Upcoming Event: Softball versus Battle Series - 4 on October 21, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 4





Oklahoma
56-7


Florida
54-14
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 3 | 7 | 0 |
![]() | 1 | 2 | 1 | 3 | 2 | 0 | X | 9 | 10 | 0 |
Win: Rothrock (33-8)Loss: May, Nicole (14-3)
Team | OU | UF |
|---|---|---|
![]() Walsh singled down the lf line, RBI (1-1 BS); Otis scored. | 0 | 1 |
![]() Falby homered down the lf line, inside the park, RBI (0-0). | 0 | 2 |
![]() Wallace homered to right field, RBI (1-1 KB). | 0 | 3 |
![]() A. Brown doubled to left field, RBI (0-1 K); Walsh advanced to third; Erickson scored. | 0 | 4 |
![]() Hansen, K. singled up the middle, RBI (3-2 FKBFBBF); Pickering, K scored. | 1 | 4 |
![]() Walsh homered to left field, 3 RBI (2-0 BB); Erickson scored; Falby scored. | 1 | 7 |
![]() Jennings, T. homered to right center, 2 RBI (2-1 BKB); Hodge, A. scored. | 3 | 7 |
![]() Wallace homered to center field, 2 RBI (1-1 BK); Barnard scored. | 3 | 9 |

![]() | CF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | SS | 3 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
![]() | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
![]() | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 2 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 3 | 7 | 3 | 7 | 0 | 4 | 10 |

Wallace | SS | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Otis | LF | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Erickson | C | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 1 |
Walsh | DP | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
   A. Goelz | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kistler | RF | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kowalewski | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
   Goddard | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Brown | 1B/DP | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
   Barnard | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Williams | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
   Wilkie | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Falby | CF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Rothrock | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 9 | 10 | 9 | 5 | 0 | 6 | 6 |

![]() | 2.0 | 6 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 3 | 1 | 55 |
![]() | 3.2 | 4 | 5 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 14 | 19 | 6 | 2 | 78 |
![]() | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 |
| Totals | 10 | 9 | 9 | 5 | 6 | 0 | 0 | 0 | 0 | 27 | 33 | 9 | 3 | 140 |

Rothrock | 7.0 | 7 | 3 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 27 | 34 | 11 | 5 | 130 |
| Totals | 7 | 3 | 3 | 7 | 4 | 2 | 0 | 0 | 0 | 27 | 34 | 11 | 5 | 130 |
Oklahoma


Florida

| Plays | OU | UF |
|---|---|---|
| No play. | 0 | 0 |
| Coleman, J. walked (3-2 BBKKBFB). | 0 | 0 |
| Jennings, T. flied out to cf (0-2 FF). | 0 | 0 |
| Parker, E. struck out swinging (1-2 BKKS). | 0 | 0 |
| Brito, A. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Wallace flied out to cf (2-1 BKB). | 0 | 0 |
| Otis singled to shortstop (0-2 KK). | 0 | 0 |
| Erickson struck out looking (3-2 KBBKBK); Otis stole second. | 0 | 0 |
| Walsh singled down the lf line, RBI (1-1 BS); Otis scored. | 0 | 1 |
| Kistler walked (3-2 KBSFBBB); Walsh advanced to second. | 0 | 1 |
| Kowalewski grounded out to 3b (1-2 KFFBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Pickering, K walked (3-0 BBBB). | 0 | 1 |
| Pickering, K advanced to second on a wild pitch. | 0 | 1 |
| Hansen, K. grounded out to p (2-1 BKB); Pickering, K advanced to third. | 0 | 1 |
| Boone, R. flied out to cf (1-2 BKF). | 0 | 1 |
| Sanders, C. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| A. Brown flied out to cf (3-1 BBBK). | 0 | 1 |
| M. Williams struck out swinging (3-2 BBBKKS). | 0 | 1 |
| Falby homered down the lf line, inside the park, RBI (0-0). | 0 | 2 |
| Wallace homered to right field, RBI (1-1 KB). | 0 | 3 |
| Otis flied out to rf (2-1 BBK). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Hodge, A. struck out swinging (3-2 BKBBK). | 0 | 3 |
| Coleman, J. flied out to lf (1-1 BF). | 0 | 3 |
| Jennings, T. flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Erickson singled to center field (1-0 B). | 0 | 3 |
| Walsh singled to right center (2-2 BBKF); Erickson advanced to third. | 0 | 3 |
| Deal, K. to p for May, N.. | 0 | 3 |
| Kistler popped up to 2b (2-1 BFB). | 0 | 3 |
| Kowalewski popped up to ss (1-2 KBK). | 0 | 3 |
| A. Brown doubled to left field, RBI (0-1 K); Walsh advanced to third; Erickson scored. | 0 | 4 |
| M. Williams struck out swinging (1-2 FFBS). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Parker, E. singled to left center (1-0 B). | 0 | 4 |
| Brito, A. flied out to cf (1-2 KBF). | 0 | 4 |
| Pickering, K reached on a fielder's choice (3-1 BBKB); Parker, E. out at second 2b to ss. | 0 | 4 |
| Pickering, K advanced to second on a wild pitch. | 0 | 4 |
| Hansen, K. singled up the middle, RBI (3-2 FKBFBBF); Pickering, K scored. | 1 | 4 |
| Boone, R. flied out to rf (3-2 BKBBK). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Falby singled to shortstop (2-1 BBK). | 1 | 4 |
| Wallace struck out swinging (2-2 BKFBS). | 1 | 4 |
| Otis flied out to cf (1-1 BK). | 1 | 4 |
| Erickson walked (3-2 BBFFBB); Falby advanced to second. | 1 | 4 |
| Walsh homered to left field, 3 RBI (2-0 BB); Erickson scored; Falby scored. | 1 | 7 |
| Kistler walked (3-1 BBKBB). | 1 | 7 |
| Kowalewski struck out swinging (0-2 KFFS). | 1 | 7 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Sanders, C. fouled out to rf (1-0 B). | 1 | 7 |
| Hodge, A. doubled to right center (1-2 KFBF). | 1 | 7 |
| Coleman, J. flied out to cf (1-0 B). | 1 | 7 |
| Jennings, T. homered to right center, 2 RBI (2-1 BKB); Hodge, A. scored. | 3 | 7 |
| Parker, E. singled to shortstop (3-1 BKBB). | 3 | 7 |
| A. Goelz to 1b for Walsh. | 3 | 7 |
| A. Brown to dp. | 3 | 7 |
| Brito, A. walked (3-2 BKBBSB); Parker, E. advanced to second. | 3 | 7 |
| Pickering, K grounded out to p (0-0). | 3 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| A. Brown walked (3-2 BBFBKB). | 3 | 7 |
| Barnard pinch ran for A. Brown. | 3 | 7 |
| Wilkie pinch hit for M. Williams. | 3 | 7 |
| Wilkie grounded out to p, SAC, bunt (0-0); Barnard advanced to second. | 3 | 7 |
| Falby flied out to lf (1-0 B). | 3 | 7 |
| Coor, H. to rf for Pickering, K. | 3 | 7 |
| Wallace homered to center field, 2 RBI (1-1 BK); Barnard scored. | 3 | 9 |
| Otis walked (3-1 BKBBB). | 3 | 9 |
| Erickson popped up to 1b (3-2 KBKFFBFFB). | 3 | 9 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| M. Williams to 2b for Wilkie. | 3 | 9 |
| Hansen, K. singled up the middle (0-0). | 3 | 9 |
| Boone, R. singled to left field (1-0 B); Hansen, K. advanced to second. | 3 | 9 |
| Sanders, C. struck out swinging (2-2 BBKKS). | 3 | 9 |
| Hodge, A. reached on a fielder's choice (1-2 KBF); Boone, R. out at second 2b unassisted; Hansen, K. advanced to third. | 3 | 9 |
| Coleman, J. flied out to cf (0-0). | 3 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| A. Goelz grounded out to 1b unassisted (2-2 BBKK). | 3 | 9 |
| Kistler flied out to lf (0-1 K). | 3 | 9 |
| Goddard pinch hit for Kowalewski. | 3 | 9 |
| Keeney, K. to p for Deal, K.. | 3 | 9 |
| Goddard struck out swinging (3-2 BBKFFBS). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Florida challenged that Goddard was HBP in Bot 6. | 3 | 9 |
| The call of no HBP was upheld. | 3 | 9 |
| Kowalewski to 3b for Goddard. | 3 | 9 |
| Jennings, T. walked (3-0 BBBB). | 3 | 9 |
| Parker, E. lined into double play 1b unassisted (0-1 K); Jennings, T. out on the play. | 3 | 9 |
| Brito, A. walked (3-1 KBBBB). | 3 | 9 |
| Pickering, K to rf for Coor, H.. | 3 | 9 |
| Pickering, K walked (3-2 KBKBBFB); Brito, A. advanced to second. | 3 | 9 |
| Hansen, K. walked (3-0 BBBB); Pickering, K advanced to second; Brito, A. advanced to third. | 3 | 9 |
| Bland, M. pinch ran for Hansen, K.. | 3 | 9 |
| Boone, R. flied out to rf (1-1 KB). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Florida

| Plays | OU | UF |
|---|---|---|
| No play. | 0 | 0 |
| Coleman, J. walked (3-2 BBKKBFB). | 0 | 0 |
| Jennings, T. flied out to cf (0-2 FF). | 0 | 0 |
| Parker, E. struck out swinging (1-2 BKKS). | 0 | 0 |
| Brito, A. grounded out to 3b (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Wallace flied out to cf (2-1 BKB). | 0 | 0 |
| Otis singled to shortstop (0-2 KK). | 0 | 0 |
| Erickson struck out looking (3-2 KBBKBK); Otis stole second. | 0 | 0 |
| Walsh singled down the lf line, RBI (1-1 BS); Otis scored. | 0 | 1 |
| Kistler walked (3-2 KBSFBBB); Walsh advanced to second. | 0 | 1 |
| Kowalewski grounded out to 3b (1-2 KFFBF). | 0 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Florida

| Plays | OU | UF |
|---|---|---|
| Pickering, K walked (3-0 BBBB). | 0 | 1 |
| Pickering, K advanced to second on a wild pitch. | 0 | 1 |
| Hansen, K. grounded out to p (2-1 BKB); Pickering, K advanced to third. | 0 | 1 |
| Boone, R. flied out to cf (1-2 BKF). | 0 | 1 |
| Sanders, C. struck out swinging (0-2 KFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| A. Brown flied out to cf (3-1 BBBK). | 0 | 1 |
| M. Williams struck out swinging (3-2 BBBKKS). | 0 | 1 |
| Falby homered down the lf line, inside the park, RBI (0-0). | 0 | 2 |
| Wallace homered to right field, RBI (1-1 KB). | 0 | 3 |
| Otis flied out to rf (2-1 BBK). | 0 | 3 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Florida

| Plays | OU | UF |
|---|---|---|
| Hodge, A. struck out swinging (3-2 BKBBK). | 0 | 3 |
| Coleman, J. flied out to lf (1-1 BF). | 0 | 3 |
| Jennings, T. flied out to rf (0-0). | 0 | 3 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Erickson singled to center field (1-0 B). | 0 | 3 |
| Walsh singled to right center (2-2 BBKF); Erickson advanced to third. | 0 | 3 |
| Deal, K. to p for May, N.. | 0 | 3 |
| Kistler popped up to 2b (2-1 BFB). | 0 | 3 |
| Kowalewski popped up to ss (1-2 KBK). | 0 | 3 |
| A. Brown doubled to left field, RBI (0-1 K); Walsh advanced to third; Erickson scored. | 0 | 4 |
| M. Williams struck out swinging (1-2 FFBS). | 0 | 4 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Florida

| Plays | OU | UF |
|---|---|---|
| Parker, E. singled to left center (1-0 B). | 0 | 4 |
| Brito, A. flied out to cf (1-2 KBF). | 0 | 4 |
| Pickering, K reached on a fielder's choice (3-1 BBKB); Parker, E. out at second 2b to ss. | 0 | 4 |
| Pickering, K advanced to second on a wild pitch. | 0 | 4 |
| Hansen, K. singled up the middle, RBI (3-2 FKBFBBF); Pickering, K scored. | 1 | 4 |
| Boone, R. flied out to rf (3-2 BKBBK). | 1 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| Falby singled to shortstop (2-1 BBK). | 1 | 4 |
| Wallace struck out swinging (2-2 BKFBS). | 1 | 4 |
| Otis flied out to cf (1-1 BK). | 1 | 4 |
| Erickson walked (3-2 BBFFBB); Falby advanced to second. | 1 | 4 |
| Walsh homered to left field, 3 RBI (2-0 BB); Erickson scored; Falby scored. | 1 | 7 |
| Kistler walked (3-1 BBKBB). | 1 | 7 |
| Kowalewski struck out swinging (0-2 KFFS). | 1 | 7 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Florida

| Plays | OU | UF |
|---|---|---|
| Sanders, C. fouled out to rf (1-0 B). | 1 | 7 |
| Hodge, A. doubled to right center (1-2 KFBF). | 1 | 7 |
| Coleman, J. flied out to cf (1-0 B). | 1 | 7 |
| Jennings, T. homered to right center, 2 RBI (2-1 BKB); Hodge, A. scored. | 3 | 7 |
| Parker, E. singled to shortstop (3-1 BKBB). | 3 | 7 |
| A. Goelz to 1b for Walsh. | 3 | 7 |
| A. Brown to dp. | 3 | 7 |
| Brito, A. walked (3-2 BKBBSB); Parker, E. advanced to second. | 3 | 7 |
| Pickering, K grounded out to p (0-0). | 3 | 7 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| A. Brown walked (3-2 BBFBKB). | 3 | 7 |
| Barnard pinch ran for A. Brown. | 3 | 7 |
| Wilkie pinch hit for M. Williams. | 3 | 7 |
| Wilkie grounded out to p, SAC, bunt (0-0); Barnard advanced to second. | 3 | 7 |
| Falby flied out to lf (1-0 B). | 3 | 7 |
| Coor, H. to rf for Pickering, K. | 3 | 7 |
| Wallace homered to center field, 2 RBI (1-1 BK); Barnard scored. | 3 | 9 |
| Otis walked (3-1 BKBBB). | 3 | 9 |
| Erickson popped up to 1b (3-2 KBKFFBFFB). | 3 | 9 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Florida

| Plays | OU | UF |
|---|---|---|
| M. Williams to 2b for Wilkie. | 3 | 9 |
| Hansen, K. singled up the middle (0-0). | 3 | 9 |
| Boone, R. singled to left field (1-0 B); Hansen, K. advanced to second. | 3 | 9 |
| Sanders, C. struck out swinging (2-2 BBKKS). | 3 | 9 |
| Hodge, A. reached on a fielder's choice (1-2 KBF); Boone, R. out at second 2b unassisted; Hansen, K. advanced to third. | 3 | 9 |
| Coleman, J. flied out to cf (0-0). | 3 | 9 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| A. Goelz grounded out to 1b unassisted (2-2 BBKK). | 3 | 9 |
| Kistler flied out to lf (0-1 K). | 3 | 9 |
| Goddard pinch hit for Kowalewski. | 3 | 9 |
| Keeney, K. to p for Deal, K.. | 3 | 9 |
| Goddard struck out swinging (3-2 BBKFFBS). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Florida

| Plays | OU | UF |
|---|---|---|
| Florida challenged that Goddard was HBP in Bot 6. | 3 | 9 |
| The call of no HBP was upheld. | 3 | 9 |
| Kowalewski to 3b for Goddard. | 3 | 9 |
| Jennings, T. walked (3-0 BBBB). | 3 | 9 |
| Parker, E. lined into double play 1b unassisted (0-1 K); Jennings, T. out on the play. | 3 | 9 |
| Brito, A. walked (3-1 KBBBB). | 3 | 9 |
| Pickering, K to rf for Coor, H.. | 3 | 9 |
| Pickering, K walked (3-2 KBKBBFB); Brito, A. advanced to second. | 3 | 9 |
| Hansen, K. walked (3-0 BBBB); Pickering, K advanced to second; Brito, A. advanced to third. | 3 | 9 |
| Bland, M. pinch ran for Hansen, K.. | 3 | 9 |
| Boone, R. flied out to rf (1-1 KB). | 3 | 9 |
| 0 Runs, 0 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | UF |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | ![]() | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 3 | 7 | 3 | 1 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 18 | 2 |

| SS | Wallace | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| LF | Otis | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Erickson | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| DP | Walsh | 3 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | A. Goelz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| RF | Kistler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 3B | Kowalewski | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| PH | Goddard | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B/DP | A. Brown | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PR | Barnard | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | M. Williams | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| PH | Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Falby | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| P | Rothrock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 9 | 10 | 9 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 6 | 1 | 0 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 27 |
| 3 | Runs | 9 |
| 7 | Hits | 10 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 4 |
| 3 | RBI's | 9 |
| 7 | Walks (BB) | 5 |
| 4 | Strikeouts | 6 |
Pitching | ||
| 10 | Hits | 7 |
| 9 | Runs | 3 |
| 9 | Earned Runs | 3 |
| 5 | Walks | 7 |
| 6 | Strikeouts | 4 |
| 33 | Batters Faced | 34 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 2 | Assists | 4 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
