Upcoming Event: Softball versus Battle Series - 2 on October 7, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 2







Oklahoma
59-1


Stanford
47-15
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 8 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
Win: Bahl, Jordy (21-1)Loss: Canady, Nijaree (17-3)
Team | OU | STAN |
|---|---|---|
![]() Chung, K. homered to left field, 2 RBI (0-2 KK); Gindlesperge scored. | 0 | 2 |
![]() Torres, A. flied out to rf, SF, RBI (1-1 KB); Hansen, K. advanced to third; Brito, A. scored. | 1 | 2 |
![]() Coleman, J. homered to center field, RBI (0-1 K). | 2 | 2 |
![]() Jennings, T. doubled to right center, 2 RBI (0-2 KFF); Coleman, J. scored; Lyons, G. scored. | 4 | 2 |

![]() | CF | 4 | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 5 | 0 | 1 | 2 | 0 | 0 | 2 | 0 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | SS | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
![]() | RF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 4 | 8 | 4 | 3 | 1 | 8 | 9 |

Gindlesperger, T. | CF | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Young, Emily | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Jones, Emily | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kaneshiro, A. | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Chung, Kylie | DP | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
Schultz, Emily | 1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
Lim, Kaitlyn | RF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Steele, Sydney | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Eck, Ellee | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mahler, River | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Nadeau, Ella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Vawter, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Canady, Nijaree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 2 | 8 | 2 | 0 | 0 | 9 | 6 |

![]() | 5.0 | 4 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 19 | 8 | 4 | 66 |
![]() | 4.0 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 2 | 55 |
| Totals | 8 | 2 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 35 | 35 | 12 | 6 | 121 |

Vawter, Alana | 4.0 | 4 | 2 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 14 | 18 | 6 | 3 | 72 |
Canady, Nijaree | 5.0 | 4 | 2 | 2 | 1 | 6 | 0 | 0 | 1 | 1 | 20 | 22 | 6 | 3 | 85 |
| Totals | 8 | 4 | 4 | 3 | 8 | 0 | 0 | 2 | 1 | 34 | 40 | 12 | 6 | 157 |
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Chung, K. to dp. | 0 | 0 |
| Mahler, R. to 2b. | 0 | 0 |
| Coleman, J. lined out to 1b (2-2 BKBK). | 0 | 0 |
| Jennings, T. popped up to ss (1-1 BK). | 0 | 0 |
| Lee, H. fouled out to c (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Gindlesperge singled through the right side (1-2 KBF). | 0 | 0 |
| Young, E. flied out to lf (0-2 FF). | 0 | 0 |
| Kaneshiro, A grounded out to 3b (1-2 KFBFF); Gindlesperge advanced to second. | 0 | 0 |
| Chung, K. homered to left field, 2 RBI (0-2 KK); Gindlesperge scored. | 0 | 2 |
| Schultz, E. singled to center field (0-2 KF). | 0 | 2 |
| Lim, K. struck out swinging (1-2 FKBS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Brito, A. walked (3-2 KBBKBB). | 0 | 2 |
| Sanders, C. struck out looking (1-2 KFBK). | 0 | 2 |
| Hansen, K. singled through the right side (1-1 KB); Brito, A. advanced to second. | 0 | 2 |
| Lyons, G. walked (3-0 BBBB); Hansen, K. advanced to second; Brito, A. advanced to third. | 0 | 2 |
| Torres, A. flied out to rf, SF, RBI (1-1 KB); Hansen, K. advanced to third; Brito, A. scored. | 1 | 2 |
| Lyons, G. stole second. | 1 | 2 |
| Boone, R. fouled out to 1b (2-2 KKBB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Steele, S. grounded out to 3b (0-1 F). | 1 | 2 |
| Eck, E. popped up to p, bunt (1-1 BF). | 1 | 2 |
| Mahler, R. struck out swinging (0-2 SSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Coleman, J. homered to center field, RBI (0-1 K). | 2 | 2 |
| Jennings, T. grounded out to 3b (0-1 K). | 2 | 2 |
| Lee, H. grounded out to p (3-2 BKBBK). | 2 | 2 |
| Brito, A. struck out swinging (0-2 KFFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Gindlesperge flied out to lf (0-2 FK). | 2 | 2 |
| Young, E. flied out to cf to right center (3-1 BFBB). | 2 | 2 |
| Kaneshiro, A struck out looking (2-2 KBKBFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Sanders, C. flied out to cf (2-2 KBSBF). | 2 | 2 |
| Hansen, K. singled to right field (1-2 FBKF). | 2 | 2 |
| Lyons, G. hit by pitch (1-0 B); Hansen, K. advanced to second. | 2 | 2 |
| Torres, A. grounded into double play 3b to 1b (3-2 BBBKK); Hansen, K. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Chung, K. grounded out to 3b (2-2 BSBK). | 2 | 2 |
| Schultz, E. grounded out to ss (1-0 B). | 2 | 2 |
| Lim, K. popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Boone, R. singled up the middle (0-1 S). | 2 | 2 |
| Canady, N. to p for Vawter, A.. | 2 | 2 |
| Coleman, J. flied out to cf (0-1 S). | 2 | 2 |
| Boone, R. advanced to second on a passed ball. | 2 | 2 |
| Jennings, T. struck out swinging (1-2 BKFS). | 2 | 2 |
| Lee, H. flied out to lf (2-2 BKFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Steele, S. popped up to 3b (2-0 BB). | 2 | 2 |
| Eck, E. fouled out to c (1-1 SB). | 2 | 2 |
| Nadeau, E. pinch hit for Mahler, R.. | 2 | 2 |
| Nadeau, E. flied out to cf to left center (3-2 KBBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Mahler, R. to 2b for Nadeau, E.. | 2 | 2 |
| Brito, A. hit by pitch (1-2 FFFB). | 2 | 2 |
| Sanders, C. struck out swinging (1-2 KKBFS). | 2 | 2 |
| Hansen, K. struck out swinging (2-2 BSFFBS). | 2 | 2 |
| Lyons, G. struck out swinging (1-2 FBSFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Gindlesperge singled up the middle (0-0). | 2 | 2 |
| Bahl, J. to p for May, N.. | 2 | 2 |
| Young, E. singled down the lf line (1-0 B); Gindlesperge advanced to second. | 2 | 2 |
| Kaneshiro, A reached on a fielder's choice to pitcher (0-0); Young, E. advanced to second; Gindlesperge out at third p to 3b. | 2 | 2 |
| Jones, E. pinch ran for Young, E.. | 2 | 2 |
| Chung, K. lined out to ss (2-1 KBB). | 2 | 2 |
| Schultz, E. struck out swinging (1-2 BKSS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Young, E. to ss for Jones, E.. | 2 | 2 |
| Torres, A. doubled to left field (0-2 SK). | 2 | 2 |
| Hodge, A. pinch ran for Torres, A.. | 2 | 2 |
| Boone, R. singled to third base, bunt (0-0); Hodge, A. no advance. | 2 | 2 |
| Coleman, J. flied out to lf (3-2 BBBKK). | 2 | 2 |
| Jennings, T. struck out swinging (0-2 SSS). | 2 | 2 |
| Erickson, J. pinch hit for Lee, H.. | 2 | 2 |
| Erickson, J. flied out to lf (3-2 KBFBFB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Hodge, A. to rf. | 2 | 2 |
| Lim, K. popped up to ss (1-2 BFSF). | 2 | 2 |
| Steele, S. singled to right field (0-1 K). | 2 | 2 |
| Eck, E. struck out swinging (3-2 BBKFBS). | 2 | 2 |
| Mahler, R. grounded out to p, bunt (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Brito, A. grounded out to ss (2-1 BFB). | 2 | 2 |
| Lilio, Q. pinch hit for Sanders, C.. | 2 | 2 |
| Lilio, Q. fouled out to c (2-1 BBK). | 2 | 2 |
| Hansen, K. flied out to rf (1-2 FFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Sanders, C. to 1b for Lilio, Q.. | 2 | 2 |
| Gindlesperge singled through the left side (0-0). | 2 | 2 |
| Young, E. singled to third base, bunt (0-1 F); Gindlesperge advanced to second. | 2 | 2 |
| Kaneshiro, A popped up to 3b, bunt (1-1 FB). | 2 | 2 |
| Chung, K. struck out swinging (1-2 FBKFS). | 2 | 2 |
| Schultz, E. struck out swinging (0-2 KFFS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Lyons, G. doubled to left field (0-1 K). | 2 | 2 |
| Torres, A. to rf for Hodge, A.. | 2 | 2 |
| Torres, A. grounded out to 3b (2-0 BB). | 2 | 2 |
| Boone, R. grounded out to ss (0-2 FF); Lyons, G. advanced to third. | 2 | 2 |
| Coleman, J. intentionally walked (3-0 BBBB). | 2 | 2 |
| Jennings, T. doubled to right center, 2 RBI (0-2 KFF); Coleman, J. scored; Lyons, G. scored. | 4 | 2 |
| Erickson, J. to dp. | 4 | 2 |
| Erickson, J. reached on a fielding error by ss (0-0); Jennings, T. advanced to third. | 4 | 2 |
| Brito, A. struck out looking (0-2 FKFK). | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Lim, K. struck out swinging (3-2 BFFFBBFS). | 4 | 2 |
| Steele, S. struck out swinging (0-2 SFS). | 4 | 2 |
| Eck, E. flied out to lf (1-2 SBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Chung, K. to dp. | 0 | 0 |
| Mahler, R. to 2b. | 0 | 0 |
| Coleman, J. lined out to 1b (2-2 BKBK). | 0 | 0 |
| Jennings, T. popped up to ss (1-1 BK). | 0 | 0 |
| Lee, H. fouled out to c (2-1 SBB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Gindlesperge singled through the right side (1-2 KBF). | 0 | 0 |
| Young, E. flied out to lf (0-2 FF). | 0 | 0 |
| Kaneshiro, A grounded out to 3b (1-2 KFBFF); Gindlesperge advanced to second. | 0 | 0 |
| Chung, K. homered to left field, 2 RBI (0-2 KK); Gindlesperge scored. | 0 | 2 |
| Schultz, E. singled to center field (0-2 KF). | 0 | 2 |
| Lim, K. struck out swinging (1-2 FKBS). | 0 | 2 |
| 2 Runs, 3 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Brito, A. walked (3-2 KBBKBB). | 0 | 2 |
| Sanders, C. struck out looking (1-2 KFBK). | 0 | 2 |
| Hansen, K. singled through the right side (1-1 KB); Brito, A. advanced to second. | 0 | 2 |
| Lyons, G. walked (3-0 BBBB); Hansen, K. advanced to second; Brito, A. advanced to third. | 0 | 2 |
| Torres, A. flied out to rf, SF, RBI (1-1 KB); Hansen, K. advanced to third; Brito, A. scored. | 1 | 2 |
| Lyons, G. stole second. | 1 | 2 |
| Boone, R. fouled out to 1b (2-2 KKBB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Steele, S. grounded out to 3b (0-1 F). | 1 | 2 |
| Eck, E. popped up to p, bunt (1-1 BF). | 1 | 2 |
| Mahler, R. struck out swinging (0-2 SSS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Coleman, J. homered to center field, RBI (0-1 K). | 2 | 2 |
| Jennings, T. grounded out to 3b (0-1 K). | 2 | 2 |
| Lee, H. grounded out to p (3-2 BKBBK). | 2 | 2 |
| Brito, A. struck out swinging (0-2 KFFS). | 2 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Gindlesperge flied out to lf (0-2 FK). | 2 | 2 |
| Young, E. flied out to cf to right center (3-1 BFBB). | 2 | 2 |
| Kaneshiro, A struck out looking (2-2 KBKBFK). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Sanders, C. flied out to cf (2-2 KBSBF). | 2 | 2 |
| Hansen, K. singled to right field (1-2 FBKF). | 2 | 2 |
| Lyons, G. hit by pitch (1-0 B); Hansen, K. advanced to second. | 2 | 2 |
| Torres, A. grounded into double play 3b to 1b (3-2 BBBKK); Hansen, K. out on the play. | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Chung, K. grounded out to 3b (2-2 BSBK). | 2 | 2 |
| Schultz, E. grounded out to ss (1-0 B). | 2 | 2 |
| Lim, K. popped up to ss (0-0). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Boone, R. singled up the middle (0-1 S). | 2 | 2 |
| Canady, N. to p for Vawter, A.. | 2 | 2 |
| Coleman, J. flied out to cf (0-1 S). | 2 | 2 |
| Boone, R. advanced to second on a passed ball. | 2 | 2 |
| Jennings, T. struck out swinging (1-2 BKFS). | 2 | 2 |
| Lee, H. flied out to lf (2-2 BKFB). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Steele, S. popped up to 3b (2-0 BB). | 2 | 2 |
| Eck, E. fouled out to c (1-1 SB). | 2 | 2 |
| Nadeau, E. pinch hit for Mahler, R.. | 2 | 2 |
| Nadeau, E. flied out to cf to left center (3-2 KBBFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Mahler, R. to 2b for Nadeau, E.. | 2 | 2 |
| Brito, A. hit by pitch (1-2 FFFB). | 2 | 2 |
| Sanders, C. struck out swinging (1-2 KKBFS). | 2 | 2 |
| Hansen, K. struck out swinging (2-2 BSFFBS). | 2 | 2 |
| Lyons, G. struck out swinging (1-2 FBSFS). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Gindlesperge singled up the middle (0-0). | 2 | 2 |
| Bahl, J. to p for May, N.. | 2 | 2 |
| Young, E. singled down the lf line (1-0 B); Gindlesperge advanced to second. | 2 | 2 |
| Kaneshiro, A reached on a fielder's choice to pitcher (0-0); Young, E. advanced to second; Gindlesperge out at third p to 3b. | 2 | 2 |
| Jones, E. pinch ran for Young, E.. | 2 | 2 |
| Chung, K. lined out to ss (2-1 KBB). | 2 | 2 |
| Schultz, E. struck out swinging (1-2 BKSS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Young, E. to ss for Jones, E.. | 2 | 2 |
| Torres, A. doubled to left field (0-2 SK). | 2 | 2 |
| Hodge, A. pinch ran for Torres, A.. | 2 | 2 |
| Boone, R. singled to third base, bunt (0-0); Hodge, A. no advance. | 2 | 2 |
| Coleman, J. flied out to lf (3-2 BBBKK). | 2 | 2 |
| Jennings, T. struck out swinging (0-2 SSS). | 2 | 2 |
| Erickson, J. pinch hit for Lee, H.. | 2 | 2 |
| Erickson, J. flied out to lf (3-2 KBFBFB). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Hodge, A. to rf. | 2 | 2 |
| Lim, K. popped up to ss (1-2 BFSF). | 2 | 2 |
| Steele, S. singled to right field (0-1 K). | 2 | 2 |
| Eck, E. struck out swinging (3-2 BBKFBS). | 2 | 2 |
| Mahler, R. grounded out to p, bunt (0-0). | 2 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Brito, A. grounded out to ss (2-1 BFB). | 2 | 2 |
| Lilio, Q. pinch hit for Sanders, C.. | 2 | 2 |
| Lilio, Q. fouled out to c (2-1 BBK). | 2 | 2 |
| Hansen, K. flied out to rf (1-2 FFB). | 2 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Sanders, C. to 1b for Lilio, Q.. | 2 | 2 |
| Gindlesperge singled through the left side (0-0). | 2 | 2 |
| Young, E. singled to third base, bunt (0-1 F); Gindlesperge advanced to second. | 2 | 2 |
| Kaneshiro, A popped up to 3b, bunt (1-1 FB). | 2 | 2 |
| Chung, K. struck out swinging (1-2 FBKFS). | 2 | 2 |
| Schultz, E. struck out swinging (0-2 KFFS). | 2 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Stanford

| Plays | OU | STAN |
|---|---|---|
| Lyons, G. doubled to left field (0-1 K). | 2 | 2 |
| Torres, A. to rf for Hodge, A.. | 2 | 2 |
| Torres, A. grounded out to 3b (2-0 BB). | 2 | 2 |
| Boone, R. grounded out to ss (0-2 FF); Lyons, G. advanced to third. | 2 | 2 |
| Coleman, J. intentionally walked (3-0 BBBB). | 2 | 2 |
| Jennings, T. doubled to right center, 2 RBI (0-2 KFF); Coleman, J. scored; Lyons, G. scored. | 4 | 2 |
| Erickson, J. to dp. | 4 | 2 |
| Erickson, J. reached on a fielding error by ss (0-0); Jennings, T. advanced to third. | 4 | 2 |
| Brito, A. struck out looking (0-2 FKFK). | 4 | 2 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | STAN |
|---|---|---|
| Lim, K. struck out swinging (3-2 BFFFBBFS). | 4 | 2 |
| Steele, S. struck out swinging (0-2 SFS). | 4 | 2 |
| Eck, E. flied out to lf (1-2 SBK). | 4 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 3 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| SS | ![]() | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| RF | ![]() | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 34 | 4 | 8 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 1 | 8 | 2 | 1 | 27 | 6 |

| CF | Gindlesperger, T. | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Young, Emily | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PR | Jones, Emily | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Kaneshiro, A. | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 0 |
| DP | Chung, Kylie | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Schultz, Emily | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 |
| RF | Lim, Kaitlyn | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 3B | Steele, Sydney | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| LF | Eck, Ellee | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 2B | Mahler, River | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Nadeau, Ella | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vawter, Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Canady, Nijaree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 35 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 27 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 35 |
| 4 | Runs | 2 |
| 8 | Hits | 8 |
| 3 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 1 |
| 4 | RBI's | 2 |
| 3 | Walks (BB) | 0 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 8 | Hits | 8 |
| 2 | Runs | 4 |
| 2 | Earned Runs | 4 |
| 0 | Walks | 3 |
| 9 | Strikeouts | 8 |
| 35 | Batters Faced | 40 |
| 0 | Errors | 1 |
Fielding | ||
| 27 | Putouts | 27 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .971 |
| 0 | Double Plays | 1 |
