Upcoming Event: Softball versus Battle Series - 3 on October 13, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 3






Stanford
45-14


Oklahoma
57-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
![]() | 0 | 0 | 0 | 0 | 2 | 0 | X | 2 | 6 | 0 |
Win: Bahl, Jordy (19-1)Loss: Canady, Nijaree (16-2)
Team | STAN | OU |
|---|---|---|
![]() Coleman, J. singled to left field, advanced to second on the error, RBI (0-2 SF); Boone, R. advanced to third, scored on a fielding error by lf, unearned; Hodge, A. scored. | 0 | 2 |

Mahler, River | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Gindlesperger, T. | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Kaneshiro, A. | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Young, Emily | SS | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nadeau, Ella | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chung, Kylie | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Schultz, Emily | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lim, Kaitlyn | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Steele, Sydney | 3B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Eck, Ellee | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Clements, Allie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hayes, Dani | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Canady, Nijaree | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vawter, Alana | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 0 | 5 | 0 | 1 | 0 | 11 | 7 |

![]() | CF | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
![]() | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 6 | 1 | 2 | 0 | 8 | 6 |

Canady, Nijaree | 5.0 | 4 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 19 | 20 | 5 | 2 | 99 |
Vawter, Alana | 1.0 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 2 | 0 | 22 |
| Totals | 6 | 2 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 24 | 26 | 7 | 2 | 121 |

![]() | 7.0 | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 25 | 28 | 2 | 8 | 107 |
| Totals | 5 | 0 | 0 | 1 | 11 | 0 | 0 | 1 | 0 | 25 | 28 | 2 | 8 | 107 |
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Mahler, R. struck out swinging (1-2 KBKS). | 0 | 0 |
| Gindlesperge singled to second base (0-0). | 0 | 0 |
| Kaneshiro, A hit by pitch (0-0); Gindlesperge advanced to second. | 0 | 0 |
| Young, E. grounded out to p, SAC, bunt (0-0); Kaneshiro, A advanced to second; Gindlesperge advanced to third. | 0 | 0 |
| Chung, K. struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Coleman, J. singled to center field (2-2 SKFFFBFBF). | 0 | 0 |
| Jennings, T. struck out swinging (2-2 SSFBFFFFBFS). | 0 | 0 |
| Coleman, J. out at second c to 2b, caught stealing. | 0 | 0 |
| Lee, H. reached on a throwing error by ss, advanced to second on the error (1-2 FBSF). | 0 | 0 |
| Hansen, K. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Schultz, E. grounded out to p (2-2 KBFB). | 0 | 0 |
| Lim, K. struck out swinging (1-2 FSFBS). | 0 | 0 |
| Steele, S. grounded out to p (3-2 BFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Brito, A. struck out looking (0-2 FSK). | 0 | 0 |
| Sanders, C. walked (3-2 BBKBKFFB). | 0 | 0 |
| Torres, A. reached on a fielder's choice to shortstop (2-1 BBK); Sanders, C. out at second ss to 2b. | 0 | 0 |
| Lyons, G. lined out to cf (1-2 KBSFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Eck, E. grounded out to ss (0-0). | 0 | 0 |
| Mahler, R. struck out looking (2-2 KBSBFK). | 0 | 0 |
| Gindlesperge grounded out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Boone, R. grounded out to 3b (1-2 BFKFFF). | 0 | 0 |
| Coleman, J. struck out swinging (0-2 SFS). | 0 | 0 |
| Jennings, T. struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Kaneshiro, A grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Young, E. singled up the middle (2-1 BBS). | 0 | 0 |
| Chung, K. singled to center field (1-1 BF); Young, E. advanced to second. | 0 | 0 |
| Nadeau, E. pinch ran for Young, E.. | 0 | 0 |
| Schultz, E. struck out swinging (1-2 BFFS). | 0 | 0 |
| Lim, K. struck out swinging (3-2 SBBSBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Young, E. to ss for Nadeau, E.. | 0 | 0 |
| Lee, H. struck out swinging (2-2 FBFFBS). | 0 | 0 |
| Hansen, K. lined out to 1b (0-1 F). | 0 | 0 |
| Brito, A. lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Steele, S. singled to left field (0-0). | 0 | 0 |
| Clements, A. pinch hit for Eck, E.. | 0 | 0 |
| Clements, A. struck out swinging (0-2 KFFS). | 0 | 0 |
| Mahler, R. walked (3-2 SBBBSB); Steele, S. advanced to second. | 0 | 0 |
| Gindlesperge struck out swinging (0-2 KKS). | 0 | 0 |
| Kaneshiro, A flied out to lf to left center (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Eck, E. to lf for Clements, A.. | 0 | 0 |
| Sanders, C. struck out swinging (3-2 KBBBFS). | 0 | 0 |
| Torres, A. singled to left center (1-2 FBF). | 0 | 0 |
| Hodge, A. pinch ran for Torres, A.. | 0 | 0 |
| Lyons, G. popped up to ss (0-1 K). | 0 | 0 |
| Boone, R. singled to left field (2-2 BBSSF); Hodge, A. advanced to second. | 0 | 0 |
| Coleman, J. singled to left field, advanced to second on the error, RBI (0-2 SF); Boone, R. advanced to third, scored on a fielding error by lf, unearned; Hodge, A. scored. | 0 | 2 |
| Jennings, T. flied out to cf (0-2 SF). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Hodge, A. to rf. | 0 | 2 |
| Young, E. grounded out to ss (2-1 BKB). | 0 | 2 |
| Chung, K. flied out to lf (3-2 BBSBK). | 0 | 2 |
| Schultz, E. grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Vawter, A. to p for Canady, N.. | 0 | 2 |
| Lee, H. popped up to ss (2-2 KBFB). | 0 | 2 |
| Lilio, Q. pinch hit for Hansen, K.. | 0 | 2 |
| Lilio, Q. flied out to lf (0-0). | 0 | 2 |
| Brito, A. singled to third base (2-2 KFBB). | 0 | 2 |
| Sanders, C. walked (3-2 BKBBKB); Brito, A. advanced to second. | 0 | 2 |
| Hodge, A. singled to first base (1-0 B); Sanders, C. advanced to second; Brito, A. advanced to third. | 0 | 2 |
| Lyons, G. struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Hansen, K. to c for Lilio, Q.. | 0 | 2 |
| Lim, K. struck out swinging (3-2 BFBKBFS). | 0 | 2 |
| Steele, S. singled through the left side (2-1 KBB). | 0 | 2 |
| Hayes, D. pinch hit for Eck, E.. | 0 | 2 |
| Hayes, D. struck out looking (1-2 KBSK). | 0 | 2 |
| Mahler, R. struck out swinging (1-2 SBSFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Mahler, R. struck out swinging (1-2 KBKS). | 0 | 0 |
| Gindlesperge singled to second base (0-0). | 0 | 0 |
| Kaneshiro, A hit by pitch (0-0); Gindlesperge advanced to second. | 0 | 0 |
| Young, E. grounded out to p, SAC, bunt (0-0); Kaneshiro, A advanced to second; Gindlesperge advanced to third. | 0 | 0 |
| Chung, K. struck out swinging (1-2 SFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Coleman, J. singled to center field (2-2 SKFFFBFBF). | 0 | 0 |
| Jennings, T. struck out swinging (2-2 SSFBFFFFBFS). | 0 | 0 |
| Coleman, J. out at second c to 2b, caught stealing. | 0 | 0 |
| Lee, H. reached on a throwing error by ss, advanced to second on the error (1-2 FBSF). | 0 | 0 |
| Hansen, K. struck out swinging (0-2 KKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Schultz, E. grounded out to p (2-2 KBFB). | 0 | 0 |
| Lim, K. struck out swinging (1-2 FSFBS). | 0 | 0 |
| Steele, S. grounded out to p (3-2 BFFBFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Brito, A. struck out looking (0-2 FSK). | 0 | 0 |
| Sanders, C. walked (3-2 BBKBKFFB). | 0 | 0 |
| Torres, A. reached on a fielder's choice to shortstop (2-1 BBK); Sanders, C. out at second ss to 2b. | 0 | 0 |
| Lyons, G. lined out to cf (1-2 KBSFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Eck, E. grounded out to ss (0-0). | 0 | 0 |
| Mahler, R. struck out looking (2-2 KBSBFK). | 0 | 0 |
| Gindlesperge grounded out to c, bunt (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Boone, R. grounded out to 3b (1-2 BFKFFF). | 0 | 0 |
| Coleman, J. struck out swinging (0-2 SFS). | 0 | 0 |
| Jennings, T. struck out swinging (0-2 KSFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Kaneshiro, A grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Young, E. singled up the middle (2-1 BBS). | 0 | 0 |
| Chung, K. singled to center field (1-1 BF); Young, E. advanced to second. | 0 | 0 |
| Nadeau, E. pinch ran for Young, E.. | 0 | 0 |
| Schultz, E. struck out swinging (1-2 BFFS). | 0 | 0 |
| Lim, K. struck out swinging (3-2 SBBSBFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Young, E. to ss for Nadeau, E.. | 0 | 0 |
| Lee, H. struck out swinging (2-2 FBFFBS). | 0 | 0 |
| Hansen, K. lined out to 1b (0-1 F). | 0 | 0 |
| Brito, A. lined out to lf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Steele, S. singled to left field (0-0). | 0 | 0 |
| Clements, A. pinch hit for Eck, E.. | 0 | 0 |
| Clements, A. struck out swinging (0-2 KFFS). | 0 | 0 |
| Mahler, R. walked (3-2 SBBBSB); Steele, S. advanced to second. | 0 | 0 |
| Gindlesperge struck out swinging (0-2 KKS). | 0 | 0 |
| Kaneshiro, A flied out to lf to left center (3-2 BKBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Eck, E. to lf for Clements, A.. | 0 | 0 |
| Sanders, C. struck out swinging (3-2 KBBBFS). | 0 | 0 |
| Torres, A. singled to left center (1-2 FBF). | 0 | 0 |
| Hodge, A. pinch ran for Torres, A.. | 0 | 0 |
| Lyons, G. popped up to ss (0-1 K). | 0 | 0 |
| Boone, R. singled to left field (2-2 BBSSF); Hodge, A. advanced to second. | 0 | 0 |
| Coleman, J. singled to left field, advanced to second on the error, RBI (0-2 SF); Boone, R. advanced to third, scored on a fielding error by lf, unearned; Hodge, A. scored. | 0 | 2 |
| Jennings, T. flied out to cf (0-2 SF). | 0 | 2 |
| 2 Runs, 3 Hits, 1 Error, 1 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Hodge, A. to rf. | 0 | 2 |
| Young, E. grounded out to ss (2-1 BKB). | 0 | 2 |
| Chung, K. flied out to lf (3-2 BBSBK). | 0 | 2 |
| Schultz, E. grounded out to 2b (0-0). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| Vawter, A. to p for Canady, N.. | 0 | 2 |
| Lee, H. popped up to ss (2-2 KBFB). | 0 | 2 |
| Lilio, Q. pinch hit for Hansen, K.. | 0 | 2 |
| Lilio, Q. flied out to lf (0-0). | 0 | 2 |
| Brito, A. singled to third base (2-2 KFBB). | 0 | 2 |
| Sanders, C. walked (3-2 BKBBKB); Brito, A. advanced to second. | 0 | 2 |
| Hodge, A. singled to first base (1-0 B); Sanders, C. advanced to second; Brito, A. advanced to third. | 0 | 2 |
| Lyons, G. struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
Stanford


Oklahoma

| Plays | STAN | OU |
|---|---|---|
| Hansen, K. to c for Lilio, Q.. | 0 | 2 |
| Lim, K. struck out swinging (3-2 BFBKBFS). | 0 | 2 |
| Steele, S. singled through the left side (2-1 KBB). | 0 | 2 |
| Hayes, D. pinch hit for Eck, E.. | 0 | 2 |
| Hayes, D. struck out looking (1-2 KBSK). | 0 | 2 |
| Mahler, R. struck out swinging (1-2 SBSFS). | 0 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | STAN | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | Mahler, River | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 0 |
| CF | Gindlesperger, T. | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | Kaneshiro, A. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
| SS | Young, Emily | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| PR | Nadeau, Ella | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Chung, Kylie | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Schultz, Emily | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Lim, Kaitlyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 3B | Steele, Sydney | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| LF | Eck, Ellee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | Clements, Allie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Hayes, Dani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Canady, Nijaree | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Vawter, Alana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 11 | 2 | 0 | 18 | 3 |

| CF | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| RF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 24 | 2 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 24 |
| 0 | Runs | 2 |
| 5 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 1 | Walks (BB) | 2 |
| 11 | Strikeouts | 8 |
Pitching | ||
| 6 | Hits | 5 |
| 2 | Runs | 0 |
| 1 | Earned Runs | 0 |
| 2 | Walks | 1 |
| 8 | Strikeouts | 11 |
| 26 | Batters Faced | 28 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 7 |
| .913 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
