Upcoming Event: Softball versus Battle Series - 4 on October 21, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 4





Northwestern
10-8


Oklahoma
24-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
![]() | 0 | 1 | 0 | 0 | 0 | 1 | X | 2 | 3 | 0 |
Win: May, Nicole (8-0)Loss: Boyd, Lauren (2-3)
Team | NU | OU |
|---|---|---|
![]() Lyons, G. homered down the lf line, RBI (2-2 FBSFFFBF). | 0 | 1 |
![]() Jennings, T. flied out to rf, SF, RBI (0-2 KK); Coleman, J. scored. | 0 | 2 |
![]() Cady homered to center field, RBI (0-0). | 1 | 2 |

Shellmyer, Skyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Nelson, Maeve | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rudd, Jordyn | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cady, Hannah | 3B | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 |
Zedak, Angela | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Farnam, Emmie | DH | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Nader, Kelsey | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cuchran, Nikki | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Robinson, Kansas | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Boyd, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henry, Cami | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 1 | 3 | 1 | 1 | 0 | 10 | 3 |

![]() | CF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 3 | 2 | 1 | 0 | 3 | 2 |

Boyd, Lauren | 5.0 | 2 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 17 | 18 | 6 | 6 | 82 |
Henry, Cami | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 3 | 0 | 10 |
| Totals | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 20 | 22 | 9 | 6 | 92 |

![]() | 7.0 | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 108 |
| Totals | 3 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 24 | 25 | 6 | 5 | 108 |
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Lee, H. to dh. | 0 | 0 |
| Boone, R. to lf. | 0 | 0 |
| Shellmyer grounded out to ss (2-2 BFFBF). | 0 | 0 |
| Nelson grounded out to ss (1-0 B). | 0 | 0 |
| Rudd singled up the middle (3-2 BFKFBFB). | 0 | 0 |
| Cady doubled down the rf line (0-0); Rudd advanced to third. | 0 | 0 |
| Zedak struck out swinging (3-2 SBBKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Coleman, J. doubled to left field (0-0). | 0 | 0 |
| Jennings, T. flied out to cf (0-0). | 0 | 0 |
| Lee, H. flied out to lf (0-0). | 0 | 0 |
| Brito, A. grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Farnam struck out swinging (1-2 BFKS). | 0 | 0 |
| Nader walked (3-1 SBBBB). | 0 | 0 |
| Cuchran flied out to cf (0-0). | 0 | 0 |
| Robinson flied out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Nugent, S. popped up to 2b (2-2 KBFBF). | 0 | 0 |
| Lyons, G. homered down the lf line, RBI (2-2 FBSFFFBF). | 0 | 1 |
| Sanders, C. grounded out to ss (2-2 KBFFBF). | 0 | 1 |
| Torres, A. grounded out to 3b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Shellmyer grounded out to ss (1-1 FB). | 0 | 1 |
| Nelson struck out swinging (3-2 BFBFBS). | 0 | 1 |
| Rudd lined out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Boone, R. grounded out to 2b (2-1 BKB). | 0 | 1 |
| Coleman, J. flied out to lf (2-2 BKKB). | 0 | 1 |
| Jennings, T. grounded out to 3b (3-1 BKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Cady struck out swinging (3-2 BBBKFS). | 0 | 1 |
| Zedak struck out looking (2-2 BSKBK). | 0 | 1 |
| Farnam struck out swinging (3-2 BFBSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Lee, H. struck out swinging (3-2 BKFFBBKS). | 0 | 1 |
| Brito, A. struck out swinging (1-2 SFBS). | 0 | 1 |
| Nugent, S. flied out to cf (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Nader grounded out to 3b (0-0). | 0 | 1 |
| Cuchran struck out swinging, out at first c to 1b (1-2 BSKS). | 0 | 1 |
| Robinson struck out looking (2-2 BKBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Lyons, G. flied out to lf (1-2 KBKFF). | 0 | 1 |
| Sanders, C. struck out looking (3-2 BBFBKK). | 0 | 1 |
| Torres, A. walked (3-2 BKFBBB). | 0 | 1 |
| Hodge, A. pinch ran for Torres, A.. | 0 | 1 |
| Boone, R. grounded out to 2b (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Erickson, J. to 1b for Sanders, C.. | 0 | 1 |
| Hodge, A. to rf. | 0 | 1 |
| Shellmyer grounded out to p (3-2 BFBKFFBFFF). | 0 | 1 |
| Nelson struck out swinging (0-2 KKS). | 0 | 1 |
| Rudd fouled out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Henry to p for Boyd. | 0 | 1 |
| Coleman, J. tripled down the rf line (2-1 BBK). | 0 | 1 |
| Jennings, T. flied out to rf, SF, RBI (0-2 KK); Coleman, J. scored. | 0 | 2 |
| Lee, H. fouled out to rf (0-0). | 0 | 2 |
| Brito, A. flied out to lf (0-1 K). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Cady homered to center field, RBI (0-0). | 1 | 2 |
| Zedak popped up to c (1-2 KSFFB). | 1 | 2 |
| Farnam struck out looking (1-2 SKBK). | 1 | 2 |
| Nader fouled out to lf (2-2 KBFFBF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Lee, H. to dh. | 0 | 0 |
| Boone, R. to lf. | 0 | 0 |
| Shellmyer grounded out to ss (2-2 BFFBF). | 0 | 0 |
| Nelson grounded out to ss (1-0 B). | 0 | 0 |
| Rudd singled up the middle (3-2 BFKFBFB). | 0 | 0 |
| Cady doubled down the rf line (0-0); Rudd advanced to third. | 0 | 0 |
| Zedak struck out swinging (3-2 SBBKBS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Coleman, J. doubled to left field (0-0). | 0 | 0 |
| Jennings, T. flied out to cf (0-0). | 0 | 0 |
| Lee, H. flied out to lf (0-0). | 0 | 0 |
| Brito, A. grounded out to ss (3-1 BKBB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Farnam struck out swinging (1-2 BFKS). | 0 | 0 |
| Nader walked (3-1 SBBBB). | 0 | 0 |
| Cuchran flied out to cf (0-0). | 0 | 0 |
| Robinson flied out to cf (1-1 SB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Nugent, S. popped up to 2b (2-2 KBFBF). | 0 | 0 |
| Lyons, G. homered down the lf line, RBI (2-2 FBSFFFBF). | 0 | 1 |
| Sanders, C. grounded out to ss (2-2 KBFFBF). | 0 | 1 |
| Torres, A. grounded out to 3b (0-0). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Shellmyer grounded out to ss (1-1 FB). | 0 | 1 |
| Nelson struck out swinging (3-2 BFBFBS). | 0 | 1 |
| Rudd lined out to 3b (1-1 BK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Boone, R. grounded out to 2b (2-1 BKB). | 0 | 1 |
| Coleman, J. flied out to lf (2-2 BKKB). | 0 | 1 |
| Jennings, T. grounded out to 3b (3-1 BKBB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Cady struck out swinging (3-2 BBBKFS). | 0 | 1 |
| Zedak struck out looking (2-2 BSKBK). | 0 | 1 |
| Farnam struck out swinging (3-2 BFBSBS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Lee, H. struck out swinging (3-2 BKFFBBKS). | 0 | 1 |
| Brito, A. struck out swinging (1-2 SFBS). | 0 | 1 |
| Nugent, S. flied out to cf (1-1 KB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Nader grounded out to 3b (0-0). | 0 | 1 |
| Cuchran struck out swinging, out at first c to 1b (1-2 BSKS). | 0 | 1 |
| Robinson struck out looking (2-2 BKBKK). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Lyons, G. flied out to lf (1-2 KBKFF). | 0 | 1 |
| Sanders, C. struck out looking (3-2 BBFBKK). | 0 | 1 |
| Torres, A. walked (3-2 BKFBBB). | 0 | 1 |
| Hodge, A. pinch ran for Torres, A.. | 0 | 1 |
| Boone, R. grounded out to 2b (2-1 BKB). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Erickson, J. to 1b for Sanders, C.. | 0 | 1 |
| Hodge, A. to rf. | 0 | 1 |
| Shellmyer grounded out to p (3-2 BFBKFFBFFF). | 0 | 1 |
| Nelson struck out swinging (0-2 KKS). | 0 | 1 |
| Rudd fouled out to 3b (0-0). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Henry to p for Boyd. | 0 | 1 |
| Coleman, J. tripled down the rf line (2-1 BBK). | 0 | 1 |
| Jennings, T. flied out to rf, SF, RBI (0-2 KK); Coleman, J. scored. | 0 | 2 |
| Lee, H. fouled out to rf (0-0). | 0 | 2 |
| Brito, A. flied out to lf (0-1 K). | 0 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Cady homered to center field, RBI (0-0). | 1 | 2 |
| Zedak popped up to c (1-2 KSFFB). | 1 | 2 |
| Farnam struck out looking (1-2 SKBK). | 1 | 2 |
| Nader fouled out to lf (2-2 KBFFBF). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Shellmyer, Skyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Nelson, Maeve | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 |
| C | Rudd, Jordyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 3B | Cady, Hannah | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| LF | Zedak, Angela | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 |
| DH | Farnam, Emmie | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| RF | Nader, Kelsey | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Cuchran, Nikki | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| 2B | Robinson, Kansas | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 2 |
| P | Boyd, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Henry, Cami | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 0 | 18 | 6 |

| CF | ![]() | 3 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| SS | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 20 | 2 | 3 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 20 |
| 1 | Runs | 2 |
| 3 | Hits | 3 |
| 1 | Doubles | 1 |
| 0 | Triples | 1 |
| 1 | Home Runs | 1 |
| 1 | RBI's | 2 |
| 1 | Walks (BB) | 1 |
| 10 | Strikeouts | 3 |
Pitching | ||
| 3 | Hits | 3 |
| 2 | Runs | 1 |
| 2 | Earned Runs | 1 |
| 1 | Walks | 1 |
| 3 | Strikeouts | 10 |
| 22 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
