Completed Event: Softball at #12/14 Texas A&M on May 1, 2026 , Loss , 5, to, 8
Final

Softball
5
at #12/14 Texas A&M
8





.png&width=40&height=40&type=webp)

.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)
Liberty
0-1


Oklahoma
2-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
Win: May, Nicole (1-0)Loss: Keeney, Karlie (0-1)
Team | LIBERTY | OU |
|---|---|---|
![]() Brito, A. reached on an error by p; Bahl, J. scored, unearned. | 0 | 1 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Howard, Devyn | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Madrey, Kk | LF | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Hudson, Caroline | DH | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Roupe, Rachel | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Soto, Alexis | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
Woodard, Savannah | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Kersten, Sierra | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wilson, Mary Claire | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Barrett, Raigan | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Machado, Kc | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Plummer, Janessa | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Keeney, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 4 | 0 | 2 | 0 | 10 | 8 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
![]() | DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 1 | 5 | 0 | 4 | 0 | 5 | 9 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keeney, Karlie | 7.0 | 5 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 9 | 112 |
| Totals | 5 | 1 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 27 | 31 | 7 | 9 | 112 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 8.0 | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 26 | 31 | 4 | 8 | 98 |
| Totals | 4 | 0 | 0 | 2 | 10 | 1 | 0 | 1 | 0 | 26 | 31 | 4 | 8 | 98 |
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| HOWARD, D. struck out swinging (3-2 BBKKBFFS). | 0 | 0 |
| MADREY, KK singled to pitcher (0-2 KS). | 0 | 0 |
| HUDSON, C. reached on an error by ss (1-1 BS); MADREY, KK advanced to second. | 0 | 0 |
| HUDSON, C. advanced to second on a wild pitch; MADREY, KK advanced to third on a wild pitch. | 0 | 0 |
| ROUPE, R. struck out swinging (1-2 SSBS). | 0 | 0 |
| SOTO, A. struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Coleman, J. struck out swinging (3-2 BBKBSS). | 0 | 0 |
| Jennings, T. grounded out to p (1-1 BK). | 0 | 0 |
| Lee, H. walked (3-0 BBBB). | 0 | 0 |
| Brito, A. flied out to cf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| WOODARD, S. walked (3-1 BBKBB). | 0 | 0 |
| KERSTEN, S. grounded out to 3b, SAC, bunt (0-1 K); WOODARD, S. advanced to second. | 0 | 0 |
| WILSON, MC struck out swinging (2-2 BKBFS). | 0 | 0 |
| BARRETT, R. grounded out to p (2-2 BBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Sanders, C. flied out to rf (2-2 BKBK). | 0 | 0 |
| Lyons, G. grounded out to 2b (2-2 BBKK). | 0 | 0 |
| Boone, R. walked (3-2 KBBFBB). | 0 | 0 |
| Torres, A. grounded out to 2b (2-2 BBKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| HOWARD, D. singled through the left side (0-0). | 0 | 0 |
| MADREY, KK walked (3-0 BBBB); HOWARD, D. advanced to second. | 0 | 0 |
| HUDSON, C. struck out looking (1-2 KKBK). | 0 | 0 |
| ROUPE, R. reached on an error by ss; MADREY, KK advanced to second; HOWARD, D. advanced to third. | 0 | 0 |
| SOTO, A. grounded into double play ss to 2b to 1b (0-0); ROUPE, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 2 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Lilio, Q. singled through the left side (0-0). | 0 | 0 |
| Coleman, J. singled to left field (1-0 B); Lilio, Q. advanced to second. | 0 | 0 |
| Jennings, T. singled to right field (3-2 KBBBKFF); Coleman, J. advanced to second; Lilio, Q. advanced to third. | 0 | 0 |
| Lee, H. reached on a fielder's choice (2-1 FBB); Jennings, T. advanced to second; Coleman, J. advanced to third; Lilio, Q. out on the play, out at home p to c. | 0 | 0 |
| Brito, A. struck out swinging (1-2 BKFS). | 0 | 0 |
| Sanders, C. struck out swinging (3-2 FBFBFBS). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| WOODARD, S. popped up to ss (0-0). | 0 | 0 |
| KERSTEN, S. struck out swinging (0-2 FKS). | 0 | 0 |
| WILSON, MC struck out swinging (0-2 FFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Lyons, G. grounded out to 3b (0-2 FF). | 0 | 0 |
| Boone, R. doubled to left center (0-0). | 0 | 0 |
| Torres, A. reached on a fielder's choice, advanced to second (0-1 F); Boone, R. out at second p to ss to 3b to 2b. | 0 | 0 |
| Lilio, Q. flied out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| BARRETT, R. grounded out to p (0-0). | 0 | 0 |
| HOWARD, D. hit by pitch (3-2 BBBKFF). | 0 | 0 |
| MADREY, KK singled to right center (0-1 K); HOWARD, D. advanced to third. | 0 | 0 |
| HUDSON, C. grounded into double play ss to 2b to 1b (0-0); MADREY, KK out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Coleman, J. walked (3-0 BBBB). | 0 | 0 |
| Jennings, T. flied out to rf (0-1 K). | 0 | 0 |
| Lee, H. lined out to ss (0-0). | 0 | 0 |
| Brito, A. grounded out to 3b (2-2 BBKFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| ROUPE, R. grounded out to ss (1-0 B). | 0 | 0 |
| SOTO, A. flied out to cf (0-0). | 0 | 0 |
| WOODARD, S. flied out to lf (3-2 BBKBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Sanders, C. flied out to rf (2-1 BKB). | 0 | 0 |
| Lyons, G. singled to left center (0-0). | 0 | 0 |
| Boone, R. walked (3-1 BBBKB); Lyons, G. advanced to second. | 0 | 0 |
| Boone, R. advanced to second on a wild pitch; Lyons, G. advanced to third on a wild pitch. | 0 | 0 |
| Torres, A. struck out swinging (1-2 FKBFS). | 0 | 0 |
| Lilio, Q. struck out swinging (2-2 BFBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Coor, H. to lf for Boone, R.. | 0 | 0 |
| KERSTEN, S. struck out swinging (1-2 FBKS). | 0 | 0 |
| WILSON, MC singled to center field (1-2 BKS). | 0 | 0 |
| MACHADO, KC pinch hit for BARRETT, R.. | 0 | 0 |
| MACHADO, KC struck out swinging (1-2 BFFS). | 0 | 0 |
| HOWARD, D. struck out swinging (2-2 SFBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| BARRETT, R. to ss for MACHADO, KC. | 0 | 0 |
| Coleman, J. grounded out to 2b (1-1 KB). | 0 | 0 |
| Jennings, T. grounded out to ss (1-1 BK). | 0 | 0 |
| Lee, H. fouled out to rf (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| BARRETT, R. placed on second. | 0 | 0 |
| PLUMMER, J. pinch ran for BARRETT, R.. | 0 | 0 |
| MADREY, KK grounded out to 3b, SAC, bunt (0-0); PLUMMER, J. advanced to third. | 0 | 0 |
| HUDSON, C. grounded out to 2b (0-0). | 0 | 0 |
| ROUPE, R. popped up to 2b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| BARRETT, R. to ss for PLUMMER, J.. | 0 | 0 |
| Lee, H. placed on second. | 0 | 0 |
| Bahl, J. pinch ran for Lee, H.. | 0 | 0 |
| Brito, A. reached on an error by p; Bahl, J. scored, unearned. | 0 | 1 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Liberty


Oklahoma

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | LIBERTY | OU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3B | Howard, Devyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 |
| LF | Madrey, Kk | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| DH | Hudson, Caroline | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| RF | Roupe, Rachel | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| C | Soto, Alexis | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 0 |
| 2B | Woodard, Savannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1B | Kersten, Sierra | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 7 | 0 |
| CF | Wilson, Mary Claire | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Barrett, Raigan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| PH | Machado, Kc | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Plummer, Janessa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Keeney, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 10 | 1 | 2 | 21 | 11 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| C | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 1B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 | 0 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | ![]() | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DH | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 27 | 1 | 5 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 24 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 27 |
| 0 | Runs | 1 |
| 4 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 0 |
| 2 | Walks (BB) | 4 |
| 10 | Strikeouts | 5 |
Pitching | ||
| 5 | Hits | 4 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 4 | Walks | 2 |
| 5 | Strikeouts | 10 |
| 31 | Batters Faced | 31 |
| 1 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 24 |
| 11 | Assists | 10 |
| .970 | Fielding % | .944 |
| 0 | Double Plays | 2 |
