Completed Event: Softball at #12/14 Texas A&M on May 1, 2026 , Loss , 5, to, 8
Final

Softball
5
at #12/14 Texas A&M
8





.png&width=40&height=40&type=webp)

.png&width=40&height=40&type=webp)
.png&width=40&height=40&type=webp)
Oklahoma
42-1, 0


Baylor
34-13, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Win: May, Nicole (13-0)Loss: Dariana Orme (14-7)
Team | OU | BU |
|---|---|---|
![]() Jennings, T. homered down the lf line, RBI (0-0). | 1 | 0 |
![]() Brito, A. homered to left field, RBI (1-1 KB). | 2 | 0 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | 2B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
![]() | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF/DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 2 | 7 | 2 | 4 | 0 | 1 | 9 |

Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
McKenzie Wilson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Amber Toven | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Shaylon Govan | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
   Caroline Rowatt | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sydney Collazos | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Ana Watson | DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Emily Hott | RF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Kaci West | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Taylor Strain | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Presleigh Pilon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Dariana Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 3 | 0 | 1 | 4 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7.0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 11 | 79 |
| Totals | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 22 | 25 | 8 | 11 | 79 |

Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dariana Orme | 7.0 | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 12 | 115 |
| Totals | 7 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 28 | 32 | 8 | 12 | 115 |
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| No play. | 0 | 0 |
| Coleman, J. flied out to lf (0-2 FFFF). | 0 | 0 |
| Jennings, T. homered down the lf line, RBI (0-0). | 1 | 0 |
| Lee, H. singled through the right side (0-0). | 1 | 0 |
| Sanders, C. walked (3-1 BBKBB); Lee, H. advanced to second. | 1 | 0 |
| Nugent, S. flied out to lf (3-1 BBFB). | 1 | 0 |
| Lyons, G. flied out to cf (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Wilson popped up to ss (3-2 BKFBB). | 1 | 0 |
| Toven singled up the middle (3-2 FKBBBFF). | 1 | 0 |
| Govan grounded out to 2b (0-0); Toven advanced to second. | 1 | 0 |
| Collazos grounded out to 2b (0-1 K). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Brito, A. homered to left field, RBI (1-1 KB). | 2 | 0 |
| Torres, A. lined out to 1b (1-2 BKK). | 2 | 0 |
| Boone, R. grounded out to 2b (2-0 BB). | 2 | 0 |
| Coleman, J. singled, bunt (0-0). | 2 | 0 |
| Jennings, T. grounded out to ss (2-1 BBK). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Watson grounded out to 1b unassisted (0-0). | 2 | 0 |
| Hott grounded out to 2b (0-2 SS). | 2 | 0 |
| West flied out to lf (3-2 BBKBF). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Lee, H. grounded out to p (2-2 BSBS). | 2 | 0 |
| Sanders, C. walked (3-1 BBBKB). | 2 | 0 |
| Nugent, S. flied out to rf (0-0). | 2 | 0 |
| Lyons, G. grounded out to 3b (1-1 KB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Strain grounded out to 3b (0-1 K). | 2 | 0 |
| Pilon popped up to ss (0-1 K). | 2 | 0 |
| Wilson flied out to cf (1-1 BK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Brito, A. grounded out to 3b (1-0 B). | 2 | 0 |
| Torres, A. singled to center field (2-2 BKKB). | 2 | 0 |
| Torres, A. advanced to second on a wild pitch. | 2 | 0 |
| Boone, R. grounded out to p (0-2 KS); Torres, A. advanced to third. | 2 | 0 |
| Coleman, J. flied out to lf (0-0). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Toven flied out to cf (1-0 B). | 2 | 0 |
| Govan walked (3-2 BFBKBB). | 2 | 0 |
| Rowatt pinch ran for Govan. | 2 | 0 |
| Collazos flied out to lf (0-0). | 2 | 0 |
| Watson grounded out to 2b (0-0). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Govan to 1b for Rowatt. | 2 | 0 |
| Jennings, T. singled to second base (2-2 BKFB). | 2 | 0 |
| Lee, H. walked (3-2 BFBBKFFFFB); Jennings, T. advanced to second. | 2 | 0 |
| Hodge, A. pinch ran for Lee, H.. | 2 | 0 |
| Sanders, C. grounded out to 2b (2-2 BKBK); Hodge, A. advanced to second; Jennings, T. advanced to third. | 2 | 0 |
| Nugent, S. fouled out to 1b (1-1 BK). | 2 | 0 |
| Lyons, G. grounded out to 1b unassisted (0-1 F). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Hodge, A. to rf. | 2 | 0 |
| Torres, A. to dp. | 2 | 0 |
| Hott walked (3-2 BBKBKB). | 2 | 0 |
| West singled, bunt (0-0); Hott advanced to second, out at second 3b to ss. | 2 | 0 |
| Strain flied out to rf (0-0). | 2 | 0 |
| Pilon grounded out to 2b (2-1 KBB). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Brito, A. flied out to cf (0-0). | 2 | 0 |
| Torres, A. struck out swinging (1-2 BKFS). | 2 | 0 |
| Boone, R. grounded out to p (3-2 BBKSB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Wilson grounded out to 1b unassisted (2-2 KBBK). | 2 | 0 |
| Toven grounded out to 3b (0-0). | 2 | 0 |
| Govan struck out swinging (2-2 BKBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Coleman, J. grounded out to ss (0-1 K). | 2 | 0 |
| Jennings, T. singled to shortstop (2-2 BBKK). | 2 | 0 |
| Lilio, Q. pinch ran for Jennings, T.. | 2 | 0 |
| Hodge, A. reached on a fielder's choice (3-2 KBBFB); Lilio, Q. out at second 2b unassisted. | 2 | 0 |
| Sanders, C. walked (3-0 BBBB); Hodge, A. advanced to second. | 2 | 0 |
| Nugent, S. grounded out to ss (1-1 BK). | 2 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Jennings, T. to 2b for Lilio, Q.. | 2 | 0 |
| Erickson, J. to 1b for Sanders, C.. | 2 | 0 |
| Collazos grounded out to ss (0-0). | 2 | 0 |
| Watson grounded out to 1b unassisted (1-0 B). | 2 | 0 |
| Hott walked (3-2 KBFBBB). | 2 | 0 |
| West flied out to cf (1-1 FB). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Runs, Hits, Error, Left on Base | ||

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| 1B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| 3B | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF/DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 28 | 2 | 7 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 9 |

Pos | Player | AB | R | H | RBI | 2B | 3B | HR | BB | SB | CS | HBP | SH | SF | SO | KL | GDP | PO | A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CF | McKenzie Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Amber Toven | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 1B | Shaylon Govan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 13 | 0 |
| PR | Caroline Rowatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Sydney Collazos | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Ana Watson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | Emily Hott | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Kaci West | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | Taylor Strain | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Presleigh Pilon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Dariana Orme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 22 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 28 | At Bats | 22 |
| 2 | Runs | 0 |
| 7 | Hits | 2 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 0 |
| 2 | RBI's | 0 |
| 4 | Walks (BB) | 3 |
| 1 | Strikeouts | 1 |
Pitching | ||
| 2 | Hits | 7 |
| 0 | Runs | 2 |
| 0 | Earned Runs | 2 |
| 3 | Walks | 4 |
| 1 | Strikeouts | 1 |
| 25 | Batters Faced | 32 |
| 0 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 9 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
