Upcoming Event: Softball versus Seminole State on October 30, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Seminole State

Oklahoma
40-1, 0


Baylor
34-11, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 7 | 11 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 |
Win: Bahl, Jordy (13-1)Loss: Orme (14-6)
Team | OU | BU |
|---|---|---|
![]() Sanders, C. homered to left field, RBI (2-2 FFBB). | 1 | 0 |
![]() Lyons, G. singled up the middle, advanced to second on the throw, RBI (0-0); Jennings, T. scored. | 2 | 0 |
![]() Coleman, J. reached on an error by lf, SF, advanced to second, RBI (1-0 B); Boone, R. advanced to third; Sanders, C. scored. | 3 | 0 |
![]() Jennings, T. reached on an error by ss, RBI (1-0 B); Boone, R. scored, unearned. | 4 | 0 |
![]() Brito, A. doubled down the lf line, RBI (1-0 B); Jennings, T. advanced to third; Coleman, J. scored, unearned. | 5 | 0 |
![]() Nugent, S. doubled to left field, RBI (1-0 B); Bahl, J. scored. | 6 | 0 |
![]() Coleman, J. singled to left field, RBI (0-0); Nugent, S. scored. | 7 | 0 |

![]() | CF | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2B | 4 | 1 | 1 | 1 | 1 | 0 | 1 | 1 |
![]() | DP/C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 3B | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 2 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
![]() | PH/RF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | C | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | 1B | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 |
![]() | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | P/PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 7 | 11 | 7 | 6 | 0 | 6 | 11 |

Wilson | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Toven | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Bower | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Govan | 1B | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
   Wachtendorf | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Collazos | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Lavalley | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson | DP/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hott | RF | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
West | 3B/P | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Strain | LF/DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Pilon | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orme | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Vivoda | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | 25 | 0 | 4 | 0 | 1 | 0 | 11 | 5 |

![]() | 5.2 | 3 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 20 | 21 | 3 | 4 | 76 |
![]() | 1.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 2 | 21 |
| Totals | 4 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 25 | 26 | 4 | 6 | 97 |

Orme | 3.2 | 8 | 5 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 19 | 22 | 4 | 2 | 79 |
West | 3.1 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 13 | 17 | 5 | 3 | 58 |
| Totals | 11 | 7 | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 32 | 39 | 9 | 5 | 137 |
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| No play. | 0 | 0 |
| Coleman, J. flied out to cf (1-2 BKK). | 0 | 0 |
| Jennings, T. walked (3-0 BBBB). | 0 | 0 |
| Jennings, T. advanced to second on a passed ball. | 0 | 0 |
| Lee, H. singled to right field (3-2 FBKBFBF); Jennings, T. advanced to third, out at home rf to c. | 0 | 0 |
| Brito, A. singled to pitcher (2-2 FBKB); Lee, H. advanced to second. | 0 | 0 |
| Lyons, G. walked (3-2 BKFBBFB); Brito, A. advanced to second; Lee, H. advanced to third. | 0 | 0 |
| Torres, A. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Wilson grounded out to ss (0-1 K). | 0 | 0 |
| Toven struck out swinging (0-2 KSS). | 0 | 0 |
| Govan singled to left field (0-0). | 0 | 0 |
| Collazos fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Hansen, K. struck out looking (2-2 BFKBK). | 0 | 0 |
| Sanders, C. homered to left field, RBI (2-2 FFBB). | 1 | 0 |
| Boone, R. grounded out to 2b (0-1 K). | 1 | 0 |
| Coleman, J. struck out swinging (2-2 BKBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Watson grounded out to ss (2-0 BB). | 1 | 0 |
| Hott singled to shortstop (2-0 BB). | 1 | 0 |
| West struck out swinging (1-2 FBSFS); Hott stole second. | 1 | 0 |
| Strain struck out swinging (0-2 KFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Jennings, T. doubled to left field (1-0 B). | 1 | 0 |
| Lee, H. fouled out to 1b (0-0). | 1 | 0 |
| Brito, A. struck out swinging (3-2 FBFFBFBS). | 1 | 0 |
| Lyons, G. singled up the middle, advanced to second on the throw, RBI (0-0); Jennings, T. scored. | 2 | 0 |
| Torres, A. popped up to ss (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Pilon grounded out to p (0-0). | 2 | 0 |
| Wilson struck out swinging (0-2 KSS). | 2 | 0 |
| Toven struck out swinging (1-2 SSFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Hansen, K. singled to pitcher (0-0). | 2 | 0 |
| Sanders, C. doubled to left field (1-1 KB); Hansen, K. advanced to third. | 2 | 0 |
| Boone, R. reached on a fielder's choice, advanced to second (1-1 BS); Sanders, C. advanced to third; Hansen, K. out at home p to c. | 2 | 0 |
| Coleman, J. reached on an error by lf, SF, advanced to second, RBI (1-0 B); Boone, R. advanced to third; Sanders, C. scored. | 3 | 0 |
| Jennings, T. reached on an error by ss, RBI (1-0 B); Boone, R. scored, unearned. | 4 | 0 |
| Lee, H. struck out swinging (2-2 BBFKFS). | 4 | 0 |
| Brito, A. doubled down the lf line, RBI (1-0 B); Jennings, T. advanced to third; Coleman, J. scored, unearned. | 5 | 0 |
| West to p. | 5 | 0 |
| Vivoda to 3b for Orme. | 5 | 0 |
| Lyons, G. lined out to 2b (1-0 B). | 5 | 0 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Govan singled through the right side (2-2 FKBB). | 5 | 0 |
| Wachtendorf pinch ran for Govan. | 5 | 0 |
| Wachtendorf advanced to second on a wild pitch. | 5 | 0 |
| Collazos flied out to lf (2-1 BKB). | 5 | 0 |
| Watson struck out swinging (1-2 SSBS). | 5 | 0 |
| Hott walked (3-0 BBBB). | 5 | 0 |
| West flied out to lf (1-0 B). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Govan to 1b for Wachtendorf. | 5 | 0 |
| Erickson, J. pinch hit for Torres, A.. | 5 | 0 |
| Erickson, J. grounded out to 2b (0-0). | 5 | 0 |
| Hansen, K. flied out to rf (3-2 BBKFB). | 5 | 0 |
| Sanders, C. walked (3-1 BBBKB). | 5 | 0 |
| Nugent, S. pinch hit for Boone, R.. | 5 | 0 |
| Bahl, J. pinch ran for Sanders, C.. | 5 | 0 |
| Sanders, C. to 1b for Bahl, J.. | 5 | 0 |
| Nugent, S. doubled to left field, RBI (1-0 B); Bahl, J. scored. | 6 | 0 |
| Coleman, J. singled to left field, RBI (0-0); Nugent, S. scored. | 7 | 0 |
| Jennings, T. grounded out to p (0-0). | 7 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Erickson, J. to rf. | 7 | 0 |
| Sanders, C. to 1b for Bahl, J.. | 7 | 0 |
| Nugent, S. to lf. | 7 | 0 |
| Bahl, J. to p for Sanders, C.. | 7 | 0 |
| Strain struck out swinging (3-2 BFBSFBFFFS). | 7 | 0 |
| Pilon grounded out to ss (1-0 B). | 7 | 0 |
| Wilson struck out swinging (1-2 BFFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Watson to lf. | 7 | 0 |
| Strain to dp. | 7 | 0 |
| Lee, H. flied out to lf (1-0 B). | 7 | 0 |
| Brito, A. struck out swinging (3-2 KBBBFS). | 7 | 0 |
| Lyons, G. singled to third base (1-0 B). | 7 | 0 |
| Erickson, J. walked (3-1 KBBBB); Lyons, G. advanced to second. | 7 | 0 |
| Hansen, K. lined out to 1b (2-2 KBKB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Bower pinch hit for Toven. | 7 | 0 |
| Bower struck out swinging (2-2 FBFBS). | 7 | 0 |
| Govan struck out swinging (2-2 FBFBS). | 7 | 0 |
| May, N. to p for Bahl, J.. | 7 | 0 |
| Collazos singled to left field (1-1 KB). | 7 | 0 |
| Vivoda to 3b for Watson. | 7 | 0 |
| Watson to lf for Vivoda. | 7 | 0 |
| Vivoda struck out swinging (3-2 BBBKKS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Toven to ss for Bower. | 7 | 0 |
| LaValley to c for Collazos. | 7 | 0 |
| Sanders, C. walked (3-0 BBBB). | 7 | 0 |
| Hodge, A. pinch ran for Sanders, C.. | 7 | 0 |
| Nugent, S. walked (3-2 KFBBBFB); Hodge, A. advanced to second. | 7 | 0 |
| Coleman, J. flied out to rf (1-0 B); Hodge, A. advanced to third. | 7 | 0 |
| Nugent, S. stole second. | 7 | 0 |
| Jennings, T. struck out swinging (0-2 KFS). | 7 | 0 |
| Lilio, Q. pinch hit for Lee, H.. | 7 | 0 |
| Lilio, Q. grounded out to 3b (1-2 BKF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Lilio, Q. to dp. | 7 | 0 |
| Erickson, J. to 1b. | 7 | 0 |
| Hodge, A. to rf. | 7 | 0 |
| Lee, H. to c for Lilio, Q.. | 7 | 0 |
| Hansen, K. to dp. | 7 | 0 |
| Hott grounded out to 2b (2-1 BFB). | 7 | 0 |
| West grounded out to ss (1-2 FFB). | 7 | 0 |
| Strain lined out to lf (0-1 K). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| No play. | 0 | 0 |
| Coleman, J. flied out to cf (1-2 BKK). | 0 | 0 |
| Jennings, T. walked (3-0 BBBB). | 0 | 0 |
| Jennings, T. advanced to second on a passed ball. | 0 | 0 |
| Lee, H. singled to right field (3-2 FBKBFBF); Jennings, T. advanced to third, out at home rf to c. | 0 | 0 |
| Brito, A. singled to pitcher (2-2 FBKB); Lee, H. advanced to second. | 0 | 0 |
| Lyons, G. walked (3-2 BKFBBFB); Brito, A. advanced to second; Lee, H. advanced to third. | 0 | 0 |
| Torres, A. flied out to lf (0-1 K). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Wilson grounded out to ss (0-1 K). | 0 | 0 |
| Toven struck out swinging (0-2 KSS). | 0 | 0 |
| Govan singled to left field (0-0). | 0 | 0 |
| Collazos fouled out to lf (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Hansen, K. struck out looking (2-2 BFKBK). | 0 | 0 |
| Sanders, C. homered to left field, RBI (2-2 FFBB). | 1 | 0 |
| Boone, R. grounded out to 2b (0-1 K). | 1 | 0 |
| Coleman, J. struck out swinging (2-2 BKBFS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Watson grounded out to ss (2-0 BB). | 1 | 0 |
| Hott singled to shortstop (2-0 BB). | 1 | 0 |
| West struck out swinging (1-2 FBSFS); Hott stole second. | 1 | 0 |
| Strain struck out swinging (0-2 KFFS). | 1 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Jennings, T. doubled to left field (1-0 B). | 1 | 0 |
| Lee, H. fouled out to 1b (0-0). | 1 | 0 |
| Brito, A. struck out swinging (3-2 FBFFBFBS). | 1 | 0 |
| Lyons, G. singled up the middle, advanced to second on the throw, RBI (0-0); Jennings, T. scored. | 2 | 0 |
| Torres, A. popped up to ss (0-0). | 2 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Pilon grounded out to p (0-0). | 2 | 0 |
| Wilson struck out swinging (0-2 KSS). | 2 | 0 |
| Toven struck out swinging (1-2 SSFBS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Hansen, K. singled to pitcher (0-0). | 2 | 0 |
| Sanders, C. doubled to left field (1-1 KB); Hansen, K. advanced to third. | 2 | 0 |
| Boone, R. reached on a fielder's choice, advanced to second (1-1 BS); Sanders, C. advanced to third; Hansen, K. out at home p to c. | 2 | 0 |
| Coleman, J. reached on an error by lf, SF, advanced to second, RBI (1-0 B); Boone, R. advanced to third; Sanders, C. scored. | 3 | 0 |
| Jennings, T. reached on an error by ss, RBI (1-0 B); Boone, R. scored, unearned. | 4 | 0 |
| Lee, H. struck out swinging (2-2 BBFKFS). | 4 | 0 |
| Brito, A. doubled down the lf line, RBI (1-0 B); Jennings, T. advanced to third; Coleman, J. scored, unearned. | 5 | 0 |
| West to p. | 5 | 0 |
| Vivoda to 3b for Orme. | 5 | 0 |
| Lyons, G. lined out to 2b (1-0 B). | 5 | 0 |
| 3 Runs, 3 Hits, 2 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Govan singled through the right side (2-2 FKBB). | 5 | 0 |
| Wachtendorf pinch ran for Govan. | 5 | 0 |
| Wachtendorf advanced to second on a wild pitch. | 5 | 0 |
| Collazos flied out to lf (2-1 BKB). | 5 | 0 |
| Watson struck out swinging (1-2 SSBS). | 5 | 0 |
| Hott walked (3-0 BBBB). | 5 | 0 |
| West flied out to lf (1-0 B). | 5 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Govan to 1b for Wachtendorf. | 5 | 0 |
| Erickson, J. pinch hit for Torres, A.. | 5 | 0 |
| Erickson, J. grounded out to 2b (0-0). | 5 | 0 |
| Hansen, K. flied out to rf (3-2 BBKFB). | 5 | 0 |
| Sanders, C. walked (3-1 BBBKB). | 5 | 0 |
| Nugent, S. pinch hit for Boone, R.. | 5 | 0 |
| Bahl, J. pinch ran for Sanders, C.. | 5 | 0 |
| Sanders, C. to 1b for Bahl, J.. | 5 | 0 |
| Nugent, S. doubled to left field, RBI (1-0 B); Bahl, J. scored. | 6 | 0 |
| Coleman, J. singled to left field, RBI (0-0); Nugent, S. scored. | 7 | 0 |
| Jennings, T. grounded out to p (0-0). | 7 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Erickson, J. to rf. | 7 | 0 |
| Sanders, C. to 1b for Bahl, J.. | 7 | 0 |
| Nugent, S. to lf. | 7 | 0 |
| Bahl, J. to p for Sanders, C.. | 7 | 0 |
| Strain struck out swinging (3-2 BFBSFBFFFS). | 7 | 0 |
| Pilon grounded out to ss (1-0 B). | 7 | 0 |
| Wilson struck out swinging (1-2 BFFS). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Watson to lf. | 7 | 0 |
| Strain to dp. | 7 | 0 |
| Lee, H. flied out to lf (1-0 B). | 7 | 0 |
| Brito, A. struck out swinging (3-2 KBBBFS). | 7 | 0 |
| Lyons, G. singled to third base (1-0 B). | 7 | 0 |
| Erickson, J. walked (3-1 KBBBB); Lyons, G. advanced to second. | 7 | 0 |
| Hansen, K. lined out to 1b (2-2 KBKB). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Bower pinch hit for Toven. | 7 | 0 |
| Bower struck out swinging (2-2 FBFBS). | 7 | 0 |
| Govan struck out swinging (2-2 FBFBS). | 7 | 0 |
| May, N. to p for Bahl, J.. | 7 | 0 |
| Collazos singled to left field (1-1 KB). | 7 | 0 |
| Vivoda to 3b for Watson. | 7 | 0 |
| Watson to lf for Vivoda. | 7 | 0 |
| Vivoda struck out swinging (3-2 BBBKKS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Baylor

| Plays | OU | BU |
|---|---|---|
| Toven to ss for Bower. | 7 | 0 |
| LaValley to c for Collazos. | 7 | 0 |
| Sanders, C. walked (3-0 BBBB). | 7 | 0 |
| Hodge, A. pinch ran for Sanders, C.. | 7 | 0 |
| Nugent, S. walked (3-2 KFBBBFB); Hodge, A. advanced to second. | 7 | 0 |
| Coleman, J. flied out to rf (1-0 B); Hodge, A. advanced to third. | 7 | 0 |
| Nugent, S. stole second. | 7 | 0 |
| Jennings, T. struck out swinging (0-2 KFS). | 7 | 0 |
| Lilio, Q. pinch hit for Lee, H.. | 7 | 0 |
| Lilio, Q. grounded out to 3b (1-2 BKF). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | BU |
|---|---|---|
| Lilio, Q. to dp. | 7 | 0 |
| Erickson, J. to 1b. | 7 | 0 |
| Hodge, A. to rf. | 7 | 0 |
| Lee, H. to c for Lilio, Q.. | 7 | 0 |
| Hansen, K. to dp. | 7 | 0 |
| Hott grounded out to 2b (2-1 BFB). | 7 | 0 |
| West grounded out to ss (1-2 FFB). | 7 | 0 |
| Strain lined out to lf (0-1 K). | 7 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| DP/C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| SS | ![]() | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 11 | 0 |
| 1B | ![]() | 2 | 2 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR/RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/LF | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P/PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 32 | 7 | 11 | 7 | 4 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 21 | 6 |

| CF | Wilson | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Toven | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| PH | Bower | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Govan | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PR | Wachtendorf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Collazos | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| C | Lavalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP/LF | Watson | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Hott | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 3B/P | West | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| LF/DP | Strain | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Pilon | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| P | Orme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3B | Vivoda | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Totals | Â | 25 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 32 | At Bats | 25 |
| 7 | Runs | 0 |
| 11 | Hits | 4 |
| 4 | Doubles | 0 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 6 | Walks (BB) | 1 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 4 | Hits | 11 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 5 |
| 1 | Walks | 6 |
| 11 | Strikeouts | 6 |
| 26 | Batters Faced | 39 |
| 0 | Errors | 2 |
Fielding | ||
| 21 | Putouts | 21 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .931 |
| 0 | Double Plays | 0 |
