Upcoming Event: Softball versus University of Science and Arts (Okla.) on October 23, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs University of Science and Arts (Okla.)




Oklahoma State
38-10, 0


Oklahoma
46-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 2 |
![]() | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 7 | 6 | 1 |
Win: Bahl, Jordy (21-1)Loss: Maxwell, Kelly (15-3)
Team | OSU | OU |
|---|---|---|
![]() Alo, J. singled to left center, RBI (2-1 BBK); Coleman, J. advanced to third; Johns, J. scored. | 0 | 1 |
![]() Jennings, T. homered to right center, 3 RBI (0-2 KF); Alo, J. scored; Coleman, J. scored. | 0 | 4 |
![]() Coleman, J. walked, RBI (3-2 BBBKFB); Boone, R. advanced to second; Snow, T. advanced to third; Brito, A. scored, unearned. | 0 | 5 |
![]() Alo, J. walked, RBI (3-2 KBKBBFB); Coleman, J. advanced to second; Boone, R. advanced to third; Snow, T. scored, unearned. | 0 | 6 |
![]() Pennington singled down the lf line, RBI (0-0); C. Alexander scored. | 1 | 6 |
![]() Brito, A. advanced to third; Elam, L. scored on a wild pitch, unearned. | 1 | 7 |

Naomi, Kiley | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Carwile, Katelynn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Elish, Miranda | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Callaham, Jules | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cottrill, Julia | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Petty, Karli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Factor, Chyenne | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Alexander, Chelsea | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuck, Taylor | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pennington, Sydney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Evans, Brianna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hobson, Avery | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Maxwell, Kelly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 4 | 1 | 0 | 0 | 6 | 3 |

![]() | CF | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DH | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
![]() | SS | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
![]() | C | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 7 | 6 | 6 | 6 | 0 | 4 | 6 |

Maxwell, Kelly | 6.0 | 6 | 7 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 6 | 138 |
| Totals | 6 | 7 | 4 | 6 | 4 | 1 | 0 | 0 | 0 | 25 | 31 | 7 | 6 | 138 |

![]() | 7.0 | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 5 | 9 | 87 |
| Totals | 4 | 1 | 1 | 0 | 6 | 1 | 0 | 0 | 0 | 25 | 25 | 5 | 9 | 87 |
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| K. Naomi grounded out to p (0-1 S). | 0 | 0 |
| K. Carwile struck out swinging (1-2 SSFBS). | 0 | 0 |
| M. Elish grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Coleman, J. popped up to ss (0-1 K). | 0 | 0 |
| Alo, J. grounded out to 3b (3-2 BBKBK). | 0 | 0 |
| Jennings, T. fouled out to 1b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| J. Cottrill grounded out to p (2-2 FKBBFF). | 0 | 0 |
| K. Petty singled to right center (1-0 B). | 0 | 0 |
| C. Factor fouled out to 1b (0-1 F). | 0 | 0 |
| Pennington grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Lyons, G. lined out to ss (1-1 FB). | 0 | 0 |
| Elam, L. flied out to lf (0-2 SK). | 0 | 0 |
| Brito, A. lined out to lf (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| B. Evans struck out swinging (1-2 FKBS). | 0 | 0 |
| A. Hobson popped up to ss (2-2 BSFBF). | 0 | 0 |
| K. Naomi grounded out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Snow, T. struck out swinging (2-2 KBFFFFBS). | 0 | 0 |
| Johns, J. singled to center field (3-2 BKFFFBFBFFF). | 0 | 0 |
| Boone, R. lined out to 2b (1-0 B). | 0 | 0 |
| Coleman, J. singled to center field (0-0); Johns, J. advanced to second. | 0 | 0 |
| Alo, J. singled to left center, RBI (2-1 BBK); Coleman, J. advanced to third; Johns, J. scored. | 0 | 1 |
| Jennings, T. homered to right center, 3 RBI (0-2 KF); Alo, J. scored; Coleman, J. scored. | 0 | 4 |
| Lyons, G. struck out looking (0-2 KSK). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| K. Carwile singled through the left side (1-2 BKF). | 0 | 4 |
| M. Elish flied out to rf (2-0 BB). | 0 | 4 |
| J. Cottrill hit into double play 3b to 2b to 1b (0-0); K. Carwile out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Elam, L. singled to center field (2-2 BSBF). | 0 | 4 |
| Brito, A. singled through the right side (1-2 SBF); Elam, L. advanced to second. | 0 | 4 |
| Snow, T. reached on a fielder's choice (1-0 B); Brito, A. advanced to second on an error by 2b; Elam, L. advanced to third. | 0 | 4 |
| Johns, J. struck out swinging (3-2 BBBKKS). | 0 | 4 |
| Boone, R. reached on a fielder's choice (0-1 K); Snow, T. advanced to second; Brito, A. advanced to third; Elam, L. out at home p to c. | 0 | 4 |
| Coleman, J. walked, RBI (3-2 BBBKFB); Boone, R. advanced to second; Snow, T. advanced to third; Brito, A. scored, unearned. | 0 | 5 |
| Alo, J. walked, RBI (3-2 KBKBBFB); Coleman, J. advanced to second; Boone, R. advanced to third; Snow, T. scored, unearned. | 0 | 6 |
| Jennings, T. flied out to rf (0-0). | 0 | 6 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| K. Petty struck out swinging (1-2 FBFFS). | 0 | 6 |
| C. Factor singled to right field (0-2 FK). | 0 | 6 |
| C. Alexander pinch ran for C. Factor. | 0 | 6 |
| C. Alexander advanced to second on a wild pitch. | 0 | 6 |
| Pennington singled down the lf line, RBI (0-0); C. Alexander scored. | 1 | 6 |
| B. Evans popped up to lf (3-2 BBKFBFFF). | 1 | 6 |
| A. Hobson struck out swinging (0-2 FKFS). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| C. Factor to cf for C. Alexander. | 1 | 6 |
| Lyons, G. walked (3-1 BBBKB). | 1 | 6 |
| Elam, L. reached on an error by ss (3-2 SBBBF); Lyons, G. advanced to second. | 1 | 6 |
| Brito, A. reached on a fielder's choice (0-1 K); Elam, L. advanced to second; Lyons, G. out at third p to 3b, out on the play. | 1 | 6 |
| Hansen, K. pinch hit for Snow, T.. | 1 | 6 |
| Hansen, K. grounded out to 2b (3-2 BBKBSFF); Brito, A. advanced to second; Elam, L. advanced to third. | 1 | 6 |
| Brito, A. advanced to third; Elam, L. scored on a wild pitch, unearned. | 1 | 7 |
| Johns, J. walked (3-2 BSBBFB). | 1 | 7 |
| Johns, J. stole second. | 1 | 7 |
| Boone, R. grounded out to ss (1-2 FBK). | 1 | 7 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Snow, T. to 1b for Hansen, K.. | 1 | 7 |
| K. Naomi grounded out to 3b (2-1 BBK). | 1 | 7 |
| K. Carwile lined out to 3b (0-2 FSF). | 1 | 7 |
| M. Elish reached on an error by 3b (2-0 BB). | 1 | 7 |
| J. Callaham pinch ran for M. Elish. | 1 | 7 |
| J. Cottrill grounded out to 3b (0-0). | 1 | 7 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| M. Elish to dh for J. Callaham. | 1 | 7 |
| Coleman, J. walked (3-1 KBBBB). | 1 | 7 |
| Alo, J. walked (3-2 BKBBKB); Coleman, J. advanced to second. | 1 | 7 |
| Coor, H. pinch ran for Alo, J.. | 1 | 7 |
| Jennings, T. struck out swinging (1-2 BKSS). | 1 | 7 |
| Lyons, G. hit into double play 2b to ss to 1b (1-1 FB); Coor, H. out on the play. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Alo, J. to dh for Coor, H.. | 1 | 7 |
| K. Petty struck out swinging (0-2 KKFS). | 1 | 7 |
| T. Tuck pinch hit for C. Factor. | 1 | 7 |
| T. Tuck grounded out to p (0-1 F). | 1 | 7 |
| Pennington struck out swinging (0-2 SSS). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| C. Factor to cf for T. Tuck. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| K. Naomi grounded out to p (0-1 S). | 0 | 0 |
| K. Carwile struck out swinging (1-2 SSFBS). | 0 | 0 |
| M. Elish grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Coleman, J. popped up to ss (0-1 K). | 0 | 0 |
| Alo, J. grounded out to 3b (3-2 BBKBK). | 0 | 0 |
| Jennings, T. fouled out to 1b (2-1 BKB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| J. Cottrill grounded out to p (2-2 FKBBFF). | 0 | 0 |
| K. Petty singled to right center (1-0 B). | 0 | 0 |
| C. Factor fouled out to 1b (0-1 F). | 0 | 0 |
| Pennington grounded out to 3b (1-0 B). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Lyons, G. lined out to ss (1-1 FB). | 0 | 0 |
| Elam, L. flied out to lf (0-2 SK). | 0 | 0 |
| Brito, A. lined out to lf (0-2 SF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| B. Evans struck out swinging (1-2 FKBS). | 0 | 0 |
| A. Hobson popped up to ss (2-2 BSFBF). | 0 | 0 |
| K. Naomi grounded out to 3b (0-2 KF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Snow, T. struck out swinging (2-2 KBFFFFBS). | 0 | 0 |
| Johns, J. singled to center field (3-2 BKFFFBFBFFF). | 0 | 0 |
| Boone, R. lined out to 2b (1-0 B). | 0 | 0 |
| Coleman, J. singled to center field (0-0); Johns, J. advanced to second. | 0 | 0 |
| Alo, J. singled to left center, RBI (2-1 BBK); Coleman, J. advanced to third; Johns, J. scored. | 0 | 1 |
| Jennings, T. homered to right center, 3 RBI (0-2 KF); Alo, J. scored; Coleman, J. scored. | 0 | 4 |
| Lyons, G. struck out looking (0-2 KSK). | 0 | 4 |
| 4 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| K. Carwile singled through the left side (1-2 BKF). | 0 | 4 |
| M. Elish flied out to rf (2-0 BB). | 0 | 4 |
| J. Cottrill hit into double play 3b to 2b to 1b (0-0); K. Carwile out on the play. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| Elam, L. singled to center field (2-2 BSBF). | 0 | 4 |
| Brito, A. singled through the right side (1-2 SBF); Elam, L. advanced to second. | 0 | 4 |
| Snow, T. reached on a fielder's choice (1-0 B); Brito, A. advanced to second on an error by 2b; Elam, L. advanced to third. | 0 | 4 |
| Johns, J. struck out swinging (3-2 BBBKKS). | 0 | 4 |
| Boone, R. reached on a fielder's choice (0-1 K); Snow, T. advanced to second; Brito, A. advanced to third; Elam, L. out at home p to c. | 0 | 4 |
| Coleman, J. walked, RBI (3-2 BBBKFB); Boone, R. advanced to second; Snow, T. advanced to third; Brito, A. scored, unearned. | 0 | 5 |
| Alo, J. walked, RBI (3-2 KBKBBFB); Coleman, J. advanced to second; Boone, R. advanced to third; Snow, T. scored, unearned. | 0 | 6 |
| Jennings, T. flied out to rf (0-0). | 0 | 6 |
| 2 Runs, 2 Hits, 1 Error, 3 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| K. Petty struck out swinging (1-2 FBFFS). | 0 | 6 |
| C. Factor singled to right field (0-2 FK). | 0 | 6 |
| C. Alexander pinch ran for C. Factor. | 0 | 6 |
| C. Alexander advanced to second on a wild pitch. | 0 | 6 |
| Pennington singled down the lf line, RBI (0-0); C. Alexander scored. | 1 | 6 |
| B. Evans popped up to lf (3-2 BBKFBFFF). | 1 | 6 |
| A. Hobson struck out swinging (0-2 FKFS). | 1 | 6 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| C. Factor to cf for C. Alexander. | 1 | 6 |
| Lyons, G. walked (3-1 BBBKB). | 1 | 6 |
| Elam, L. reached on an error by ss (3-2 SBBBF); Lyons, G. advanced to second. | 1 | 6 |
| Brito, A. reached on a fielder's choice (0-1 K); Elam, L. advanced to second; Lyons, G. out at third p to 3b, out on the play. | 1 | 6 |
| Hansen, K. pinch hit for Snow, T.. | 1 | 6 |
| Hansen, K. grounded out to 2b (3-2 BBKBSFF); Brito, A. advanced to second; Elam, L. advanced to third. | 1 | 6 |
| Brito, A. advanced to third; Elam, L. scored on a wild pitch, unearned. | 1 | 7 |
| Johns, J. walked (3-2 BSBBFB). | 1 | 7 |
| Johns, J. stole second. | 1 | 7 |
| Boone, R. grounded out to ss (1-2 FBK). | 1 | 7 |
| 1 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Snow, T. to 1b for Hansen, K.. | 1 | 7 |
| K. Naomi grounded out to 3b (2-1 BBK). | 1 | 7 |
| K. Carwile lined out to 3b (0-2 FSF). | 1 | 7 |
| M. Elish reached on an error by 3b (2-0 BB). | 1 | 7 |
| J. Callaham pinch ran for M. Elish. | 1 | 7 |
| J. Cottrill grounded out to 3b (0-0). | 1 | 7 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| M. Elish to dh for J. Callaham. | 1 | 7 |
| Coleman, J. walked (3-1 KBBBB). | 1 | 7 |
| Alo, J. walked (3-2 BKBBKB); Coleman, J. advanced to second. | 1 | 7 |
| Coor, H. pinch ran for Alo, J.. | 1 | 7 |
| Jennings, T. struck out swinging (1-2 BKSS). | 1 | 7 |
| Lyons, G. hit into double play 2b to ss to 1b (1-1 FB); Coor, H. out on the play. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma State


Oklahoma

| Plays | OSU | OU |
|---|---|---|
| Alo, J. to dh for Coor, H.. | 1 | 7 |
| K. Petty struck out swinging (0-2 KKFS). | 1 | 7 |
| T. Tuck pinch hit for C. Factor. | 1 | 7 |
| T. Tuck grounded out to p (0-1 F). | 1 | 7 |
| Pennington struck out swinging (0-2 SSS). | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OSU | OU |
|---|---|---|
| C. Factor to cf for T. Tuck. | 1 | 7 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Naomi, Kiley | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| RF | Carwile, Katelynn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DH | Elish, Miranda | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Callaham, Jules | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Cottrill, Julia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| 1B | Petty, Karli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 0 |
| CF | Factor, Chyenne | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Alexander, Chelsea | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Tuck, Taylor | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Pennington, Sydney | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| 2B | Evans, Brianna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| LF | Hobson, Avery | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | Maxwell, Kelly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 25 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 18 | 7 |

| CF | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DH | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Totals | Â | 25 | 7 | 6 | 6 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 25 | At Bats | 25 |
| 1 | Runs | 7 |
| 4 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 1 |
| 1 | RBI's | 6 |
| 0 | Walks (BB) | 6 |
| 6 | Strikeouts | 4 |
Pitching | ||
| 6 | Hits | 4 |
| 7 | Runs | 1 |
| 4 | Earned Runs | 1 |
| 6 | Walks | 0 |
| 4 | Strikeouts | 6 |
| 31 | Batters Faced | 25 |
| 2 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 7 | Assists | 10 |
| .926 | Fielding % | .969 |
| 1 | Double Plays | 1 |
