Upcoming Event: Softball versus Battle Series - 3 on October 14, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 3






Northwestern
45-12


Oklahoma
55-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 1 | 2 | 3 | 0 |
![]() | 0 | 0 | 6 | 7 | X | 13 | 11 | 0 |
Win: Trautwein, Hope (19-1)Loss: Williams, Danielle (31-5)
Team | NU | OU |
|---|

Shellmyer, Skyler | CF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Lewis, Rachel | RF | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Rudd, Jordyn | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Stanley, Sammy | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nelson, Maeve | SS | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
Cuchran, Nikki | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Zedak, Angela | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cady, Hannah | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Supple, Sydney | DP/P | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Caldrone, Lauren | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nieto, Grace | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
   Peterson, Kendall | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Williams, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Dvorak, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 18 | 2 | 3 | 2 | 5 | 0 | 7 | 6 |

![]() | CF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 2 | 2 | 1 | 4 | 1 | 0 | 0 | 0 |
![]() | SS | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 1 |
![]() | 1B/C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | PH/1B | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 2 | 2 | 5 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 13 | 11 | 13 | 6 | 0 | 4 | 4 |

Williams, Danielle | 3.0 | 7 | 6 | 6 | 3 | 3 | 1 | 0 | 0 | 0 | 15 | 18 | 5 | 0 | 67 |
Dvorak, Lauren | 0.1 | 2 | 5 | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 1 | 0 | 24 |
Supple, Sydney | 0.2 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 20 |
| Totals | 11 | 13 | 13 | 6 | 4 | 3 | 0 | 1 | 0 | 22 | 29 | 7 | 0 | 111 |

![]() | 4.2 | 1 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 15 | 20 | 6 | 1 | 88 |
![]() | 0.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 11 |
| Totals | 3 | 2 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 18 | 23 | 6 | 2 | 99 |
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Shellmyer struck out looking (1-2 KBSK). | 0 | 0 |
| Lewis walked (3-0 BBBB). | 0 | 0 |
| Rudd popped up to p (0-1 F). | 0 | 0 |
| Ma. Nelson popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Coleman, J. struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Alo, J. walked (3-2 KBFBFBB). | 0 | 0 |
| Jennings, T. flied out to lf (2-2 BKBF). | 0 | 0 |
| Lyons, G. struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Cuchran grounded out to 2b (0-0). | 0 | 0 |
| Zedak walked (3-2 KBFBBB). | 0 | 0 |
| Cady flied out to rf (1-1 KB). | 0 | 0 |
| Supple struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Elam, L. singled to left field (0-1 K). | 0 | 0 |
| Hansen, K. lined into double play 3b to 1b (1-2 BKSF); Elam, L. out on the play. | 0 | 0 |
| Brito, A. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Nieto struck out looking (2-2 KFBFBK). | 0 | 0 |
| Shellmyer struck out swinging (1-2 FBFS). | 0 | 0 |
| Lewis homered to left field, RBI (3-2 BKBFB). | 0 | 0 |
| Rudd walked (3-2 FBFFBFBFB). | 0 | 0 |
| Ma. Nelson walked (3-2 BKBBFFFB); Rudd advanced to second. | 0 | 0 |
| Stanley pinch ran for Rudd. | 0 | 0 |
| Cuchran flied out to lf (0-1 S). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Rudd to c for Stanley. | 0 | 0 |
| Boone, R. doubled to right field (1-0 B). | 0 | 0 |
| Johns, J. singled to left center, RBI (0-0); Boone, R. scored. | 0 | 0 |
| Coleman, J. singled through the right side (2-1 FBB); Johns, J. advanced to second. | 0 | 0 |
| Coleman, J. advanced to second on a wild pitch; Johns, J. advanced to third on a wild pitch. | 0 | 0 |
| Alo, J. walked (3-0 BBBB). | 0 | 0 |
| Jennings, T. homered to center field, 4 RBI (0-0); Alo, J. scored; Coleman, J. scored; Johns, J. scored. | 0 | 0 |
| Lyons, G. singled to shortstop (3-2 BKBSB). | 0 | 0 |
| Elam, L. flied out to cf (0-1 K). | 0 | 0 |
| Hansen, K. walked (3-1 KBBBB); Lyons, G. advanced to second. | 0 | 0 |
| Brito, A. fouled out to 2b (0-0). | 0 | 0 |
| Boone, R. singled up the middle, RBI (1-2 KKB); Hansen, K. advanced to second; Lyons, G. scored. | 0 | 0 |
| Johns, J. flied out to lf down the lf line (2-2 KSBB). | 0 | 0 |
| 6 Runs, 6 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Zedak flied out to cf (2-0 BB). | 0 | 0 |
| Cady flied out to rf (3-2 FBSBB). | 0 | 0 |
| Caldrone pinch hit for Supple. | 0 | 0 |
| Caldrone struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Dvorak to p for Williams. | 0 | 0 |
| Coleman, J. walked (3-1 BBBKB). | 0 | 0 |
| Alo, J. singled to left field (1-1 KB); Coleman, J. advanced to second. | 0 | 0 |
| Alo, J. advanced to second on a wild pitch; Coleman, J. advanced to third on a wild pitch. | 0 | 0 |
| Jennings, T. walked (3-1 KBBBB). | 0 | 0 |
| Coor, H. pinch ran for Alo, J.. | 0 | 0 |
| Lyons, G. singled up the middle, 2 RBI (0-2 KK); Jennings, T. advanced to second; Coor, H. scored; Coleman, J. scored. | 0 | 0 |
| Elam, L. lined out to ss (1-2 BFF). | 0 | 0 |
| Snow, T. pinch hit for Hansen, K.. | 0 | 0 |
| Lyons, G. advanced to second on a wild pitch; Jennings, T. advanced to third on a wild pitch. | 0 | 0 |
| Snow, T. walked (3-0 BBBB). | 0 | 0 |
| Supple to p for Caldrone. | 0 | 0 |
| / for Dvorak. | 0 | 0 |
| Brito, A. infield fly to 2b (1-2 KFBF). | 0 | 0 |
| Boone, R. hit by pitch, RBI (0-1 F); Snow, T. advanced to second; Lyons, G. advanced to third; Jennings, T. scored. | 0 | 0 |
| Johns, J. homered to right field, 4 RBI (2-1 FBB); Boone, R. scored; Snow, T. scored; Lyons, G. scored. | 0 | 0 |
| Coleman, J. singled through the left side (2-2 KBFB). | 0 | 0 |
| Alo, J. to dp for Coor, H.. | 0 | 0 |
| Alo, J. struck out swinging (1-2 BKFS). | 0 | 0 |
| 7 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Elam, L. to c. | 0 | 0 |
| Snow, T. to 1b. | 0 | 0 |
| Peterson pinch hit for Nieto. | 0 | 0 |
| Peterson walked (3-2 SBBSBB). | 0 | 0 |
| Nieto to 2b for Peterson. | 0 | 0 |
| Shellmyer struck out looking (1-2 KBSK). | 0 | 0 |
| Lewis struck out looking (1-2 SBFK). | 0 | 0 |
| Bahl, J. to p for Trautwein, H. | 0 | 0 |
| Rudd singled down the lf line (3-2 KBBBFF); Nieto advanced to second. | 0 | 0 |
| Ma. Nelson singled up the middle, RBI (0-2 KK); Rudd advanced to second; Nieto scored. | 0 | 0 |
| Cuchran reached on a fielder's choice to third base (0-0); Ma. Nelson out at second 3b to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Shellmyer struck out looking (1-2 KBSK). | 0 | 0 |
| Lewis walked (3-0 BBBB). | 0 | 0 |
| Rudd popped up to p (0-1 F). | 0 | 0 |
| Ma. Nelson popped up to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Coleman, J. struck out swinging (3-2 KBBBKS). | 0 | 0 |
| Alo, J. walked (3-2 KBFBFBB). | 0 | 0 |
| Jennings, T. flied out to lf (2-2 BKBF). | 0 | 0 |
| Lyons, G. struck out looking (1-2 BKFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Cuchran grounded out to 2b (0-0). | 0 | 0 |
| Zedak walked (3-2 KBFBBB). | 0 | 0 |
| Cady flied out to rf (1-1 KB). | 0 | 0 |
| Supple struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Elam, L. singled to left field (0-1 K). | 0 | 0 |
| Hansen, K. lined into double play 3b to 1b (1-2 BKSF); Elam, L. out on the play. | 0 | 0 |
| Brito, A. struck out swinging (0-2 FKS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Nieto struck out looking (2-2 KFBFBK). | 0 | 0 |
| Shellmyer struck out swinging (1-2 FBFS). | 0 | 0 |
| Lewis homered to left field, RBI (3-2 BKBFB). | 0 | 0 |
| Rudd walked (3-2 FBFFBFBFB). | 0 | 0 |
| Ma. Nelson walked (3-2 BKBBFFFB); Rudd advanced to second. | 0 | 0 |
| Stanley pinch ran for Rudd. | 0 | 0 |
| Cuchran flied out to lf (0-1 S). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Rudd to c for Stanley. | 0 | 0 |
| Boone, R. doubled to right field (1-0 B). | 0 | 0 |
| Johns, J. singled to left center, RBI (0-0); Boone, R. scored. | 0 | 0 |
| Coleman, J. singled through the right side (2-1 FBB); Johns, J. advanced to second. | 0 | 0 |
| Coleman, J. advanced to second on a wild pitch; Johns, J. advanced to third on a wild pitch. | 0 | 0 |
| Alo, J. walked (3-0 BBBB). | 0 | 0 |
| Jennings, T. homered to center field, 4 RBI (0-0); Alo, J. scored; Coleman, J. scored; Johns, J. scored. | 0 | 0 |
| Lyons, G. singled to shortstop (3-2 BKBSB). | 0 | 0 |
| Elam, L. flied out to cf (0-1 K). | 0 | 0 |
| Hansen, K. walked (3-1 KBBBB); Lyons, G. advanced to second. | 0 | 0 |
| Brito, A. fouled out to 2b (0-0). | 0 | 0 |
| Boone, R. singled up the middle, RBI (1-2 KKB); Hansen, K. advanced to second; Lyons, G. scored. | 0 | 0 |
| Johns, J. flied out to lf down the lf line (2-2 KSBB). | 0 | 0 |
| 6 Runs, 6 Hits, 0 Error, 2 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Zedak flied out to cf (2-0 BB). | 0 | 0 |
| Cady flied out to rf (3-2 FBSBB). | 0 | 0 |
| Caldrone pinch hit for Supple. | 0 | 0 |
| Caldrone struck out swinging (1-2 KFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| Dvorak to p for Williams. | 0 | 0 |
| Coleman, J. walked (3-1 BBBKB). | 0 | 0 |
| Alo, J. singled to left field (1-1 KB); Coleman, J. advanced to second. | 0 | 0 |
| Alo, J. advanced to second on a wild pitch; Coleman, J. advanced to third on a wild pitch. | 0 | 0 |
| Jennings, T. walked (3-1 KBBBB). | 0 | 0 |
| Coor, H. pinch ran for Alo, J.. | 0 | 0 |
| Lyons, G. singled up the middle, 2 RBI (0-2 KK); Jennings, T. advanced to second; Coor, H. scored; Coleman, J. scored. | 0 | 0 |
| Elam, L. lined out to ss (1-2 BFF). | 0 | 0 |
| Snow, T. pinch hit for Hansen, K.. | 0 | 0 |
| Lyons, G. advanced to second on a wild pitch; Jennings, T. advanced to third on a wild pitch. | 0 | 0 |
| Snow, T. walked (3-0 BBBB). | 0 | 0 |
| Supple to p for Caldrone. | 0 | 0 |
| / for Dvorak. | 0 | 0 |
| Brito, A. infield fly to 2b (1-2 KFBF). | 0 | 0 |
| Boone, R. hit by pitch, RBI (0-1 F); Snow, T. advanced to second; Lyons, G. advanced to third; Jennings, T. scored. | 0 | 0 |
| Johns, J. homered to right field, 4 RBI (2-1 FBB); Boone, R. scored; Snow, T. scored; Lyons, G. scored. | 0 | 0 |
| Coleman, J. singled through the left side (2-2 KBFB). | 0 | 0 |
| Alo, J. to dp for Coor, H.. | 0 | 0 |
| Alo, J. struck out swinging (1-2 BKFS). | 0 | 0 |
| 7 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Northwestern


Oklahoma

| Plays | NU | OU |
|---|---|---|
| Elam, L. to c. | 0 | 0 |
| Snow, T. to 1b. | 0 | 0 |
| Peterson pinch hit for Nieto. | 0 | 0 |
| Peterson walked (3-2 SBBSBB). | 0 | 0 |
| Nieto to 2b for Peterson. | 0 | 0 |
| Shellmyer struck out looking (1-2 KBSK). | 0 | 0 |
| Lewis struck out looking (1-2 SBFK). | 0 | 0 |
| Bahl, J. to p for Trautwein, H. | 0 | 0 |
| Rudd singled down the lf line (3-2 KBBBFF); Nieto advanced to second. | 0 | 0 |
| Ma. Nelson singled up the middle, RBI (0-2 KK); Rudd advanced to second; Nieto scored. | 0 | 0 |
| Cuchran reached on a fielder's choice to third base (0-0); Ma. Nelson out at second 3b to 2b. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | NU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Shellmyer, Skyler | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 |
| RF | Lewis, Rachel | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Rudd, Jordyn | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | Stanley, Sammy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Nelson, Maeve | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | Cuchran, Nikki | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Zedak, Angela | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | Cady, Hannah | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| DP/P | Supple, Sydney | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Caldrone, Lauren | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Nieto, Grace | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| PH | Peterson, Kendall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Williams, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Dvorak, Lauren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 12 | 1 |

| CF | ![]() | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 2 | 2 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| SS | ![]() | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| 1B/C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| C | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PH/1B | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | ![]() | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 22 | 13 | 11 | 13 | 1 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 15 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 18 | At Bats | 22 |
| 2 | Runs | 13 |
| 3 | Hits | 11 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 2 | RBI's | 13 |
| 5 | Walks (BB) | 6 |
| 7 | Strikeouts | 4 |
Pitching | ||
| 11 | Hits | 3 |
| 13 | Runs | 2 |
| 13 | Earned Runs | 2 |
| 6 | Walks | 5 |
| 4 | Strikeouts | 7 |
| 29 | Batters Faced | 23 |
| 0 | Errors | 0 |
Fielding | ||
| 12 | Putouts | 15 |
| 1 | Assists | 2 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
