Upcoming Event: Softball versus Battle Series - 4 on October 21, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 4





Oklahoma
43-1, 12-1

.png&width=200&height=200&type=webp)
Kansas
15-29, 2-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | 9 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Win: Bahl, Jordy (20-1)Loss: Hamilton, K. (6-15)
Team | OU | KAN |
|---|---|---|
![]() Jennings, T. homered to right field, 2 RBI (1-0 B); Coleman, J. scored. | 2 | 0 |
![]() Elam, L. singled down the lf line, advanced to second on the throw, RBI (0-0); Brito, A. advanced to third; Lyons, G. scored. | 3 | 0 |
![]() Jennings, T. grounded out to ss, RBI (0-0); Alo, J. advanced to third; Coleman, J. scored. | 4 | 0 |
![]() Lyons, G. singled through the left side, RBI (2-2 KBKFB); Jennings, T. advanced to second; Coor, H. scored. | 5 | 0 |
![]() Johns, J. singled to right field, RBI (2-1 BFB); Lyons, G. advanced to third; Jennings, T. scored. | 6 | 0 |
![]() Snow, T. flied out to rf, RBI (0-0); Johns, J. scored. | 7 | 0 |

![]() | CF | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
![]() | SS | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
![]() | 3B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B/RF | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
![]() | LF | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
![]() | C/1B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 7 | 9 | 7 | 4 | 0 | 1 | 6 |
.png&width=200&height=200&type=webp)
Espy, S | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Anderson, A. | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Moore, L. | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bruno, O. | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Price, A. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Desrochers | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Renzi, P. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Roszak, S. | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gayre, S. | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Harper, H | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Omli, M. | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Hirsch, M. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hamilton, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 0 | 2 | 0 | 1 | 0 | 6 | 2 |

![]() | 7.0 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 12 | 75 |
| Totals | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 12 | 75 |
.png&width=200&height=200&type=webp)
Hamilton, K. | 7.0 | 9 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 29 | 34 | 11 | 7 | 104 |
| Totals | 9 | 7 | 7 | 4 | 1 | 1 | 0 | 1 | 0 | 29 | 34 | 11 | 7 | 104 |
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KAN |
|---|---|---|
| Coleman, J. singled to pitcher, bunt (0-0). | 0 | 0 |
| Coleman, J. advanced to second on a wild pitch. | 0 | 0 |
| Alo, J. flied out to cf (2-2 BBKF); Coleman, J. advanced to third. | 0 | 0 |
| Jennings, T. homered to right field, 2 RBI (1-0 B); Coleman, J. scored. | 2 | 0 |
| Lyons, G. grounded out to ss (1-1 BK). | 2 | 0 |
| Johns, J. grounded out to 2b (2-2 BKBS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Espy, S grounded out to p (0-0). | 2 | 0 |
| Anderson, A. grounded out to 3b (1-1 FB). | 2 | 0 |
| Moore, L. grounded out to p (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KAN |
|---|---|---|
| Snow, T. flied out to cf (0-0). | 2 | 0 |
| Brito, A. walked (3-0 BBBB). | 2 | 0 |
| Elam, L. flied out to cf (1-0 B). | 2 | 0 |
| Brito, A. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Bruno, O. grounded out to p (2-0 BB). | 2 | 0 |
| DesRochers popped up to 2b (0-0). | 2 | 0 |
| Roszak, S. grounded out to 2b (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KAN |
|---|---|---|
| Boone, R. popped up to p (0-2 KF). | 2 | 0 |
| Coleman, J. walked (3-0 BBBB). | 2 | 0 |
| Alo, J. reached on a fielder's choice (1-0 B); Coleman, J. out at second 1b to ss. | 2 | 0 |
| Jennings, T. reached on a fielder's choice (1-2 BKK); Alo, J. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Gayre, S. struck out swinging (0-2 KFS). | 2 | 0 |
| Harper, H grounded out to ss (0-0). | 2 | 0 |
| Omli, M. struck out swinging (1-2 KBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KAN |
|---|---|---|
| Lyons, G. singled down the lf line (0-0). | 2 | 0 |
| Johns, J. flied out to cf (2-0 BB). | 2 | 0 |
| Snow, T. flied out to cf (1-1 FB). | 2 | 0 |
| Brito, A. walked (3-1 BBBKB); Lyons, G. advanced to second. | 2 | 0 |
| Elam, L. singled down the lf line, advanced to second on the throw, RBI (0-0); Brito, A. advanced to third; Lyons, G. scored. | 3 | 0 |
| Hansen, K. pinch hit for Boone, R.. | 3 | 0 |
| Hansen, K. grounded out to 3b (2-0 BB). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Snow, T. to rf. | 3 | 0 |
| Elam, L. to 1b. | 3 | 0 |
| Hansen, K. to c. | 3 | 0 |
| Espy, S grounded out to ss (1-2 FFB). | 3 | 0 |
| Anderson, A. struck out swinging (0-2 FKFS). | 3 | 0 |
| Moore, L. walked (3-2 BFKBBFB). | 3 | 0 |
| Bruno, O. reached on a fielder's choice (0-1 K); Moore, L. out at second ss to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | KAN |
|---|---|---|
| Coleman, J. hit by pitch (3-0 BBB). | 3 | 0 |
| Alo, J. singled to left field, advanced to second on the throw (1-0 B); Coleman, J. advanced to third. | 3 | 0 |
| Jennings, T. grounded out to ss, RBI (0-0); Alo, J. advanced to third; Coleman, J. scored. | 4 | 0 |
| Lyons, G. walked (3-2 BBBKFB). | 4 | 0 |
| Johns, J. reached on a fielder's choice (0-0); Lyons, G. advanced to second; Alo, J. out at home p to c. | 4 | 0 |
| Snow, T. flied out to lf (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| DesRochers singled to shortstop (1-0 B). | 4 | 0 |
| Renzi, P. pinch ran for DesRochers. | 4 | 0 |
| Roszak, S. popped up to ss (1-1 BS). | 4 | 0 |
| Gayre, S. grounded into double play ss to 2b to 1b (1-0 B); Renzi, P. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KAN |
|---|---|---|
| Brito, A. reached on an error by rf, advanced to second (0-0). | 4 | 0 |
| Elam, L. flied out to cf (1-2 KBK). | 4 | 0 |
| Hansen, K. flied out to lf (2-1 BKB). | 4 | 0 |
| Coleman, J. flied out to rf (1-1 KB). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Harper, H struck out swinging (3-2 BFBBSFFS). | 4 | 0 |
| Hirsch, M. pinch hit for Omli, M.. | 4 | 0 |
| Hirsch, M. struck out swinging (2-2 KFBFBFS). | 4 | 0 |
| Espy, S grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | KAN |
|---|---|---|
| Omli, M. to cf for Hirsch, M.. | 4 | 0 |
| Alo, J. singled to shortstop (1-0 B). | 4 | 0 |
| Coor, H. pinch ran for Alo, J.. | 4 | 0 |
| Jennings, T. singled to shortstop (1-0 B); Coor, H. advanced to second. | 4 | 0 |
| Lyons, G. singled through the left side, RBI (2-2 KBKFB); Jennings, T. advanced to second; Coor, H. scored. | 5 | 0 |
| Johns, J. singled to right field, RBI (2-1 BFB); Lyons, G. advanced to third; Jennings, T. scored. | 6 | 0 |
| Johns, J. advanced to third; Lyons, G. out at home c to 3b to c, caught stealing. | 6 | 0 |
| Snow, T. flied out to rf, RBI (0-0); Johns, J. scored. | 7 | 0 |
| Brito, A. struck out swinging (3-2 BBBKKFFS). | 7 | 0 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Anderson, A. grounded out to 2b (2-0 BB). | 7 | 0 |
| Moore, L. grounded out to ss (0-2 SF). | 7 | 0 |
| No play. | 7 | 0 |
| DesRochers to dp for Renzi, P.. | 7 | 0 |
| Bruno, O. doubled to left field (0-0). | 7 | 0 |
| Price, A. pinch ran for Bruno, O.. | 7 | 0 |
| DesRochers struck out swinging (1-2 KBKS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KAN |
|---|---|---|
| Coleman, J. singled to pitcher, bunt (0-0). | 0 | 0 |
| Coleman, J. advanced to second on a wild pitch. | 0 | 0 |
| Alo, J. flied out to cf (2-2 BBKF); Coleman, J. advanced to third. | 0 | 0 |
| Jennings, T. homered to right field, 2 RBI (1-0 B); Coleman, J. scored. | 2 | 0 |
| Lyons, G. grounded out to ss (1-1 BK). | 2 | 0 |
| Johns, J. grounded out to 2b (2-2 BKBS). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Espy, S grounded out to p (0-0). | 2 | 0 |
| Anderson, A. grounded out to 3b (1-1 FB). | 2 | 0 |
| Moore, L. grounded out to p (0-1 K). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KAN |
|---|---|---|
| Snow, T. flied out to cf (0-0). | 2 | 0 |
| Brito, A. walked (3-0 BBBB). | 2 | 0 |
| Elam, L. flied out to cf (1-0 B). | 2 | 0 |
| Brito, A. out at second c to 2b, caught stealing. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Bruno, O. grounded out to p (2-0 BB). | 2 | 0 |
| DesRochers popped up to 2b (0-0). | 2 | 0 |
| Roszak, S. grounded out to 2b (3-1 BBBK). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KAN |
|---|---|---|
| Boone, R. popped up to p (0-2 KF). | 2 | 0 |
| Coleman, J. walked (3-0 BBBB). | 2 | 0 |
| Alo, J. reached on a fielder's choice (1-0 B); Coleman, J. out at second 1b to ss. | 2 | 0 |
| Jennings, T. reached on a fielder's choice (1-2 BKK); Alo, J. out at second ss to 2b. | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Gayre, S. struck out swinging (0-2 KFS). | 2 | 0 |
| Harper, H grounded out to ss (0-0). | 2 | 0 |
| Omli, M. struck out swinging (1-2 KBFS). | 2 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KAN |
|---|---|---|
| Lyons, G. singled down the lf line (0-0). | 2 | 0 |
| Johns, J. flied out to cf (2-0 BB). | 2 | 0 |
| Snow, T. flied out to cf (1-1 FB). | 2 | 0 |
| Brito, A. walked (3-1 BBBKB); Lyons, G. advanced to second. | 2 | 0 |
| Elam, L. singled down the lf line, advanced to second on the throw, RBI (0-0); Brito, A. advanced to third; Lyons, G. scored. | 3 | 0 |
| Hansen, K. pinch hit for Boone, R.. | 3 | 0 |
| Hansen, K. grounded out to 3b (2-0 BB). | 3 | 0 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Snow, T. to rf. | 3 | 0 |
| Elam, L. to 1b. | 3 | 0 |
| Hansen, K. to c. | 3 | 0 |
| Espy, S grounded out to ss (1-2 FFB). | 3 | 0 |
| Anderson, A. struck out swinging (0-2 FKFS). | 3 | 0 |
| Moore, L. walked (3-2 BFKBBFB). | 3 | 0 |
| Bruno, O. reached on a fielder's choice (0-1 K); Moore, L. out at second ss to 2b. | 3 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KAN |
|---|---|---|
| Coleman, J. hit by pitch (3-0 BBB). | 3 | 0 |
| Alo, J. singled to left field, advanced to second on the throw (1-0 B); Coleman, J. advanced to third. | 3 | 0 |
| Jennings, T. grounded out to ss, RBI (0-0); Alo, J. advanced to third; Coleman, J. scored. | 4 | 0 |
| Lyons, G. walked (3-2 BBBKFB). | 4 | 0 |
| Johns, J. reached on a fielder's choice (0-0); Lyons, G. advanced to second; Alo, J. out at home p to c. | 4 | 0 |
| Snow, T. flied out to lf (0-0). | 4 | 0 |
| 1 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| DesRochers singled to shortstop (1-0 B). | 4 | 0 |
| Renzi, P. pinch ran for DesRochers. | 4 | 0 |
| Roszak, S. popped up to ss (1-1 BS). | 4 | 0 |
| Gayre, S. grounded into double play ss to 2b to 1b (1-0 B); Renzi, P. out on the play. | 4 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KAN |
|---|---|---|
| Brito, A. reached on an error by rf, advanced to second (0-0). | 4 | 0 |
| Elam, L. flied out to cf (1-2 KBK). | 4 | 0 |
| Hansen, K. flied out to lf (2-1 BKB). | 4 | 0 |
| Coleman, J. flied out to rf (1-1 KB). | 4 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Harper, H struck out swinging (3-2 BFBBSFFS). | 4 | 0 |
| Hirsch, M. pinch hit for Omli, M.. | 4 | 0 |
| Hirsch, M. struck out swinging (2-2 KFBFBFS). | 4 | 0 |
| Espy, S grounded out to 2b (1-0 B). | 4 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma

.png&width=200&height=200&type=webp)
Kansas

| Plays | OU | KAN |
|---|---|---|
| Omli, M. to cf for Hirsch, M.. | 4 | 0 |
| Alo, J. singled to shortstop (1-0 B). | 4 | 0 |
| Coor, H. pinch ran for Alo, J.. | 4 | 0 |
| Jennings, T. singled to shortstop (1-0 B); Coor, H. advanced to second. | 4 | 0 |
| Lyons, G. singled through the left side, RBI (2-2 KBKFB); Jennings, T. advanced to second; Coor, H. scored. | 5 | 0 |
| Johns, J. singled to right field, RBI (2-1 BFB); Lyons, G. advanced to third; Jennings, T. scored. | 6 | 0 |
| Johns, J. advanced to third; Lyons, G. out at home c to 3b to c, caught stealing. | 6 | 0 |
| Snow, T. flied out to rf, RBI (0-0); Johns, J. scored. | 7 | 0 |
| Brito, A. struck out swinging (3-2 BBBKKFFS). | 7 | 0 |
| 3 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
.png&width=200&height=200&type=webp)
| Plays | OU | KAN |
|---|---|---|
| Anderson, A. grounded out to 2b (2-0 BB). | 7 | 0 |
| Moore, L. grounded out to ss (0-2 SF). | 7 | 0 |
| No play. | 7 | 0 |
| DesRochers to dp for Renzi, P.. | 7 | 0 |
| Bruno, O. doubled to left field (0-0). | 7 | 0 |
| Price, A. pinch ran for Bruno, O.. | 7 | 0 |
| DesRochers struck out swinging (1-2 KBKS). | 7 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| CF | ![]() | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 |
| SS | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 3B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1B/RF | ![]() | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C/1B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | Â | 29 | 7 | 9 | 7 | 0 | 0 | 1 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 21 | 13 |
.png&width=200&height=200&type=webp)
| LF | Espy, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | Anderson, A. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
| RF | Moore, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Bruno, O. | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PR | Price, A. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | Desrochers | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR | Renzi, P. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Roszak, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | Gayre, S. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 2 |
| 2B | Harper, H | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| CF | Omli, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 |
| PH | Hirsch, M. | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | Hamilton, K. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 22 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 21 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 22 |
| 7 | Runs | 0 |
| 9 | Hits | 2 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 0 |
| 7 | RBI's | 0 |
| 4 | Walks (BB) | 1 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 2 | Hits | 9 |
| 0 | Runs | 7 |
| 0 | Earned Runs | 7 |
| 1 | Walks | 4 |
| 6 | Strikeouts | 1 |
| 23 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 13 | Assists | 10 |
| 1.000 | Fielding % | .969 |
| 1 | Double Plays | 0 |
