Upcoming Event: Softball at San Diego on February 11, 2027 at 6 p.m.
6 p.m.
Softball
at San Diego











Washington
45-13


Oklahoma
49-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 7 | 1 |
![]() | 1 | 0 | 1 | 0 | 2 | 0 | X | 4 | 5 | 2 |
Win: May, Nicole (14-1)Loss: Plain, Gabbie (32-4)
Team | WASH | OU |
|---|---|---|
![]() Lyons, G. hit by pitch, RBI (0-0); Mendes, N. advanced to second; Coleman, J. advanced to third; Jennings, T. scored. | 0 | 1 |
![]() Reynolds homered to center field, RBI (3-2 KBFBBF). | 1 | 1 |
![]() Alo, J. homered to left center, RBI (0-0). | 1 | 2 |
![]() Hansen, K. singled, scored on an error by cf, unearned, RBI (0-0); Boone, R. scored. | 1 | 4 |
![]() Lynch homered to left field, RBI (0-0). | 2 | 4 |

Bates, Sis | SS | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Klingler, Baylee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flores, Morganne | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Reynolds, Sami | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hee, Noelle | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
   Vandegrift, Megan | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lynch, Kelley | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Atlee, Taryn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Willis, Sarah | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Agan, Lilly | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Allchin, Jadelyn | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Plain, Gabbie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 7 | 2 | 0 | 0 | 5 | 4 |

![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 4 | 5 | 3 | 1 | 0 | 2 | 5 |

Plain, Gabbie | 6.0 | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 22 | 27 | 7 | 9 | 86 |
| Totals | 5 | 4 | 3 | 1 | 2 | 0 | 0 | 3 | 0 | 22 | 27 | 7 | 9 | 86 |

![]() | 7.0 | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 91 |
| Totals | 7 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 27 | 27 | 6 | 8 | 91 |
Washington


Oklahoma

| Plays | WASH | OU |
|---|---|---|
| Bates grounded out to 3b (2-2 BBKF). | 0 | 0 |
| Klingler grounded out to 3b (0-1 F). | 0 | 0 |
| Flores struck out swinging, out at first c to 1b (3-2 BBSSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Jennings, T. doubled to right field (1-1 KB). | 0 | 0 |
| Alo, J. struck out looking (3-2 KFBBBFK). | 0 | 0 |
| Coleman, J. hit by pitch (1-2 FBK). | 0 | 0 |
| Hansen, K. popped up to ss (0-0). | 0 | 0 |
| Mendes, N. hit by pitch (0-2 SS); Coleman, J. advanced to second; Jennings, T. advanced to third. | 0 | 0 |
| Lyons, G. hit by pitch, RBI (0-0); Mendes, N. advanced to second; Coleman, J. advanced to third; Jennings, T. scored. | 0 | 1 |
| Snow, T. popped up to ss (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Reynolds homered to center field, RBI (3-2 KBFBBF). | 1 | 1 |
| Hee struck out swinging (1-2 FBSS). | 1 | 1 |
| Lynch grounded out to 2b (1-0 B). | 1 | 1 |
| Atlee grounded out to 1b unassisted (0-2 FK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Johns, J. grounded out to ss (2-1 BKB). | 1 | 1 |
| Donihoo, M. grounded out to 3b (2-1 BKB). | 1 | 1 |
| Jennings, T. grounded out to p (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Willis grounded out to 2b (1-1 KB). | 1 | 1 |
| Allchin singled to right field, advanced to second on a throwing error by rf (0-0). | 1 | 1 |
| Bates singled to shortstop (2-0 BB); Allchin advanced to third. | 1 | 1 |
| Klingler popped up to ss (1-1 KB). | 1 | 1 |
| Flores flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Alo, J. homered to left center, RBI (0-0). | 1 | 2 |
| Coleman, J. popped up to ss (3-2 FBFFBB). | 1 | 2 |
| Hansen, K. grounded out to ss (2-1 BBK). | 1 | 2 |
| Mendes, N. grounded out to 3b (1-2 SFB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Reynolds singled to second base (0-1 F). | 1 | 2 |
| Hee struck out looking (3-2 BBSBFK). | 1 | 2 |
| Reynolds out at second c to 2b, caught stealing. | 1 | 2 |
| Lynch flied out to lf (3-2 BSFFBFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Lyons, G. singled to right center (0-0). | 1 | 2 |
| Snow, T. singled to left field (0-1 K); Lyons, G. advanced to second. | 1 | 2 |
| Johns, J. out at first 3b to 2b, SAC, bunt (0-2 FK); Snow, T. advanced to second; Lyons, G. advanced to third. | 1 | 2 |
| Elam, L. pinch hit for Donihoo, M.. | 1 | 2 |
| Elam, L. popped up to 2b (3-2 BBSFB). | 1 | 2 |
| Jennings, T. grounded out to ss (2-1 SBB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Donihoo, M. to lf for Elam, L.. | 1 | 2 |
| Atlee flied out to lf (3-2 BBBKKFF). | 1 | 2 |
| Willis struck out swinging (2-2 KBFBS). | 1 | 2 |
| Allchin grounded out to p (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Alo, J. walked (3-1 BBBKB). | 1 | 2 |
| Boone, R. pinch ran for Alo, J.. | 1 | 2 |
| Coleman, J. grounded out to 3b (1-0 B); Boone, R. advanced to second. | 1 | 2 |
| Hansen, K. singled, scored on an error by cf, unearned, RBI (0-0); Boone, R. scored. | 1 | 4 |
| Mendes, N. flied out to lf. | 1 | 4 |
| Lyons, G. grounded out to 3b (1-0 B). | 1 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Alo, J. to dp for Boone, R.. | 1 | 4 |
| Bates singled to pitcher (0-1 K). | 1 | 4 |
| Klingler popped up to 1b (0-1 K). | 1 | 4 |
| Flores grounded out to 2b (0-0); Bates advanced to second. | 1 | 4 |
| Reynolds popped up to 3b (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Snow, T. flied out to cf (2-1 BBF). | 1 | 4 |
| Johns, J. flied out to rf (2-2 SKFBB). | 1 | 4 |
| Donihoo, M. struck out swinging (0-2 KKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Vandegrift pinch hit for Hee. | 1 | 4 |
| Vandegrift struck out swinging (1-2 KFFBS). | 1 | 4 |
| Lynch homered to left field, RBI (0-0). | 2 | 4 |
| Atlee reached on an error by 3b (1-2 KBK). | 2 | 4 |
| Willis singled to left field (0-0); Atlee advanced to second. | 2 | 4 |
| Agan pinch ran for Willis. | 2 | 4 |
| Allchin reached on a fielder's choice (0-1 K); Agan out on double play 2b to ss to 1b to c; Atlee out on the play. | 2 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Oklahoma

| Plays | WASH | OU |
|---|---|---|
| Bates grounded out to 3b (2-2 BBKF). | 0 | 0 |
| Klingler grounded out to 3b (0-1 F). | 0 | 0 |
| Flores struck out swinging, out at first c to 1b (3-2 BBSSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Jennings, T. doubled to right field (1-1 KB). | 0 | 0 |
| Alo, J. struck out looking (3-2 KFBBBFK). | 0 | 0 |
| Coleman, J. hit by pitch (1-2 FBK). | 0 | 0 |
| Hansen, K. popped up to ss (0-0). | 0 | 0 |
| Mendes, N. hit by pitch (0-2 SS); Coleman, J. advanced to second; Jennings, T. advanced to third. | 0 | 0 |
| Lyons, G. hit by pitch, RBI (0-0); Mendes, N. advanced to second; Coleman, J. advanced to third; Jennings, T. scored. | 0 | 1 |
| Snow, T. popped up to ss (1-0 B). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Washington


Oklahoma

| Plays | WASH | OU |
|---|---|---|
| Reynolds homered to center field, RBI (3-2 KBFBBF). | 1 | 1 |
| Hee struck out swinging (1-2 FBSS). | 1 | 1 |
| Lynch grounded out to 2b (1-0 B). | 1 | 1 |
| Atlee grounded out to 1b unassisted (0-2 FK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Johns, J. grounded out to ss (2-1 BKB). | 1 | 1 |
| Donihoo, M. grounded out to 3b (2-1 BKB). | 1 | 1 |
| Jennings, T. grounded out to p (1-1 FB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Oklahoma

| Plays | WASH | OU |
|---|---|---|
| Willis grounded out to 2b (1-1 KB). | 1 | 1 |
| Allchin singled to right field, advanced to second on a throwing error by rf (0-0). | 1 | 1 |
| Bates singled to shortstop (2-0 BB); Allchin advanced to third. | 1 | 1 |
| Klingler popped up to ss (1-1 KB). | 1 | 1 |
| Flores flied out to cf (0-1 K). | 1 | 1 |
| 0 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Alo, J. homered to left center, RBI (0-0). | 1 | 2 |
| Coleman, J. popped up to ss (3-2 FBFFBB). | 1 | 2 |
| Hansen, K. grounded out to ss (2-1 BBK). | 1 | 2 |
| Mendes, N. grounded out to 3b (1-2 SFB). | 1 | 2 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Washington


Oklahoma

| Plays | WASH | OU |
|---|---|---|
| Reynolds singled to second base (0-1 F). | 1 | 2 |
| Hee struck out looking (3-2 BBSBFK). | 1 | 2 |
| Reynolds out at second c to 2b, caught stealing. | 1 | 2 |
| Lynch flied out to lf (3-2 BSFFBFB). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Lyons, G. singled to right center (0-0). | 1 | 2 |
| Snow, T. singled to left field (0-1 K); Lyons, G. advanced to second. | 1 | 2 |
| Johns, J. out at first 3b to 2b, SAC, bunt (0-2 FK); Snow, T. advanced to second; Lyons, G. advanced to third. | 1 | 2 |
| Elam, L. pinch hit for Donihoo, M.. | 1 | 2 |
| Elam, L. popped up to 2b (3-2 BBSFB). | 1 | 2 |
| Jennings, T. grounded out to ss (2-1 SBB). | 1 | 2 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Washington


Oklahoma

| Plays | WASH | OU |
|---|---|---|
| Donihoo, M. to lf for Elam, L.. | 1 | 2 |
| Atlee flied out to lf (3-2 BBBKKFF). | 1 | 2 |
| Willis struck out swinging (2-2 KBFBS). | 1 | 2 |
| Allchin grounded out to p (0-0). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Alo, J. walked (3-1 BBBKB). | 1 | 2 |
| Boone, R. pinch ran for Alo, J.. | 1 | 2 |
| Coleman, J. grounded out to 3b (1-0 B); Boone, R. advanced to second. | 1 | 2 |
| Hansen, K. singled, scored on an error by cf, unearned, RBI (0-0); Boone, R. scored. | 1 | 4 |
| Mendes, N. flied out to lf. | 1 | 4 |
| Lyons, G. grounded out to 3b (1-0 B). | 1 | 4 |
| 2 Runs, 1 Hits, 1 Error, 0 Left on Base | ||
Washington


Oklahoma

| Plays | WASH | OU |
|---|---|---|
| Alo, J. to dp for Boone, R.. | 1 | 4 |
| Bates singled to pitcher (0-1 K). | 1 | 4 |
| Klingler popped up to 1b (0-1 K). | 1 | 4 |
| Flores grounded out to 2b (0-0); Bates advanced to second. | 1 | 4 |
| Reynolds popped up to 3b (0-0). | 1 | 4 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| Snow, T. flied out to cf (2-1 BBF). | 1 | 4 |
| Johns, J. flied out to rf (2-2 SKFBB). | 1 | 4 |
| Donihoo, M. struck out swinging (0-2 KKS). | 1 | 4 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Washington


Oklahoma

| Plays | WASH | OU |
|---|---|---|
| Vandegrift pinch hit for Hee. | 1 | 4 |
| Vandegrift struck out swinging (1-2 KFFBS). | 1 | 4 |
| Lynch homered to left field, RBI (0-0). | 2 | 4 |
| Atlee reached on an error by 3b (1-2 KBK). | 2 | 4 |
| Willis singled to left field (0-0); Atlee advanced to second. | 2 | 4 |
| Agan pinch ran for Willis. | 2 | 4 |
| Allchin reached on a fielder's choice (0-1 K); Agan out on double play 2b to ss to 1b to c; Atlee out on the play. | 2 | 4 |
| 1 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | WASH | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| SS | Bates, Sis | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3B | Klingler, Baylee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| C | Flores, Morganne | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Reynolds, Sami | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | Hee, Noelle | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| PH | Vandegrift, Megan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B | Lynch, Kelley | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| 2B | Atlee, Taryn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | Willis, Sarah | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PR | Agan, Lilly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Allchin, Jadelyn | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | Plain, Gabbie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 27 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | 0 | 18 | 9 |

| 2B | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 |
| DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| LF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 4 | 5 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 21 | 11 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 27 | At Bats | 22 |
| 2 | Runs | 4 |
| 7 | Hits | 5 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 2 | RBI's | 3 |
| 0 | Walks (BB) | 1 |
| 5 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 7 |
| 4 | Runs | 2 |
| 3 | Earned Runs | 2 |
| 1 | Walks | 0 |
| 2 | Strikeouts | 5 |
| 27 | Batters Faced | 27 |
| 1 | Errors | 2 |
Fielding | ||
| 18 | Putouts | 21 |
| 9 | Assists | 11 |
| .964 | Fielding % | .941 |
| 0 | Double Plays | 1 |
