Upcoming Event: Softball at San Diego on February 11, 2027 at 6 p.m.
6 p.m.
Softball
at San Diego











UCLA
47-7


Oklahoma
52-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | 2 |
![]() | 0 | 0 | 2 | 2 | 1 | 5 | X | 10 | 11 | 0 |
Win: Juarez, Giselle (20-1)Loss: Garcia, Rachel (18-3)
Team | UCLA | OU |
|---|

Jordan, Aaliyah | DP/RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Perez, Briana | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Garcia, Rachel | P | 4 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
Wisz, Delanie | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Brady, Maya | RF/LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Washington, Kinsley | 1B | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 |
Vines, Anna | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Garcia, Alyssa | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Peres, Jenavee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Nickles, Bubba | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Godin, Kelli | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Azevedo, Holly | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 3 | 9 | 3 | 2 | 0 | 5 | 9 |

![]() | 2B | 2 | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
![]() | CF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
![]() | SS | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 3 |
![]() | 1B | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 10 | 11 | 10 | 3 | 0 | 9 | 6 |

Garcia, Rachel | 5.1 | 9 | 8 | 6 | 3 | 7 | 0 | 0 | 2 | 0 | 25 | 30 | 5 | 2 | 106 |
Azevedo, Holly | 0.2 | 2 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 18 |
| Totals | 11 | 10 | 8 | 3 | 9 | 0 | 0 | 2 | 0 | 29 | 34 | 5 | 2 | 124 |

![]() | 2.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 11 | 13 | 3 | 2 | 42 |
![]() | 5.0 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 18 | 20 | 6 | 5 | 74 |
| Totals | 9 | 3 | 3 | 2 | 5 | 0 | 0 | 1 | 0 | 29 | 33 | 9 | 7 | 116 |
UCLA


Oklahoma

| Plays | UCLA | OU |
|---|---|---|
| A. Jordan grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| B. Perez lined out to 2b (0-0). | 0 | 0 |
| R. Garcia singled up the middle (0-1 K). | 0 | 0 |
| D. Wisz flied out to cf (1-2 SFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Jennings, T. walked (3-1 BBKBB). | 0 | 0 |
| Alo, J. grounded into double play 2b to ss to 1b (0-0); Jennings, T. out on the play. | 0 | 0 |
| Hansen, K. grounded out to 3b (1-2 KSFFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| M. Brady singled up the middle (0-0). | 0 | 0 |
| K. Washingto singled to second base (2-2 BSFFB); M. Brady advanced to second. | 0 | 0 |
| A. Vines out at first p to 2b, SAC, bunt (0-0); K. Washingto advanced to second; M. Brady advanced to third. | 0 | 0 |
| A. Garcia popped up to 1b (0-2 KF). | 0 | 0 |
| B. Nickles struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Coleman, J. singled to left field (1-2 FBF). | 0 | 0 |
| Lyons, G. popped up to 3b (1-0 B). | 0 | 0 |
| Donihoo, M. struck out looking (3-2 BBBKFK). | 0 | 0 |
| Snow, T. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| A. Jordan singled up the middle (1-2 FKFB). | 0 | 0 |
| B. Perez walked (3-2 FBBBSFB); A. Jordan advanced to second. | 0 | 0 |
| R. Garcia homered to right field, 3 RBI (1-1 BK); B. Perez scored; A. Jordan scored. | 0 | 0 |
| D. Wisz doubled to right center (1-1 FB). | 0 | 0 |
| Juarez, G. to p for May, N.. | 0 | 0 |
| M. Brady struck out swinging (1-2 KBFS). | 0 | 0 |
| K. Washingto singled down the 1b line, bunt (1-1 BS); D. Wisz advanced to third. | 0 | 0 |
| A. Vines reached on a fielder's choice to center field (0-2 SF); K. Washingto out at second cf to 2b. | 0 | 0 |
| J. Peres pinch hit for A. Garcia. | 0 | 0 |
| J. Peres struck out swinging (0-2 KFS). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| A. Garcia to c for J. Peres. | 0 | 0 |
| Johns, J. struck out swinging (2-2 FBBKS). | 0 | 0 |
| Mendes, N. hit by pitch (2-1 BSB). | 0 | 0 |
| Jennings, T. struck out swinging (1-2 SFBS). | 0 | 0 |
| Alo, J. tripled to center field, RBI (0-1 F); Mendes, N. scored. | 0 | 0 |
| Hansen, K. singled to pitcher, RBI (2-2 KFBFB); Alo, J. scored. | 0 | 0 |
| Coleman, J. singled to left field (2-2 KBKB); Hansen, K. advanced to second. | 0 | 0 |
| Lyons, G. hit by pitch (1-2 KFB); Coleman, J. advanced to second; Hansen, K. advanced to third. | 0 | 0 |
| Donihoo, M. struck out swinging (1-2 FFBS). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| B. Nickles grounded out to 2b (1-1 KB). | 0 | 0 |
| A. Jordan struck out swinging (3-2 FBBBKS). | 0 | 0 |
| B. Perez singled to pitcher, bunt (0-1 K). | 0 | 0 |
| R. Garcia fouled out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Snow, T. reached on a fielding error by 2b (1-0 B). | 0 | 0 |
| Johns, J. struck out looking (0-2 FFK). | 0 | 0 |
| Mendes, N. reached on a fielder's choice to third base, advanced to second on the error (0-0); Snow, T. advanced to second on a throwing error by 3b, advanced to third on the error. | 0 | 0 |
| Jennings, T. doubled to right field, advanced to third on the throw, 2 RBI (0-1 F); Mendes, N. scored, unearned; Snow, T. scored, unearned. | 0 | 0 |
| Alo, J. lined out to 3b (1-2 FBF). | 0 | 0 |
| Hansen, K. walked (3-1 BBBKB). | 0 | 0 |
| Coleman, J. flied out to cf (1-1 KB). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| D. Wisz flied out to rf (2-2 BSSBF). | 0 | 0 |
| M. Brady singled to left field (1-1 SB). | 0 | 0 |
| K. Washingto walked (3-1 BBBKB); M. Brady advanced to second. | 0 | 0 |
| A. Vines struck out swinging (3-2 BBBKKS). | 0 | 0 |
| A. Garcia hit by pitch (1-2 KSFB); K. Washingto advanced to second; M. Brady advanced to third. | 0 | 0 |
| B. Nickles popped up to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Lyons, G. flied out to rf (0-2 KF). | 0 | 0 |
| Donihoo, M. homered to left center, RBI (1-0 B). | 0 | 0 |
| Snow, T. struck out swinging (0-2 KKFS). | 0 | 0 |
| Boone, R. pinch hit for Johns, J.. | 0 | 0 |
| Boone, R. singled to pitcher (1-0 B). | 0 | 0 |
| Boone, R. out at first 1b unassisted, runner left early. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Johns, J. to 3b for Boone, R.. | 0 | 0 |
| A. Jordan popped up to ss (2-2 BFFFB). | 0 | 0 |
| B. Perez grounded out to 1b unassisted (0-0). | 0 | 0 |
| R. Garcia lined out to lf (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Mendes, N. doubled to first base (0-0). | 0 | 0 |
| Jennings, T. walked (3-1 BBBKB). | 0 | 0 |
| Alo, J. flied out to cf (1-1 FB); Mendes, N. advanced to third. | 0 | 0 |
| Jennings, T. stole second. | 0 | 0 |
| Hansen, K. doubled to center field, 2 RBI (1-0 B); Jennings, T. scored; Mendes, N. scored. | 0 | 0 |
| A. Jordan to rf. | 0 | 0 |
| R. Garcia to dp. | 0 | 0 |
| M. Brady to lf. | 0 | 0 |
| H. Azevedo to p for K. Godin. | 0 | 0 |
| Coleman, J. struck out looking (1-2 KFBK). | 0 | 0 |
| Lyons, G. singled up the middle, RBI (2-1 BBF); Hansen, K. scored. | 0 | 0 |
| Lyons, G. stole second. | 0 | 0 |
| Donihoo, M. homered to left field, 2 RBI (3-2 KKBBB); Lyons, G. scored. | 0 | 0 |
| Elam, L. pinch hit for Snow, T.. | 0 | 0 |
| Elam, L. struck out swinging (1-2 KSBS). | 0 | 0 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Snow, T. to 1b for Elam, L.. | 0 | 0 |
| D. Wisz grounded out to 2b (0-1 S). | 0 | 0 |
| M. Brady grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| K. Washingto popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA


Oklahoma

| Plays | UCLA | OU |
|---|---|---|
| A. Jordan grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| B. Perez lined out to 2b (0-0). | 0 | 0 |
| R. Garcia singled up the middle (0-1 K). | 0 | 0 |
| D. Wisz flied out to cf (1-2 SFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Jennings, T. walked (3-1 BBKBB). | 0 | 0 |
| Alo, J. grounded into double play 2b to ss to 1b (0-0); Jennings, T. out on the play. | 0 | 0 |
| Hansen, K. grounded out to 3b (1-2 KSFFFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UCLA


Oklahoma

| Plays | UCLA | OU |
|---|---|---|
| M. Brady singled up the middle (0-0). | 0 | 0 |
| K. Washingto singled to second base (2-2 BSFFB); M. Brady advanced to second. | 0 | 0 |
| A. Vines out at first p to 2b, SAC, bunt (0-0); K. Washingto advanced to second; M. Brady advanced to third. | 0 | 0 |
| A. Garcia popped up to 1b (0-2 KF). | 0 | 0 |
| B. Nickles struck out swinging (1-2 KBSS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Coleman, J. singled to left field (1-2 FBF). | 0 | 0 |
| Lyons, G. popped up to 3b (1-0 B). | 0 | 0 |
| Donihoo, M. struck out looking (3-2 BBBKFK). | 0 | 0 |
| Snow, T. struck out swinging (1-2 KBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
UCLA


Oklahoma

| Plays | UCLA | OU |
|---|---|---|
| A. Jordan singled up the middle (1-2 FKFB). | 0 | 0 |
| B. Perez walked (3-2 FBBBSFB); A. Jordan advanced to second. | 0 | 0 |
| R. Garcia homered to right field, 3 RBI (1-1 BK); B. Perez scored; A. Jordan scored. | 0 | 0 |
| D. Wisz doubled to right center (1-1 FB). | 0 | 0 |
| Juarez, G. to p for May, N.. | 0 | 0 |
| M. Brady struck out swinging (1-2 KBFS). | 0 | 0 |
| K. Washingto singled down the 1b line, bunt (1-1 BS); D. Wisz advanced to third. | 0 | 0 |
| A. Vines reached on a fielder's choice to center field (0-2 SF); K. Washingto out at second cf to 2b. | 0 | 0 |
| J. Peres pinch hit for A. Garcia. | 0 | 0 |
| J. Peres struck out swinging (0-2 KFS). | 0 | 0 |
| 3 Runs, 4 Hits, 0 Error, 2 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| A. Garcia to c for J. Peres. | 0 | 0 |
| Johns, J. struck out swinging (2-2 FBBKS). | 0 | 0 |
| Mendes, N. hit by pitch (2-1 BSB). | 0 | 0 |
| Jennings, T. struck out swinging (1-2 SFBS). | 0 | 0 |
| Alo, J. tripled to center field, RBI (0-1 F); Mendes, N. scored. | 0 | 0 |
| Hansen, K. singled to pitcher, RBI (2-2 KFBFB); Alo, J. scored. | 0 | 0 |
| Coleman, J. singled to left field (2-2 KBKB); Hansen, K. advanced to second. | 0 | 0 |
| Lyons, G. hit by pitch (1-2 KFB); Coleman, J. advanced to second; Hansen, K. advanced to third. | 0 | 0 |
| Donihoo, M. struck out swinging (1-2 FFBS). | 0 | 0 |
| 2 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
UCLA


Oklahoma

| Plays | UCLA | OU |
|---|---|---|
| B. Nickles grounded out to 2b (1-1 KB). | 0 | 0 |
| A. Jordan struck out swinging (3-2 FBBBKS). | 0 | 0 |
| B. Perez singled to pitcher, bunt (0-1 K). | 0 | 0 |
| R. Garcia fouled out to 3b (2-1 BBK). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Snow, T. reached on a fielding error by 2b (1-0 B). | 0 | 0 |
| Johns, J. struck out looking (0-2 FFK). | 0 | 0 |
| Mendes, N. reached on a fielder's choice to third base, advanced to second on the error (0-0); Snow, T. advanced to second on a throwing error by 3b, advanced to third on the error. | 0 | 0 |
| Jennings, T. doubled to right field, advanced to third on the throw, 2 RBI (0-1 F); Mendes, N. scored, unearned; Snow, T. scored, unearned. | 0 | 0 |
| Alo, J. lined out to 3b (1-2 FBF). | 0 | 0 |
| Hansen, K. walked (3-1 BBBKB). | 0 | 0 |
| Coleman, J. flied out to cf (1-1 KB). | 0 | 0 |
| 2 Runs, 1 Hits, 2 Error, 2 Left on Base | ||
UCLA


Oklahoma

| Plays | UCLA | OU |
|---|---|---|
| D. Wisz flied out to rf (2-2 BSSBF). | 0 | 0 |
| M. Brady singled to left field (1-1 SB). | 0 | 0 |
| K. Washingto walked (3-1 BBBKB); M. Brady advanced to second. | 0 | 0 |
| A. Vines struck out swinging (3-2 BBBKKS). | 0 | 0 |
| A. Garcia hit by pitch (1-2 KSFB); K. Washingto advanced to second; M. Brady advanced to third. | 0 | 0 |
| B. Nickles popped up to 2b (1-2 KBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Lyons, G. flied out to rf (0-2 KF). | 0 | 0 |
| Donihoo, M. homered to left center, RBI (1-0 B). | 0 | 0 |
| Snow, T. struck out swinging (0-2 KKFS). | 0 | 0 |
| Boone, R. pinch hit for Johns, J.. | 0 | 0 |
| Boone, R. singled to pitcher (1-0 B). | 0 | 0 |
| Boone, R. out at first 1b unassisted, runner left early. | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
UCLA


Oklahoma

| Plays | UCLA | OU |
|---|---|---|
| Johns, J. to 3b for Boone, R.. | 0 | 0 |
| A. Jordan popped up to ss (2-2 BFFFB). | 0 | 0 |
| B. Perez grounded out to 1b unassisted (0-0). | 0 | 0 |
| R. Garcia lined out to lf (2-2 BFBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| Mendes, N. doubled to first base (0-0). | 0 | 0 |
| Jennings, T. walked (3-1 BBBKB). | 0 | 0 |
| Alo, J. flied out to cf (1-1 FB); Mendes, N. advanced to third. | 0 | 0 |
| Jennings, T. stole second. | 0 | 0 |
| Hansen, K. doubled to center field, 2 RBI (1-0 B); Jennings, T. scored; Mendes, N. scored. | 0 | 0 |
| A. Jordan to rf. | 0 | 0 |
| R. Garcia to dp. | 0 | 0 |
| M. Brady to lf. | 0 | 0 |
| H. Azevedo to p for K. Godin. | 0 | 0 |
| Coleman, J. struck out looking (1-2 KFBK). | 0 | 0 |
| Lyons, G. singled up the middle, RBI (2-1 BBF); Hansen, K. scored. | 0 | 0 |
| Lyons, G. stole second. | 0 | 0 |
| Donihoo, M. homered to left field, 2 RBI (3-2 KKBBB); Lyons, G. scored. | 0 | 0 |
| Elam, L. pinch hit for Snow, T.. | 0 | 0 |
| Elam, L. struck out swinging (1-2 KSBS). | 0 | 0 |
| 5 Runs, 4 Hits, 0 Error, 0 Left on Base | ||
UCLA


Oklahoma

| Plays | UCLA | OU |
|---|---|---|
| Snow, T. to 1b for Elam, L.. | 0 | 0 |
| D. Wisz grounded out to 2b (0-1 S). | 0 | 0 |
| M. Brady grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| K. Washingto popped up to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | UCLA | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| DP/RF | Jordan, Aaliyah | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | Perez, Briana | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Garcia, Rachel | 4 | 1 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Wisz, Delanie | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| RF/LF | Brady, Maya | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Washington, Kinsley | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 2B | Vines, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 |
| C | Garcia, Alyssa | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | Peres, Jenavee | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Nickles, Bubba | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| LF | Godin, Kelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Azevedo, Holly | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 3 | 9 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 18 | 3 |

| 2B | ![]() | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 2 |
| DP | ![]() | 4 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| C | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| CF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| SS | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 |
| PH | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 10 | 11 | 10 | 3 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 9 | 3 | 1 | 21 | 4 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 29 | At Bats | 29 |
| 3 | Runs | 10 |
| 9 | Hits | 11 |
| 1 | Doubles | 3 |
| 0 | Triples | 1 |
| 1 | Home Runs | 2 |
| 3 | RBI's | 10 |
| 2 | Walks (BB) | 3 |
| 5 | Strikeouts | 9 |
Pitching | ||
| 11 | Hits | 9 |
| 10 | Runs | 3 |
| 8 | Earned Runs | 3 |
| 3 | Walks | 2 |
| 9 | Strikeouts | 5 |
| 34 | Batters Faced | 33 |
| 2 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 4 |
| .913 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
