Upcoming Event: Softball versus Battle Series - 4 on October 21, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 4





Oklahoma
44-2


Texas Tech
20-26
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 3 | 1 | 3 | 0 | 8 | 12 | 1 |
![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 0 |
Win: Juarez, Giselle (16-1)Loss: Edmoundson,e (7-11)
Team | OU | TTU |
|---|---|---|
![]() Elam, L. homered to left field, RBI (1-1 BF). | 1 | 0 |
![]() Orrick,A reached on a fielding error by rf, advanced to third (1-0 B); VILLA,A scored. | 1 | 1 |
![]() Crites,K singled, bunt, RBI (0-0); Orrick,A scored, unearned. | 1 | 2 |
![]() Hansen, K. homered to right field, RBI (0-0). | 2 | 2 |
![]() Elam, L. homered to left field, 2 RBI (1-1 BF); Lyons, G. scored. | 4 | 2 |
![]() Alo, J. homered to center field, RBI (3-2 BFBFFFB). | 5 | 2 |
![]() Hansen, K. homered to left field, 2 RBI (1-0 B); Alo, J. scored. | 7 | 2 |
![]() Jennings, T. homered to left field, RBI (3-1 BBBK). | 8 | 2 |

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 4 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 |
![]() | 1B/C | 4 | 2 | 3 | 3 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | C/1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | RF | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 8 | 12 | 8 | 3 | 0 | 8 | 8 |

Whaley, Y | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Hamlin, J | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hamilton, K | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bailey, E | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Burton, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Villa, A | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Blythe, P | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Orrick, A | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Crites, K | C | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
   Westmoreland, M | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Love, R | SS | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Edmoundson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Hornback, M | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 2 | 6 | 1 | 0 | 0 | 9 | 4 |

![]() | 5.0 | 5 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 20 | 20 | 6 | 3 | 76 |
![]() | 2.0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 2 | 0 | 28 |
| Totals | 6 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 27 | 27 | 8 | 3 | 104 |

Edmoundson, E | 5.2 | 11 | 8 | 8 | 2 | 7 | 0 | 0 | 1 | 0 | 28 | 31 | 6 | 4 | 132 |
Hornback, M | 1.1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 2 | 23 |
| Totals | 12 | 8 | 8 | 3 | 8 | 0 | 0 | 1 | 0 | 33 | 37 | 7 | 6 | 155 |
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Coleman, J. grounded out to p (1-2 SKFFFB). | 0 | 0 |
| Alo, J. grounded out to 2b (1-1 BK). | 0 | 0 |
| Hansen, K. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Whaley,Y singled up the middle (0-0). | 0 | 0 |
| Hamlin,J struck out looking (0-2 KKFK). | 0 | 0 |
| Hamilton,K struck out swinging (1-2 FFBS). | 0 | 0 |
| Bailey,E fouled out to 1b (1-2 FBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Jennings, T. lined out to cf (1-2 BKF). | 0 | 0 |
| Lyons, G. fouled out to 1b (2-1 KBB). | 0 | 0 |
| Elam, L. homered to left field, RBI (1-1 BF). | 1 | 0 |
| Donihoo, M. struck out swinging (3-2 SBBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| VILLA,A singled up the middle (3-2 BSBFBF). | 1 | 0 |
| Blythe,P grounded out to 1b unassisted (0-1 S); VILLA,A advanced to second. | 1 | 0 |
| Orrick,A reached on a fielding error by rf, advanced to third (1-0 B); VILLA,A scored. | 1 | 1 |
| Crites,K singled, bunt, RBI (0-0); Orrick,A scored, unearned. | 1 | 2 |
| Love,R struck out (1-2 BKSK). | 1 | 2 |
| Whaley,Y grounded out to p (0-0). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Johns, J. popped up to c (0-0). | 1 | 2 |
| Snow, T. singled through the left side (0-1 K). | 1 | 2 |
| Coleman, J. struck out swinging (2-2 BFFBFS). | 1 | 2 |
| Alo, J. struck out swinging (1-2 BKSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Hamlin,J struck out swinging (0-2 KFS). | 1 | 2 |
| Hamilton,K popped up to 2b (1-2 BKK). | 1 | 2 |
| Bailey,E flied out to lf (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Hansen, K. homered to right field, RBI (0-0). | 2 | 2 |
| Jennings, T. grounded out to ss (3-2 BFBFB). | 2 | 2 |
| Lyons, G. walked (3-0 BBBB). | 2 | 2 |
| Elam, L. homered to left field, 2 RBI (1-1 BF); Lyons, G. scored. | 4 | 2 |
| Donihoo, M. flied out to cf (3-2 BBKBF). | 4 | 2 |
| Johns, J. hit by pitch (2-2 KBFB). | 4 | 2 |
| Snow, T. walked (3-0 BBBB); Johns, J. advanced to second. | 4 | 2 |
| Coleman, J. flied out to lf (0-1 F). | 4 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Mendes, N. to rf for Snow, T.. | 4 | 2 |
| VILLA,A grounded out to 3b (3-2 SSBBBF). | 4 | 2 |
| Blythe,P singled to right field (1-2 SBS). | 4 | 2 |
| Orrick,A flied out to rf (2-2 BKBS). | 4 | 2 |
| Crites,K struck out swinging (2-2 BKBKFS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Alo, J. homered to center field, RBI (3-2 BFBFFFB). | 5 | 2 |
| Hansen, K. singled to center field (1-1 KB). | 5 | 2 |
| Koeltzow, K. pinch ran for Hansen, K.. | 5 | 2 |
| Jennings, T. singled down the lf line (2-0 BB); Koeltzow, K. advanced to second. | 5 | 2 |
| Lyons, G. singled, bunt (1-0 B); Jennings, T. advanced to second; Koeltzow, K. advanced to third. | 5 | 2 |
| Elam, L. fouled out to c (3-2 BSBSFBFF). | 5 | 2 |
| Donihoo, M. struck out swinging (3-2 BFBFBFFS). | 5 | 2 |
| Johns, J. struck out looking (1-2 BFFK). | 5 | 2 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Hansen, K. to 1b for Koeltzow, K.. | 5 | 2 |
| Boone, R. to lf for Donihoo, M.. | 5 | 2 |
| Love,R singled up the middle (2-2 KBFB). | 5 | 2 |
| Whaley,Y lined into double play ss to 1b (3-2 BKFBFB); Love,R out on the play. | 5 | 2 |
| Hamlin,J flied out to rf (1-0 B). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Mendes, N. struck out swinging (1-2 FSBS). | 5 | 2 |
| Coleman, J. singled to shortstop (2-2 BBKK). | 5 | 2 |
| Alo, J. reached on a fielder's choice to pitcher (1-0 B); Coleman, J. out at second p to ss. | 5 | 2 |
| Hansen, K. homered to left field, 2 RBI (1-0 B); Alo, J. scored. | 7 | 2 |
| Jennings, T. homered to left field, RBI (3-1 BBBK). | 8 | 2 |
| Hornback,M to p for Edmoundson. | 8 | 2 |
| Lyons, G. flied out to lf (1-0 B). | 8 | 2 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| May, N. to p for Juarez, G.. | 8 | 2 |
| Hansen, K. to c. | 8 | 2 |
| Elam, L. to 1b. | 8 | 2 |
| Hamilton,K struck out swinging (3-2 BKSBBS). | 8 | 2 |
| Bailey,E singled up the middle (0-0). | 8 | 2 |
| Burton,H pinch ran for Bailey,E. | 8 | 2 |
| VILLA,A struck out swinging (2-2 BKKBS). | 8 | 2 |
| Blythe,P fouled out to 1b (2-1 BSB). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Bailey,E to 1b for Burton,H. | 8 | 2 |
| Elam, L. grounded out to 3b (3-2 BBFBK). | 8 | 2 |
| Boone, R. singled up the middle (1-1 KB). | 8 | 2 |
| Johns, J. grounded out to 3b (0-0); Boone, R. advanced to second. | 8 | 2 |
| Mendes, N. walked (3-2 BBSBFB). | 8 | 2 |
| Coleman, J. struck out swinging (1-2 KBKFS). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Orrick,A struck out swinging (1-2 KFBS). | 8 | 2 |
| Westmoreland pinch hit for Crites,K. | 8 | 2 |
| Westmoreland flied out to lf (0-2 FF). | 8 | 2 |
| Love,R struck out swinging (2-2 SBBKS). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Coleman, J. grounded out to p (1-2 SKFFFB). | 0 | 0 |
| Alo, J. grounded out to 2b (1-1 BK). | 0 | 0 |
| Hansen, K. struck out swinging (3-2 BBBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Whaley,Y singled up the middle (0-0). | 0 | 0 |
| Hamlin,J struck out looking (0-2 KKFK). | 0 | 0 |
| Hamilton,K struck out swinging (1-2 FFBS). | 0 | 0 |
| Bailey,E fouled out to 1b (1-2 FBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Jennings, T. lined out to cf (1-2 BKF). | 0 | 0 |
| Lyons, G. fouled out to 1b (2-1 KBB). | 0 | 0 |
| Elam, L. homered to left field, RBI (1-1 BF). | 1 | 0 |
| Donihoo, M. struck out swinging (3-2 SBBFBS). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| VILLA,A singled up the middle (3-2 BSBFBF). | 1 | 0 |
| Blythe,P grounded out to 1b unassisted (0-1 S); VILLA,A advanced to second. | 1 | 0 |
| Orrick,A reached on a fielding error by rf, advanced to third (1-0 B); VILLA,A scored. | 1 | 1 |
| Crites,K singled, bunt, RBI (0-0); Orrick,A scored, unearned. | 1 | 2 |
| Love,R struck out (1-2 BKSK). | 1 | 2 |
| Whaley,Y grounded out to p (0-0). | 1 | 2 |
| 2 Runs, 2 Hits, 1 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Johns, J. popped up to c (0-0). | 1 | 2 |
| Snow, T. singled through the left side (0-1 K). | 1 | 2 |
| Coleman, J. struck out swinging (2-2 BFFBFS). | 1 | 2 |
| Alo, J. struck out swinging (1-2 BKSS). | 1 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Hamlin,J struck out swinging (0-2 KFS). | 1 | 2 |
| Hamilton,K popped up to 2b (1-2 BKK). | 1 | 2 |
| Bailey,E flied out to lf (0-2 KF). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Hansen, K. homered to right field, RBI (0-0). | 2 | 2 |
| Jennings, T. grounded out to ss (3-2 BFBFB). | 2 | 2 |
| Lyons, G. walked (3-0 BBBB). | 2 | 2 |
| Elam, L. homered to left field, 2 RBI (1-1 BF); Lyons, G. scored. | 4 | 2 |
| Donihoo, M. flied out to cf (3-2 BBKBF). | 4 | 2 |
| Johns, J. hit by pitch (2-2 KBFB). | 4 | 2 |
| Snow, T. walked (3-0 BBBB); Johns, J. advanced to second. | 4 | 2 |
| Coleman, J. flied out to lf (0-1 F). | 4 | 2 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Mendes, N. to rf for Snow, T.. | 4 | 2 |
| VILLA,A grounded out to 3b (3-2 SSBBBF). | 4 | 2 |
| Blythe,P singled to right field (1-2 SBS). | 4 | 2 |
| Orrick,A flied out to rf (2-2 BKBS). | 4 | 2 |
| Crites,K struck out swinging (2-2 BKBKFS). | 4 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Alo, J. homered to center field, RBI (3-2 BFBFFFB). | 5 | 2 |
| Hansen, K. singled to center field (1-1 KB). | 5 | 2 |
| Koeltzow, K. pinch ran for Hansen, K.. | 5 | 2 |
| Jennings, T. singled down the lf line (2-0 BB); Koeltzow, K. advanced to second. | 5 | 2 |
| Lyons, G. singled, bunt (1-0 B); Jennings, T. advanced to second; Koeltzow, K. advanced to third. | 5 | 2 |
| Elam, L. fouled out to c (3-2 BSBSFBFF). | 5 | 2 |
| Donihoo, M. struck out swinging (3-2 BFBFBFFS). | 5 | 2 |
| Johns, J. struck out looking (1-2 BFFK). | 5 | 2 |
| 1 Runs, 4 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Hansen, K. to 1b for Koeltzow, K.. | 5 | 2 |
| Boone, R. to lf for Donihoo, M.. | 5 | 2 |
| Love,R singled up the middle (2-2 KBFB). | 5 | 2 |
| Whaley,Y lined into double play ss to 1b (3-2 BKFBFB); Love,R out on the play. | 5 | 2 |
| Hamlin,J flied out to rf (1-0 B). | 5 | 2 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Mendes, N. struck out swinging (1-2 FSBS). | 5 | 2 |
| Coleman, J. singled to shortstop (2-2 BBKK). | 5 | 2 |
| Alo, J. reached on a fielder's choice to pitcher (1-0 B); Coleman, J. out at second p to ss. | 5 | 2 |
| Hansen, K. homered to left field, 2 RBI (1-0 B); Alo, J. scored. | 7 | 2 |
| Jennings, T. homered to left field, RBI (3-1 BBBK). | 8 | 2 |
| Hornback,M to p for Edmoundson. | 8 | 2 |
| Lyons, G. flied out to lf (1-0 B). | 8 | 2 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| May, N. to p for Juarez, G.. | 8 | 2 |
| Hansen, K. to c. | 8 | 2 |
| Elam, L. to 1b. | 8 | 2 |
| Hamilton,K struck out swinging (3-2 BKSBBS). | 8 | 2 |
| Bailey,E singled up the middle (0-0). | 8 | 2 |
| Burton,H pinch ran for Bailey,E. | 8 | 2 |
| VILLA,A struck out swinging (2-2 BKKBS). | 8 | 2 |
| Blythe,P fouled out to 1b (2-1 BSB). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Texas Tech

| Plays | OU | TTU |
|---|---|---|
| Bailey,E to 1b for Burton,H. | 8 | 2 |
| Elam, L. grounded out to 3b (3-2 BBFBK). | 8 | 2 |
| Boone, R. singled up the middle (1-1 KB). | 8 | 2 |
| Johns, J. grounded out to 3b (0-0); Boone, R. advanced to second. | 8 | 2 |
| Mendes, N. walked (3-2 BBSBFB). | 8 | 2 |
| Coleman, J. struck out swinging (1-2 KBKFS). | 8 | 2 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | TTU |
|---|---|---|
| Orrick,A struck out swinging (1-2 KFBS). | 8 | 2 |
| Westmoreland pinch hit for Crites,K. | 8 | 2 |
| Westmoreland flied out to lf (0-2 FF). | 8 | 2 |
| Love,R struck out swinging (2-2 SBBKS). | 8 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| DP | ![]() | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1B/C | ![]() | 4 | 2 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C/1B | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| LF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| LF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 33 | 8 | 12 | 8 | 0 | 0 | 6 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 21 | 3 |

| LF | Whaley, Y | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Hamlin, J | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| CF | Hamilton, K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 1B | Bailey, E | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| PR | Burton, H | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Villa, A | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| RF | Blythe, P | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Orrick, A | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| C | Crites, K | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 10 | 0 |
| PH | Westmoreland, M | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Love, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 |
| P | Edmoundson, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Hornback, M | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 27 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 33 | At Bats | 27 |
| 8 | Runs | 2 |
| 12 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 6 | Home Runs | 0 |
| 8 | RBI's | 1 |
| 3 | Walks (BB) | 0 |
| 8 | Strikeouts | 9 |
Pitching | ||
| 6 | Hits | 12 |
| 2 | Runs | 8 |
| 1 | Earned Runs | 8 |
| 0 | Walks | 3 |
| 9 | Strikeouts | 8 |
| 27 | Batters Faced | 37 |
| 1 | Errors | 0 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 6 |
| .960 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
