Upcoming Event: Softball at San Diego on February 11, 2027 at 6 p.m.
6 p.m.
Softball
at San Diego











Texas Tech
18-22, 0


Oklahoma
36-1, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
![]() | 1 | 0 | 0 | 3 | 0 | 1 | X | 5 | 8 | 0 |
Win: Saile, Shannon (11-0)Loss: Edmoundson,e (7-9)
Team | TTU | OU |
|---|---|---|
![]() Hansen, K. doubled to center field, RBI (3-2 KBBBK); Alo, J. advanced to third; Jennings, T. scored. | 0 | 1 |
![]() Johns, J. homered to center field, 2 RBI (0-0); Snow, T. scored. | 0 | 3 |
![]() Jennings, T. homered to left field, RBI (0-0). | 0 | 4 |
![]() Jennings, T. doubled to right center, RBI (0-0); Johns, J. scored. | 0 | 5 |

Whaley, Y | LF | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Burton, H | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Hamilton, K | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Blythe, P | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Villa, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Barraza, A | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Bailey, E | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
   Hamlin, J | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Orrick, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crites, K | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Love, R | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Edmoundson, E | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 0 | 3 | 0 | 2 | 0 | 13 | 4 |

![]() | 2B | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 5 | 8 | 5 | 3 | 0 | 4 | 7 |

Edmoundson, E | 6.0 | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 25 | 30 | 10 | 2 | 104 |
| Totals | 8 | 5 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 25 | 30 | 10 | 2 | 104 |

![]() | 7.0 | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 2 | 104 |
| Totals | 3 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 2 | 104 |
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Whaley,Y struck out swinging (2-2 FFFBBFS). | 0 | 0 |
| Burton,H grounded out to ss (3-2 SBBBK). | 0 | 0 |
| Hamilton,K walked (3-2 KFBBBB). | 0 | 0 |
| Blythe,P struck out swinging (2-2 BBSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Jennings, T. walked (3-1 BKBBB). | 0 | 0 |
| Alo, J. walked (3-1 BBKBB); Jennings, T. advanced to second. | 0 | 0 |
| Lyons, G. popped up to 1b (1-0 B). | 0 | 0 |
| Hansen, K. doubled to center field, RBI (3-2 KBBBK); Alo, J. advanced to third; Jennings, T. scored. | 0 | 1 |
| Green, G. walked (3-1 BKBBB). | 0 | 1 |
| Coleman, J. struck out swinging (1-2 KBFS). | 0 | 1 |
| Donihoo, M. lined out to cf (2-1 BKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Villa,A struck out swinging (2-2 BFFBS). | 0 | 1 |
| Bailey,E struck out swinging (1-2 BSFFS). | 0 | 1 |
| Orrick,A struck out swinging (1-2 BFSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Snow, T. hit by pitch (2-1 BKB). | 0 | 1 |
| Johns, J. struck out swinging (2-2 SBKBS). | 0 | 1 |
| Jennings, T. singled to right center (0-1 K); Snow, T. advanced to third. | 0 | 1 |
| Alo, J. reached on a fielder's choice (2-1 BBF); Jennings, T. advanced to second; Snow, T. out at home p unassisted. | 0 | 1 |
| Lyons, G. popped up to 1b (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Crites,K struck out swinging (0-2 KSS). | 0 | 1 |
| Love,R struck out swinging (0-2 FSS). | 0 | 1 |
| Whaley,Y singled to shortstop (0-2 KF). | 0 | 1 |
| Burton,H struck out swinging (2-2 BBKFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Barraza,A to 2b for Villa,A. | 0 | 1 |
| Hansen, K. popped up to cf (1-1 KB). | 0 | 1 |
| Green, G. grounded out to p (2-2 BKBF). | 0 | 1 |
| Coleman, J. singled through the left side (1-2 FBFF). | 0 | 1 |
| Coleman, J. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Hamilton,K popped up to lf (0-0). | 0 | 1 |
| Blythe,P struck out swinging (3-2 KBBBKS). | 0 | 1 |
| Barraza,A struck out swinging (0-2 KKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Donihoo, M. struck out swinging (2-2 KKFBBS). | 0 | 1 |
| Snow, T. singled to shortstop (0-0). | 0 | 1 |
| Johns, J. homered to center field, 2 RBI (0-0); Snow, T. scored. | 0 | 3 |
| Jennings, T. homered to left field, RBI (0-0). | 0 | 4 |
| Alo, J. popped up to rf (3-2 BKBBK). | 0 | 4 |
| Lyons, G. flied out to rf (0-0). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bailey,E singled to left field (2-0 BB). | 0 | 4 |
| Hamlin,J pinch ran for Bailey,E. | 0 | 4 |
| Orrick,A fouled out to c (0-0). | 0 | 4 |
| Crites,K fouled out to 1b (3-2 BKKBFB); Hamlin,J out on the play, out at first 1b unassisted. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bailey,E to 1b for Hamlin,J. | 0 | 4 |
| Hansen, K. singled to left field (1-1 KB). | 0 | 4 |
| Koeltzow, K. pinch ran for Hansen, K.. | 0 | 4 |
| Green, G. lined into double play 2b to 1b (2-2 BKBS); Koeltzow, K. out on the play. | 0 | 4 |
| Coleman, J. reached on an error by 2b (0-0). | 0 | 4 |
| Elam, L. pinch hit for Donihoo, M.. | 0 | 4 |
| Elam, L. fouled out to 1b (2-1 BKB). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Hansen, K. to c for Koeltzow, K.. | 0 | 4 |
| Snow, T. to 1b for Green, G.. | 0 | 4 |
| Mendes, N. to rf for Elam, L.. | 0 | 4 |
| Boone, R. to lf for Snow, T.. | 0 | 4 |
| Love,R struck out swinging (1-2 SBKS). | 0 | 4 |
| Whaley,Y singled to right field (3-2 BBFBK). | 0 | 4 |
| Burton,H struck out looking (1-2 BKFFK). | 0 | 4 |
| Hamilton,K walked (3-2 BKBBKB); Whaley,Y advanced to second. | 0 | 4 |
| Blythe,P popped up to lf (0-2 KF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Boone, R. to lf for Snow, T.. | 0 | 4 |
| Snow, T. to 1b for Boone, R.. | 0 | 4 |
| Snow, T. flied out to lf (0-0). | 0 | 4 |
| Johns, J. hit by pitch (0-0). | 0 | 4 |
| Jennings, T. doubled to right center, RBI (0-0); Johns, J. scored. | 0 | 5 |
| Alo, J. struck out swinging (1-2 BKKS). | 0 | 5 |
| Lyons, G. popped up to 2b (3-1 KBBB). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Barraza,A struck out looking (0-2 KFK). | 0 | 5 |
| Bailey,E grounded out to ss (0-0). | 0 | 5 |
| Orrick,A lined out to 2b (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Whaley,Y struck out swinging (2-2 FFFBBFS). | 0 | 0 |
| Burton,H grounded out to ss (3-2 SBBBK). | 0 | 0 |
| Hamilton,K walked (3-2 KFBBBB). | 0 | 0 |
| Blythe,P struck out swinging (2-2 BBSSS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Jennings, T. walked (3-1 BKBBB). | 0 | 0 |
| Alo, J. walked (3-1 BBKBB); Jennings, T. advanced to second. | 0 | 0 |
| Lyons, G. popped up to 1b (1-0 B). | 0 | 0 |
| Hansen, K. doubled to center field, RBI (3-2 KBBBK); Alo, J. advanced to third; Jennings, T. scored. | 0 | 1 |
| Green, G. walked (3-1 BKBBB). | 0 | 1 |
| Coleman, J. struck out swinging (1-2 KBFS). | 0 | 1 |
| Donihoo, M. lined out to cf (2-1 BKB). | 0 | 1 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Villa,A struck out swinging (2-2 BFFBS). | 0 | 1 |
| Bailey,E struck out swinging (1-2 BSFFS). | 0 | 1 |
| Orrick,A struck out swinging (1-2 BFSS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Snow, T. hit by pitch (2-1 BKB). | 0 | 1 |
| Johns, J. struck out swinging (2-2 SBKBS). | 0 | 1 |
| Jennings, T. singled to right center (0-1 K); Snow, T. advanced to third. | 0 | 1 |
| Alo, J. reached on a fielder's choice (2-1 BBF); Jennings, T. advanced to second; Snow, T. out at home p unassisted. | 0 | 1 |
| Lyons, G. popped up to 1b (2-1 BBK). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Crites,K struck out swinging (0-2 KSS). | 0 | 1 |
| Love,R struck out swinging (0-2 FSS). | 0 | 1 |
| Whaley,Y singled to shortstop (0-2 KF). | 0 | 1 |
| Burton,H struck out swinging (2-2 BBKFFS). | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Barraza,A to 2b for Villa,A. | 0 | 1 |
| Hansen, K. popped up to cf (1-1 KB). | 0 | 1 |
| Green, G. grounded out to p (2-2 BKBF). | 0 | 1 |
| Coleman, J. singled through the left side (1-2 FBFF). | 0 | 1 |
| Coleman, J. out at second c to ss, caught stealing. | 0 | 1 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Hamilton,K popped up to lf (0-0). | 0 | 1 |
| Blythe,P struck out swinging (3-2 KBBBKS). | 0 | 1 |
| Barraza,A struck out swinging (0-2 KKFS). | 0 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Donihoo, M. struck out swinging (2-2 KKFBBS). | 0 | 1 |
| Snow, T. singled to shortstop (0-0). | 0 | 1 |
| Johns, J. homered to center field, 2 RBI (0-0); Snow, T. scored. | 0 | 3 |
| Jennings, T. homered to left field, RBI (0-0). | 0 | 4 |
| Alo, J. popped up to rf (3-2 BKBBK). | 0 | 4 |
| Lyons, G. flied out to rf (0-0). | 0 | 4 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Bailey,E singled to left field (2-0 BB). | 0 | 4 |
| Hamlin,J pinch ran for Bailey,E. | 0 | 4 |
| Orrick,A fouled out to c (0-0). | 0 | 4 |
| Crites,K fouled out to 1b (3-2 BKKBFB); Hamlin,J out on the play, out at first 1b unassisted. | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Bailey,E to 1b for Hamlin,J. | 0 | 4 |
| Hansen, K. singled to left field (1-1 KB). | 0 | 4 |
| Koeltzow, K. pinch ran for Hansen, K.. | 0 | 4 |
| Green, G. lined into double play 2b to 1b (2-2 BKBS); Koeltzow, K. out on the play. | 0 | 4 |
| Coleman, J. reached on an error by 2b (0-0). | 0 | 4 |
| Elam, L. pinch hit for Donihoo, M.. | 0 | 4 |
| Elam, L. fouled out to 1b (2-1 BKB). | 0 | 4 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Hansen, K. to c for Koeltzow, K.. | 0 | 4 |
| Snow, T. to 1b for Green, G.. | 0 | 4 |
| Mendes, N. to rf for Elam, L.. | 0 | 4 |
| Boone, R. to lf for Snow, T.. | 0 | 4 |
| Love,R struck out swinging (1-2 SBKS). | 0 | 4 |
| Whaley,Y singled to right field (3-2 BBFBK). | 0 | 4 |
| Burton,H struck out looking (1-2 BKFFK). | 0 | 4 |
| Hamilton,K walked (3-2 BKBBKB); Whaley,Y advanced to second. | 0 | 4 |
| Blythe,P popped up to lf (0-2 KF). | 0 | 4 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| Boone, R. to lf for Snow, T.. | 0 | 4 |
| Snow, T. to 1b for Boone, R.. | 0 | 4 |
| Snow, T. flied out to lf (0-0). | 0 | 4 |
| Johns, J. hit by pitch (0-0). | 0 | 4 |
| Jennings, T. doubled to right center, RBI (0-0); Johns, J. scored. | 0 | 5 |
| Alo, J. struck out swinging (1-2 BKKS). | 0 | 5 |
| Lyons, G. popped up to 2b (3-1 KBBB). | 0 | 5 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Texas Tech


Oklahoma

| Plays | TTU | OU |
|---|---|---|
| Barraza,A struck out looking (0-2 KFK). | 0 | 5 |
| Bailey,E grounded out to ss (0-0). | 0 | 5 |
| Orrick,A lined out to 2b (0-0). | 0 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | TTU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Whaley, Y | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| RF | Burton, H | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| CF | Hamilton, K | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | Blythe, P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| 2B | Villa, A | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 2B | Barraza, A | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 1 |
| 1B | Bailey, E | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| PR | Hamlin, J | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Orrick, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| C | Crites, K | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 |
| SS | Love, R | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Edmoundson, E | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | Â | 23 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 0 | 18 | 3 |

| 2B | ![]() | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/1B | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 25 | 5 | 8 | 5 | 2 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 0 | 4 | 0 | 0 | 21 | 2 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 25 |
| 0 | Runs | 5 |
| 3 | Hits | 8 |
| 0 | Doubles | 2 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 0 | RBI's | 5 |
| 2 | Walks (BB) | 3 |
| 13 | Strikeouts | 4 |
Pitching | ||
| 8 | Hits | 3 |
| 5 | Runs | 0 |
| 5 | Earned Runs | 0 |
| 3 | Walks | 2 |
| 4 | Strikeouts | 13 |
| 30 | Batters Faced | 25 |
| 1 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 2 |
| .955 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
