Upcoming Event: Softball at San Diego on February 11, 2027 at 6 p.m.
6 p.m.
Softball
at San Diego











Oklahoma
40-2, 14-1


Oklahoma State
40-6, 15-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 0 |
![]() | 0 | 1 | 4 | 0 | 1 | 0 | X | 6 | 6 | 0 |
Win: Eberle, C. (19-1)Loss: Juarez, Giselle (15-1)
Team | OU | OSU |
|---|---|---|
![]() Coleman, J. homered to left field, 2 RBI (3-1 BBBK); Hansen, K. scored. | 2 | 0 |
![]() Wright, R. homered to left field, RBI (3-2 BBKSBF). | 2 | 1 |
![]() Alo, J. homered to left center, 2 RBI (1-2 KSB); Jennings, T. scored. | 4 | 1 |
![]() Factor, C. homered to left center, 2 RBI (2-1 BBK); Naomi, K. scored. | 4 | 3 |
![]() Busby, H. homered to right field, 2 RBI (0-1 F); Febrey, A. scored. | 4 | 5 |
![]() Naomi, K. homered to left field, RBI (0-0). | 4 | 6 |

![]() | 2B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/DP | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
![]() | DP/PH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 4 | 5 | 4 | 4 | 0 | 1 | 5 |

Naomi, K. | SS | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Factor, C. | CF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Febrey, A. | 1B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Busby, H. | DP | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 |
Pennington, S | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richbourg, M | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, R. | C | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
   Cunconan, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Petty, K. | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Alexander, C | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Doggett, J. | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Eberle, C. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 6 | 6 | 6 | 1 | 0 | 3 | 2 |

![]() | 2.1 | 5 | 5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 2 | 3 | 58 |
![]() | 3.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 12 | 13 | 4 | 6 | 42 |
| Totals | 6 | 6 | 6 | 1 | 3 | 0 | 0 | 1 | 0 | 24 | 26 | 6 | 9 | 100 |

Eberle, C. | 7.0 | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 13 | 121 |
| Totals | 5 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 30 | 7 | 13 | 121 |
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Jennings, T. grounded out to 2b (0-1 K). | 0 | 0 |
| Alo, J. grounded out to 3b (3-2 BBSFFB). | 0 | 0 |
| Lyons, G. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Naomi, K. flied out to cf (2-2 SBBSF). | 0 | 0 |
| Factor, C. grounded out to 3b (1-2 KSBF). | 0 | 0 |
| Febrey, A. singled to first base (0-0). | 0 | 0 |
| Busby, H. struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Hansen, K. singled through the left side (3-2 BFBFB). | 0 | 0 |
| Coleman, J. homered to left field, 2 RBI (3-1 BBBK); Hansen, K. scored. | 2 | 0 |
| Elam, L. flied out to cf (0-1 K). | 2 | 0 |
| Mendes, N. flied out to lf (0-0). | 2 | 0 |
| Johns, J. grounded out to 3b (1-1 KB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Pennington,S grounded out to ss (1-0 B). | 2 | 0 |
| Richbourg, M grounded out to ss (2-0 BB). | 2 | 0 |
| Wright, R. homered to left field, RBI (3-2 BBKSBF). | 2 | 1 |
| Petty, K. lined out to 2b (2-2 BFKFB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Snow, T. grounded out to p (2-2 KBBF). | 2 | 1 |
| Jennings, T. walked (3-1 BKBBB). | 2 | 1 |
| Alo, J. homered to left center, 2 RBI (1-2 KSB); Jennings, T. scored. | 4 | 1 |
| Lyons, G. grounded out to ss (2-2 BKFB). | 4 | 1 |
| Hansen, K. walked (3-2 KBKFBBB). | 4 | 1 |
| Coleman, J. flied out to rf (2-2 KBBK). | 4 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Alexander, C struck out looking (3-2 BBKFFFBK). | 4 | 1 |
| Naomi, K. walked (3-2 FBSBFBB). | 4 | 1 |
| Factor, C. homered to left center, 2 RBI (2-1 BBK); Naomi, K. scored. | 4 | 3 |
| Febrey, A. singled through the right side (0-1 F). | 4 | 3 |
| Busby, H. homered to right field, 2 RBI (0-1 F); Febrey, A. scored. | 4 | 5 |
| May, N. to p for Juarez, G.. | 4 | 5 |
| Pennington,S grounded out to 3b (2-2 BKSBF). | 4 | 5 |
| Richbourg, M struck out swinging, out at first c to 1b (0-2 KSFS). | 4 | 5 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Elam, L. grounded out to 3b (2-1 BFB). | 4 | 5 |
| Mendes, N. popped up to ss (2-1 BBK). | 4 | 5 |
| Johns, J. grounded out to ss (2-1 BBK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Alo, J. to dp. | 4 | 5 |
| Boone, R. to lf for Elam, L.. | 4 | 5 |
| Wright, R. flied out to cf (3-1 FBBB). | 4 | 5 |
| Petty, K. flied out to rf (1-0 B). | 4 | 5 |
| Alexander, C out at first 3b to 2b, bunt (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Snow, T. flied out to cf (2-2 BBFFF). | 4 | 5 |
| Jennings, T. grounded out to 1b unassisted (1-2 KFBF). | 4 | 5 |
| Alo, J. walked (3-1 KBBBB). | 4 | 5 |
| Lyons, G. grounded out to ss (1-1 BK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Naomi, K. homered to left field, RBI (0-0). | 4 | 6 |
| Factor, C. popped up to 1b (2-1 BFB). | 4 | 6 |
| Febrey, A. flied out to cf (2-1 BFB). | 4 | 6 |
| Busby, H. grounded out to 3b (3-2 FBFBBFF). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Hansen, K. grounded out to 2b (0-1 F). | 4 | 6 |
| Coleman, J. doubled to right center (2-1 BKB). | 4 | 6 |
| Elam, L. pinch hit for Boone, R.. | 4 | 6 |
| Elam, L. fouled out to ss (1-0 B). | 4 | 6 |
| Mendes, N. fouled out to 3b (2-2 BKBK). | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Donihoo, M. to lf for Elam, L.. | 4 | 6 |
| Pennington,S grounded out to ss (1-0 B). | 4 | 6 |
| Richbourg, M grounded out to 2b (0-0). | 4 | 6 |
| Wright, R. hit by pitch (0-0). | 4 | 6 |
| Cunconan, M. pinch ran for Wright, R.. | 4 | 6 |
| Petty, K. reached on a fielder's choice (1-1 FB); Cunconan, M. out at second ss to 2b. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Wright, R. to c for Cunconan, M.. | 4 | 6 |
| Doggett, J. to lf for Alexander, C. | 4 | 6 |
| Johns, J. singled to left center (1-0 B). | 4 | 6 |
| Green, G. pinch hit for Snow, T.. | 4 | 6 |
| Green, G. reached on a fielder's choice (2-1 BKB); Johns, J. out at second ss to 2b. | 4 | 6 |
| Snow, T. to 1b for Green, G.. | 4 | 6 |
| Jennings, T. struck out swinging (2-2 KBBFS). | 4 | 6 |
| Alo, J. walked (3-1 BBBKB); Snow, T. advanced to second. | 4 | 6 |
| Koeltzow, K. pinch ran for Alo, J.. | 4 | 6 |
| Lyons, G. grounded out to 2b (1-1 BK). | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Jennings, T. grounded out to 2b (0-1 K). | 0 | 0 |
| Alo, J. grounded out to 3b (3-2 BBSFFB). | 0 | 0 |
| Lyons, G. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Naomi, K. flied out to cf (2-2 SBBSF). | 0 | 0 |
| Factor, C. grounded out to 3b (1-2 KSBF). | 0 | 0 |
| Febrey, A. singled to first base (0-0). | 0 | 0 |
| Busby, H. struck out swinging (2-2 FBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Hansen, K. singled through the left side (3-2 BFBFB). | 0 | 0 |
| Coleman, J. homered to left field, 2 RBI (3-1 BBBK); Hansen, K. scored. | 2 | 0 |
| Elam, L. flied out to cf (0-1 K). | 2 | 0 |
| Mendes, N. flied out to lf (0-0). | 2 | 0 |
| Johns, J. grounded out to 3b (1-1 KB). | 2 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Pennington,S grounded out to ss (1-0 B). | 2 | 0 |
| Richbourg, M grounded out to ss (2-0 BB). | 2 | 0 |
| Wright, R. homered to left field, RBI (3-2 BBKSBF). | 2 | 1 |
| Petty, K. lined out to 2b (2-2 BFKFB). | 2 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Snow, T. grounded out to p (2-2 KBBF). | 2 | 1 |
| Jennings, T. walked (3-1 BKBBB). | 2 | 1 |
| Alo, J. homered to left center, 2 RBI (1-2 KSB); Jennings, T. scored. | 4 | 1 |
| Lyons, G. grounded out to ss (2-2 BKFB). | 4 | 1 |
| Hansen, K. walked (3-2 KBKFBBB). | 4 | 1 |
| Coleman, J. flied out to rf (2-2 KBBK). | 4 | 1 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Alexander, C struck out looking (3-2 BBKFFFBK). | 4 | 1 |
| Naomi, K. walked (3-2 FBSBFBB). | 4 | 1 |
| Factor, C. homered to left center, 2 RBI (2-1 BBK); Naomi, K. scored. | 4 | 3 |
| Febrey, A. singled through the right side (0-1 F). | 4 | 3 |
| Busby, H. homered to right field, 2 RBI (0-1 F); Febrey, A. scored. | 4 | 5 |
| May, N. to p for Juarez, G.. | 4 | 5 |
| Pennington,S grounded out to 3b (2-2 BKSBF). | 4 | 5 |
| Richbourg, M struck out swinging, out at first c to 1b (0-2 KSFS). | 4 | 5 |
| 4 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Elam, L. grounded out to 3b (2-1 BFB). | 4 | 5 |
| Mendes, N. popped up to ss (2-1 BBK). | 4 | 5 |
| Johns, J. grounded out to ss (2-1 BBK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Alo, J. to dp. | 4 | 5 |
| Boone, R. to lf for Elam, L.. | 4 | 5 |
| Wright, R. flied out to cf (3-1 FBBB). | 4 | 5 |
| Petty, K. flied out to rf (1-0 B). | 4 | 5 |
| Alexander, C out at first 3b to 2b, bunt (0-0). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Snow, T. flied out to cf (2-2 BBFFF). | 4 | 5 |
| Jennings, T. grounded out to 1b unassisted (1-2 KFBF). | 4 | 5 |
| Alo, J. walked (3-1 KBBBB). | 4 | 5 |
| Lyons, G. grounded out to ss (1-1 BK). | 4 | 5 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Naomi, K. homered to left field, RBI (0-0). | 4 | 6 |
| Factor, C. popped up to 1b (2-1 BFB). | 4 | 6 |
| Febrey, A. flied out to cf (2-1 BFB). | 4 | 6 |
| Busby, H. grounded out to 3b (3-2 FBFBBFF). | 4 | 6 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Hansen, K. grounded out to 2b (0-1 F). | 4 | 6 |
| Coleman, J. doubled to right center (2-1 BKB). | 4 | 6 |
| Elam, L. pinch hit for Boone, R.. | 4 | 6 |
| Elam, L. fouled out to ss (1-0 B). | 4 | 6 |
| Mendes, N. fouled out to 3b (2-2 BKBK). | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| Donihoo, M. to lf for Elam, L.. | 4 | 6 |
| Pennington,S grounded out to ss (1-0 B). | 4 | 6 |
| Richbourg, M grounded out to 2b (0-0). | 4 | 6 |
| Wright, R. hit by pitch (0-0). | 4 | 6 |
| Cunconan, M. pinch ran for Wright, R.. | 4 | 6 |
| Petty, K. reached on a fielder's choice (1-1 FB); Cunconan, M. out at second ss to 2b. | 4 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Oklahoma State

| Plays | OU | OSU |
|---|---|---|
| Wright, R. to c for Cunconan, M.. | 4 | 6 |
| Doggett, J. to lf for Alexander, C. | 4 | 6 |
| Johns, J. singled to left center (1-0 B). | 4 | 6 |
| Green, G. pinch hit for Snow, T.. | 4 | 6 |
| Green, G. reached on a fielder's choice (2-1 BKB); Johns, J. out at second ss to 2b. | 4 | 6 |
| Snow, T. to 1b for Green, G.. | 4 | 6 |
| Jennings, T. struck out swinging (2-2 KBBFS). | 4 | 6 |
| Alo, J. walked (3-1 BBBKB); Snow, T. advanced to second. | 4 | 6 |
| Koeltzow, K. pinch ran for Alo, J.. | 4 | 6 |
| Lyons, G. grounded out to 2b (1-1 BK). | 4 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | OSU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| LF/DP | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| C | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| CF | ![]() | 3 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| DP/PH | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 26 | 4 | 5 | 4 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 18 | 10 |

| SS | Naomi, K. | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
| CF | Factor, C. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | Febrey, A. | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | Busby, H. | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 3B | Pennington, S | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| RF | Richbourg, M | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| C | Wright, R. | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR | Cunconan, M. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Petty, K. | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| LF | Alexander, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF | Doggett, J. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Eberle, C. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 24 | 6 | 6 | 6 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 21 | 12 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 24 |
| 4 | Runs | 6 |
| 5 | Hits | 6 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 4 |
| 4 | RBI's | 6 |
| 4 | Walks (BB) | 1 |
| 1 | Strikeouts | 3 |
Pitching | ||
| 6 | Hits | 5 |
| 6 | Runs | 4 |
| 6 | Earned Runs | 4 |
| 1 | Walks | 4 |
| 3 | Strikeouts | 1 |
| 26 | Batters Faced | 30 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 10 | Assists | 12 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
