Upcoming Event: Softball versus Battle Series - 3 on October 14, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 3






Missouri
14-3


Oklahoma
14-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 0 |
![]() | 0 | 1 | 0 | 1 | 2 | 1 | X | 5 | 10 | 0 |
Win: Juarez, Giselle (6-0)Loss: Laurin Krings (3-1)
Team | MIZ21 | OU |
|---|---|---|
![]() Raabe homered to center field, RBI (1-2 BKK). | 1 | 0 |
![]() Hansen, K. homered to center field, RBI (1-1 BK). | 1 | 1 |
![]() Hansen, K. singled down the lf line, RBI (0-1 F); Mendes, N. scored. | 1 | 2 |
![]() Alo, J. homered to right center, RBI (0-0). | 1 | 3 |
![]() Jennings, T. homered to left field, RBI (2-1 BFB). | 1 | 4 |
![]() Bailey homered to right center, RBI (1-2 KKBF). | 2 | 4 |
![]() Jennings, T. singled to right field, RBI (0-1 K); Alo, J. advanced to second; Coleman, J. scored. | 2 | 5 |

Brooke Wilmes | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Cayla Kessinger | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Imani Myint | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hatti Moore | C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Kim Wert | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Emma Raabe | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 |
Alex Honnold | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Jazmyn Rollin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Casidy Chaumont | RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kendyll Bailey | 2B | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Jenna Laird | SS | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Laurin Krings | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Emma Nichols | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 3 | 2 | 0 | 0 | 11 | 1 |

![]() | CF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF/DP | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | 2B | 4 | 1 | 4 | 2 | 0 | 0 | 0 | 0 |
![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
![]() | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
![]() | C | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 28 | 5 | 10 | 5 | 4 | 0 | 4 | 9 |

Laurin Krings | 4.0 | 8 | 4 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 20 | 22 | 6 | 2 | 74 |
Emma Nichols | 2.0 | 2 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 8 | 10 | 4 | 2 | 41 |
| Totals | 10 | 5 | 5 | 4 | 4 | 1 | 0 | 0 | 0 | 28 | 32 | 10 | 4 | 115 |

![]() | 7.0 | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 5 | 93 |
| Totals | 3 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 24 | 24 | 5 | 5 | 93 |
Missouri


Oklahoma

| Plays | MIZ21 | OU |
|---|---|---|
| Wilmes grounded out to 2b (0-2 KSF). | 0 | 0 |
| Kessinger popped up to ss (0-1 K). | 0 | 0 |
| Moore struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Coleman, J. walked (3-1 KBBBB). | 0 | 0 |
| Alo, J. walked (3-0 BBBB); Coleman, J. advanced to second. | 0 | 0 |
| Jennings, T. singled through the left side (0-1 K); Alo, J. advanced to second; Coleman, J. advanced to third. | 0 | 0 |
| Lyons, G. struck out swinging (0-2 KSFS). | 0 | 0 |
| Johns, J. popped up to 2b (0-0). | 0 | 0 |
| Mendes, N. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Wert struck out swinging (1-2 BFKFS). | 0 | 0 |
| Raabe homered to center field, RBI (1-2 BKK). | 1 | 0 |
| Honnold flied out to cf (0-1 F). | 1 | 0 |
| Chaumont grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Hansen, K. homered to center field, RBI (1-1 BK). | 1 | 1 |
| Elam, L. grounded out to 3b (2-2 BKFB). | 1 | 1 |
| Snow, T. popped up to cf (1-0 B). | 1 | 1 |
| Coleman, J. struck out looking (3-2 BFFBBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Bailey struck out swinging (1-2 BSKS). | 1 | 1 |
| Laird struck out swinging (1-2 KBKS). | 1 | 1 |
| Wilmes grounded out to p (2-2 BFBSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Alo, J. popped up to 2b (1-1 FB). | 1 | 1 |
| Jennings, T. singled down the lf line (1-0 B). | 1 | 1 |
| Lyons, G. reached on a fielder's choice (1-0 B); Jennings, T. out at second ss to 2b. | 1 | 1 |
| Johns, J. struck out swinging (3-2 BKKFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Kessinger grounded out to ss (2-2 FKBB). | 1 | 1 |
| Moore popped up to 3b (2-1 BKB). | 1 | 1 |
| Wert flied out to rf (0-2 SFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Mendes, N. doubled to left center (3-1 BBFB). | 1 | 1 |
| Hansen, K. singled down the lf line, RBI (0-1 F); Mendes, N. scored. | 1 | 2 |
| Koeltzow, K. pinch ran for Hansen, K.. | 1 | 2 |
| Elam, L. popped up to 3b (1-1 BF). | 1 | 2 |
| Snow, T. fouled out to ss (1-1 BF). | 1 | 2 |
| Coleman, J. popped up to 3b (1-0 B). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Hansen, K. to c for Koeltzow, K.. | 1 | 2 |
| Raabe struck out swinging, out at first c to 1b (1-2 KSBS). | 1 | 2 |
| Honnold struck out swinging (0-2 KFS). | 1 | 2 |
| Chaumont struck out swinging (0-2 SFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Alo, J. homered to right center, RBI (0-0). | 1 | 3 |
| Jennings, T. homered to left field, RBI (2-1 BFB). | 1 | 4 |
| Lyons, G. singled to right field (1-1 FB). | 1 | 4 |
| Nichols to p for Krings. | 1 | 4 |
| Donihoo, M. pinch hit for Johns, J.. | 1 | 4 |
| Donihoo, M. walked (3-2 BBBKKB); Lyons, G. advanced to second. | 1 | 4 |
| Mendes, N. grounded out to 1b unassisted (3-1 BSBB); Donihoo, M. advanced to second; Lyons, G. advanced to third. | 1 | 4 |
| Hansen, K. lined out to 1b (0-0). | 1 | 4 |
| Boone, R. pinch hit for Elam, L.. | 1 | 4 |
| Boone, R. lined out to 2b (2-2 KBBK). | 1 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Alo, J. to dp. | 1 | 4 |
| Johns, J. to 3b for Donihoo, M.. | 1 | 4 |
| Boone, R. to lf. | 1 | 4 |
| Bailey homered to right center, RBI (1-2 KKBF). | 2 | 4 |
| Laird struck out swinging, out at first c to 1b (1-2 KBSFFFS). | 2 | 4 |
| Wilmes grounded out to 1b unassisted (0-2 FF). | 2 | 4 |
| Kessinger singled up the middle (1-0 B). | 2 | 4 |
| Myint pinch ran for Kessinger. | 2 | 4 |
| Moore struck out swinging (1-2 BKSS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Kessinger to lf for Myint. | 2 | 4 |
| Snow, T. singled through the right side (1-2 BKF). | 2 | 4 |
| Coleman, J. reached on a fielder's choice (0-1 K); Snow, T. out at second ss to 2b. | 2 | 4 |
| Alo, J. walked (3-0 BBBB); Coleman, J. advanced to second. | 2 | 4 |
| Jennings, T. singled to right field, RBI (0-1 K); Alo, J. advanced to second; Coleman, J. scored. | 2 | 5 |
| Lyons, G. flied out to rf (2-1 BKB). | 2 | 5 |
| Alo, J. advanced to third on a wild pitch. | 2 | 5 |
| Johns, J. lined out to ss (3-2 BBBKKFF). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Wert flied out to rf (0-2 KF). | 2 | 5 |
| Raabe struck out looking (0-2 FFFK). | 2 | 5 |
| Rollin pinch hit for Honnold. | 2 | 5 |
| Rollin struck out looking (2-2 KFBBFFK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ21 | OU |
|---|---|---|
| Wilmes grounded out to 2b (0-2 KSF). | 0 | 0 |
| Kessinger popped up to ss (0-1 K). | 0 | 0 |
| Moore struck out swinging (2-2 FKBBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Coleman, J. walked (3-1 KBBBB). | 0 | 0 |
| Alo, J. walked (3-0 BBBB); Coleman, J. advanced to second. | 0 | 0 |
| Jennings, T. singled through the left side (0-1 K); Alo, J. advanced to second; Coleman, J. advanced to third. | 0 | 0 |
| Lyons, G. struck out swinging (0-2 KSFS). | 0 | 0 |
| Johns, J. popped up to 2b (0-0). | 0 | 0 |
| Mendes, N. struck out swinging (2-2 KBBFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ21 | OU |
|---|---|---|
| Wert struck out swinging (1-2 BFKFS). | 0 | 0 |
| Raabe homered to center field, RBI (1-2 BKK). | 1 | 0 |
| Honnold flied out to cf (0-1 F). | 1 | 0 |
| Chaumont grounded out to ss (0-0). | 1 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Hansen, K. homered to center field, RBI (1-1 BK). | 1 | 1 |
| Elam, L. grounded out to 3b (2-2 BKFB). | 1 | 1 |
| Snow, T. popped up to cf (1-0 B). | 1 | 1 |
| Coleman, J. struck out looking (3-2 BFFBBK). | 1 | 1 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ21 | OU |
|---|---|---|
| Bailey struck out swinging (1-2 BSKS). | 1 | 1 |
| Laird struck out swinging (1-2 KBKS). | 1 | 1 |
| Wilmes grounded out to p (2-2 BFBSF). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Alo, J. popped up to 2b (1-1 FB). | 1 | 1 |
| Jennings, T. singled down the lf line (1-0 B). | 1 | 1 |
| Lyons, G. reached on a fielder's choice (1-0 B); Jennings, T. out at second ss to 2b. | 1 | 1 |
| Johns, J. struck out swinging (3-2 BKKFBB). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ21 | OU |
|---|---|---|
| Kessinger grounded out to ss (2-2 FKBB). | 1 | 1 |
| Moore popped up to 3b (2-1 BKB). | 1 | 1 |
| Wert flied out to rf (0-2 SFS). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Mendes, N. doubled to left center (3-1 BBFB). | 1 | 1 |
| Hansen, K. singled down the lf line, RBI (0-1 F); Mendes, N. scored. | 1 | 2 |
| Koeltzow, K. pinch ran for Hansen, K.. | 1 | 2 |
| Elam, L. popped up to 3b (1-1 BF). | 1 | 2 |
| Snow, T. fouled out to ss (1-1 BF). | 1 | 2 |
| Coleman, J. popped up to 3b (1-0 B). | 1 | 2 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ21 | OU |
|---|---|---|
| Hansen, K. to c for Koeltzow, K.. | 1 | 2 |
| Raabe struck out swinging, out at first c to 1b (1-2 KSBS). | 1 | 2 |
| Honnold struck out swinging (0-2 KFS). | 1 | 2 |
| Chaumont struck out swinging (0-2 SFS). | 1 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Alo, J. homered to right center, RBI (0-0). | 1 | 3 |
| Jennings, T. homered to left field, RBI (2-1 BFB). | 1 | 4 |
| Lyons, G. singled to right field (1-1 FB). | 1 | 4 |
| Nichols to p for Krings. | 1 | 4 |
| Donihoo, M. pinch hit for Johns, J.. | 1 | 4 |
| Donihoo, M. walked (3-2 BBBKKB); Lyons, G. advanced to second. | 1 | 4 |
| Mendes, N. grounded out to 1b unassisted (3-1 BSBB); Donihoo, M. advanced to second; Lyons, G. advanced to third. | 1 | 4 |
| Hansen, K. lined out to 1b (0-0). | 1 | 4 |
| Boone, R. pinch hit for Elam, L.. | 1 | 4 |
| Boone, R. lined out to 2b (2-2 KBBK). | 1 | 4 |
| 2 Runs, 3 Hits, 0 Error, 2 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ21 | OU |
|---|---|---|
| Alo, J. to dp. | 1 | 4 |
| Johns, J. to 3b for Donihoo, M.. | 1 | 4 |
| Boone, R. to lf. | 1 | 4 |
| Bailey homered to right center, RBI (1-2 KKBF). | 2 | 4 |
| Laird struck out swinging, out at first c to 1b (1-2 KBSFFFS). | 2 | 4 |
| Wilmes grounded out to 1b unassisted (0-2 FF). | 2 | 4 |
| Kessinger singled up the middle (1-0 B). | 2 | 4 |
| Myint pinch ran for Kessinger. | 2 | 4 |
| Moore struck out swinging (1-2 BKSS). | 2 | 4 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| Kessinger to lf for Myint. | 2 | 4 |
| Snow, T. singled through the right side (1-2 BKF). | 2 | 4 |
| Coleman, J. reached on a fielder's choice (0-1 K); Snow, T. out at second ss to 2b. | 2 | 4 |
| Alo, J. walked (3-0 BBBB); Coleman, J. advanced to second. | 2 | 4 |
| Jennings, T. singled to right field, RBI (0-1 K); Alo, J. advanced to second; Coleman, J. scored. | 2 | 5 |
| Lyons, G. flied out to rf (2-1 BKB). | 2 | 5 |
| Alo, J. advanced to third on a wild pitch. | 2 | 5 |
| Johns, J. lined out to ss (3-2 BBBKKFF). | 2 | 5 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Missouri


Oklahoma

| Plays | MIZ21 | OU |
|---|---|---|
| Wert flied out to rf (0-2 KF). | 2 | 5 |
| Raabe struck out looking (0-2 FFFK). | 2 | 5 |
| Rollin pinch hit for Honnold. | 2 | 5 |
| Rollin struck out looking (2-2 KFBBFFK). | 2 | 5 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | MIZ21 | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| CF | Brooke Wilmes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| LF | Cayla Kessinger | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Imani Myint | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Hatti Moore | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 0 |
| 3B | Kim Wert | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| 1B | Emma Raabe | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 |
| DP | Alex Honnold | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PH | Jazmyn Rollin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| RF | Casidy Chaumont | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Kendyll Bailey | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Jenna Laird | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 2 |
| P | Laurin Krings | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Emma Nichols | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 2 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 0 | 18 | 3 |

| CF | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| LF/DP | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 4 | 1 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 |
| 3B | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| PH | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 28 | 5 | 10 | 5 | 1 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 21 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 24 | At Bats | 28 |
| 2 | Runs | 5 |
| 3 | Hits | 10 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 3 |
| 2 | RBI's | 5 |
| 0 | Walks (BB) | 4 |
| 11 | Strikeouts | 4 |
Pitching | ||
| 10 | Hits | 3 |
| 5 | Runs | 2 |
| 5 | Earned Runs | 2 |
| 4 | Walks | 0 |
| 4 | Strikeouts | 11 |
| 32 | Batters Faced | 24 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 3 | Assists | 6 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
