Upcoming Event: Softball versus Battle Series - 4 on October 21, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 4





Oklahoma
0, 0


Iowa State
0, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
![]() | 3 | 2 | 5 | 10 | 2 | 22 | 18 | 0 |
![]() | 0 | 1 | 1 | 0 | 0 | 2 | 4 | 2 |
Win: Loss:
Team | OU | ISU |
|---|

![]() | 2B | 5 | 3 | 3 | 6 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 0 |
![]() | PR/LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | SS | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
![]() | PH | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | DP | 5 | 1 | 3 | 2 | 0 | 0 | 0 | 3 |
![]() | CF | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B/RF | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 2 |
![]() | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 22 | 18 | 22 | 6 | 0 | 1 | 7 |

Spelhaug, Carli | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Sami | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Ramos, Mikayla | C/DP | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Ochoa, Milaysia | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Ranches, Alesia | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Schaben, Logan | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Gose, Kali | CF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Nelson, Lea | PH/CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wellet, Natalie | DP/C | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Ramos, Skyler | LF | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
   Gonzalez, Angelica | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Charles, Karlie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mortimer, Shannon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 2 | 4 | 2 | 4 | 0 | 6 | 4 |

![]() | 4.0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 14 | 18 | 2 | 4 | 80 |
![]() | 0.2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
| Totals | 4 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 5 | 89 |

Charles, Karlie | 3.2 | 9 | 10 | 7 | 3 | 0 | 1 | 0 | 1 | 0 | 20 | 25 | 7 | 4 | 101 |
Spelhaug, Ellie | 1.1 | 5 | 8 | 7 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 15 | 1 | 2 | 59 |
Mortimer, Shannon | 0.0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 16 |
| Totals | 18 | 22 | 16 | 6 | 1 | 1 | 0 | 3 | 0 | 34 | 44 | 8 | 6 | 176 |
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Jennings, T. singled to center field (0-1 K). | 0 | 0 |
| Alo, J. doubled to left center (2-1 BSB); Jennings, T. advanced to third. | 0 | 0 |
| Hansen, K. homered to center field, 3 RBI (0-0); Alo, J. scored; Jennings, T. scored. | 0 | 0 |
| Lyons, G. grounded out to 2b (0-0). | 0 | 0 |
| Green, G. grounded out to p (3-1 BBKB). | 0 | 0 |
| Coleman, J. grounded out to 2b (0-0). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Spelhaug, C. flied out to cf (1-0 B). | 0 | 0 |
| Williams struck out swinging, out at first c to 1b (1-2 FBKS). | 0 | 0 |
| Ramos, M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Elam, L. singled up the middle (1-1 BF). | 0 | 0 |
| Donihoo, M. walked (3-2 BBFBFB); Elam, L. advanced to second. | 0 | 0 |
| Snow, T. fouled out to 3b (1-2 BKFF). | 0 | 0 |
| Jennings, T. popped up to 2b (1-0 B). | 0 | 0 |
| Alo, J. doubled to center field, 2 RBI (3-1 BBBK); Donihoo, M. scored; Elam, L. scored. | 0 | 0 |
| Hansen, K. flied out to cf (2-2 BSFBFFF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ochoa flied out to cf (1-2 BKS). | 0 | 0 |
| Ranches walked (3-1 FBBBB). | 0 | 0 |
| Schaben struck out looking (3-2 FBBKFFBK). | 0 | 0 |
| Gose singled down the rf line (0-2 KF); Ranches advanced to third. | 0 | 0 |
| Wellet walked (3-2 BSBFFBFB); Gose advanced to second. | 0 | 0 |
| Ramos walked, RBI (3-2 BFBBKFFFFB); Wellet advanced to second; Gose advanced to third; Ranches scored. | 0 | 0 |
| Spelhaug, C. struck out swinging (0-2 SSS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lyons, G. walked (3-2 BBBKFB). | 0 | 0 |
| Green, G. doubled to center field (0-1 K); Lyons, G. advanced to third. | 0 | 0 |
| Spelhaug, E. to p for Charles. | 0 | 0 |
| Coleman, J. singled to left field, advanced to second on the throw, RBI (1-0 B); Green, G. advanced to third; Lyons, G. scored. | 0 | 0 |
| Elam, L. hit by pitch (0-0). | 0 | 0 |
| Donihoo, M. struck out looking (2-2 BKBFFK). | 0 | 0 |
| Snow, T. reached on a fielder's choice (1-2 KKB); Elam, L. advanced to second; Coleman, J. advanced to third; Green, G. out at home 3b to c. | 0 | 0 |
| Jennings, T. homered to right field, 4 RBI (2-2 BKBFFFF); Snow, T. scored; Elam, L. scored; Coleman, J. scored. | 0 | 0 |
| Alo, J. walked (3-2 BBBKFB). | 0 | 0 |
| Hansen, K. hit by pitch (1-1 BS); Alo, J. advanced to second. | 0 | 0 |
| Lyons, G. walked (3-0 BBBB); Hansen, K. advanced to second; Alo, J. advanced to third. | 0 | 0 |
| Green, G. flied out to cf (0-0). | 0 | 0 |
| 5 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Donihoo, M. to rf. | 0 | 0 |
| Johns, J. to 3b for Snow, T.. | 0 | 0 |
| Williams grounded out to 3b (0-0). | 0 | 0 |
| Ramos, M. walked (3-0 BBBB). | 0 | 0 |
| Ochoa reached on a fielder's choice (2-2 BKFFB); Ramos, M. out at second 2b to ss. | 0 | 0 |
| Ranches doubled to right center, RBI (0-0); Ochoa scored. | 0 | 0 |
| Schaben grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ramos, M. to dp. | 0 | 0 |
| Wellet to c. | 0 | 0 |
| Coleman, J. grounded out to ss (0-1 K). | 0 | 0 |
| Elam, L. reached on an error by ss (2-1 BKB). | 0 | 0 |
| Donihoo, M. singled to pitcher (2-2 KKBFFB); Elam, L. advanced to second. | 0 | 0 |
| Johns, J. doubled to left field, RBI (0-0); Donihoo, M. advanced to third; Elam, L. scored, unearned. | 0 | 0 |
| Jennings, T. doubled to left field, 2 RBI (1-2 KKB); Johns, J. scored; Donihoo, M. scored. | 0 | 0 |
| Alo, J. walked (3-1 BBFBB). | 0 | 0 |
| Mortimer to p for Spelhaug, E.. | 0 | 0 |
| Boone, R. pinch ran for Alo, J.. | 0 | 0 |
| Hansen, K. singled through the left side (3-2 BKBBF); Boone, R. advanced to second; Jennings, T. advanced to third. | 0 | 0 |
| Knight, P. pinch ran for Hansen, K.. | 0 | 0 |
| Lyons, G. singled to left field, RBI (0-2 KF); Knight, P. advanced to second; Boone, R. advanced to third; Jennings, T. scored. | 0 | 0 |
| Green, G. singled through the left side, RBI (1-2 FBK); Lyons, G. advanced to second; Knight, P. advanced to third; Boone, R. scored. | 0 | 0 |
| Coleman, J. doubled to center field, 2 RBI (1-1 KB); Green, G. advanced to third; Lyons, G. scored; Knight, P. scored. | 0 | 0 |
| Charles to p for Mortimer. | 0 | 0 |
| Elam, L. popped up to 3b (0-2 KFFF). | 0 | 0 |
| Donihoo, M. homered to left center, 3 RBI, unearned (1-2 KFB); Coleman, J. scored, unearned; Green, G. scored, unearned. | 0 | 0 |
| Johns, J. hit by pitch (2-2 KBKBF). | 0 | 0 |
| Jennings, T. lined out to 2b (0-2 KK). | 0 | 0 |
| 10 Runs, 8 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Boone, R. to lf. | 0 | 0 |
| Hansen, K. to 1b for Knight, P.. | 0 | 0 |
| Nelson, L. pinch hit for Gose. | 0 | 0 |
| Nelson, L. struck out swinging (0-2 KKFS). | 0 | 0 |
| Wellet struck out swinging (1-2 KSFBFFS). | 0 | 0 |
| Gonzalez, A. pinch hit for Ramos. | 0 | 0 |
| Gonzalez, A. struck out looking (2-2 BBFKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Nelson, L. to cf. | 0 | 0 |
| Gonzalez, A. to lf. | 0 | 0 |
| Boone, R. flied out to cf (3-1 BKBB). | 0 | 0 |
| Hansen, K. reached on a throwing error by 3b, advanced to second (0-2 KKFF). | 0 | 0 |
| Puni, Z. pinch hit for Lyons, G.. | 0 | 0 |
| Hansen, K. advanced to third on a wild pitch. | 0 | 0 |
| Puni, Z. walked (3-0 BBBB). | 0 | 0 |
| Green, G. singled up the middle, RBI (0-1 K); Puni, Z. advanced to second; Hansen, K. scored, unearned. | 0 | 0 |
| Coleman, J. singled to right field (1-2 KKBF); Green, G. advanced to second; Puni, Z. advanced to third. | 0 | 0 |
| Elam, L. flied out to lf, SAC, RBI (1-2 SFB); Green, G. advanced to third; Puni, Z. scored, unearned. | 0 | 0 |
| Donihoo, M. grounded out to 3b (3-2 KKBBBF). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Boone, R. to rf. | 0 | 0 |
| Lyons, G. to ss for Puni, Z.. | 0 | 0 |
| Donihoo, M. to lf. | 0 | 0 |
| Thiede, A. to p for May, N.. | 0 | 0 |
| Spelhaug, C. singled to center field (1-0 B). | 0 | 0 |
| Williams singled through the left side (2-2 BFFB); Spelhaug, C. advanced to second. | 0 | 0 |
| Ramos, M. grounded into double play 2b to ss to 1b (1-0 B); Williams out on the play; Spelhaug, C. advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Jennings, T. singled to center field (0-1 K). | 0 | 0 |
| Alo, J. doubled to left center (2-1 BSB); Jennings, T. advanced to third. | 0 | 0 |
| Hansen, K. homered to center field, 3 RBI (0-0); Alo, J. scored; Jennings, T. scored. | 0 | 0 |
| Lyons, G. grounded out to 2b (0-0). | 0 | 0 |
| Green, G. grounded out to p (3-1 BBKB). | 0 | 0 |
| Coleman, J. grounded out to 2b (0-0). | 0 | 0 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Spelhaug, C. flied out to cf (1-0 B). | 0 | 0 |
| Williams struck out swinging, out at first c to 1b (1-2 FBKS). | 0 | 0 |
| Ramos, M. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Elam, L. singled up the middle (1-1 BF). | 0 | 0 |
| Donihoo, M. walked (3-2 BBFBFB); Elam, L. advanced to second. | 0 | 0 |
| Snow, T. fouled out to 3b (1-2 BKFF). | 0 | 0 |
| Jennings, T. popped up to 2b (1-0 B). | 0 | 0 |
| Alo, J. doubled to center field, 2 RBI (3-1 BBBK); Donihoo, M. scored; Elam, L. scored. | 0 | 0 |
| Hansen, K. flied out to cf (2-2 BSFBFFF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ochoa flied out to cf (1-2 BKS). | 0 | 0 |
| Ranches walked (3-1 FBBBB). | 0 | 0 |
| Schaben struck out looking (3-2 FBBKFFBK). | 0 | 0 |
| Gose singled down the rf line (0-2 KF); Ranches advanced to third. | 0 | 0 |
| Wellet walked (3-2 BSBFFBFB); Gose advanced to second. | 0 | 0 |
| Ramos walked, RBI (3-2 BFBBKFFFFB); Wellet advanced to second; Gose advanced to third; Ranches scored. | 0 | 0 |
| Spelhaug, C. struck out swinging (0-2 SSS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Lyons, G. walked (3-2 BBBKFB). | 0 | 0 |
| Green, G. doubled to center field (0-1 K); Lyons, G. advanced to third. | 0 | 0 |
| Spelhaug, E. to p for Charles. | 0 | 0 |
| Coleman, J. singled to left field, advanced to second on the throw, RBI (1-0 B); Green, G. advanced to third; Lyons, G. scored. | 0 | 0 |
| Elam, L. hit by pitch (0-0). | 0 | 0 |
| Donihoo, M. struck out looking (2-2 BKBFFK). | 0 | 0 |
| Snow, T. reached on a fielder's choice (1-2 KKB); Elam, L. advanced to second; Coleman, J. advanced to third; Green, G. out at home 3b to c. | 0 | 0 |
| Jennings, T. homered to right field, 4 RBI (2-2 BKBFFFF); Snow, T. scored; Elam, L. scored; Coleman, J. scored. | 0 | 0 |
| Alo, J. walked (3-2 BBBKFB). | 0 | 0 |
| Hansen, K. hit by pitch (1-1 BS); Alo, J. advanced to second. | 0 | 0 |
| Lyons, G. walked (3-0 BBBB); Hansen, K. advanced to second; Alo, J. advanced to third. | 0 | 0 |
| Green, G. flied out to cf (0-0). | 0 | 0 |
| 5 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Donihoo, M. to rf. | 0 | 0 |
| Johns, J. to 3b for Snow, T.. | 0 | 0 |
| Williams grounded out to 3b (0-0). | 0 | 0 |
| Ramos, M. walked (3-0 BBBB). | 0 | 0 |
| Ochoa reached on a fielder's choice (2-2 BKFFB); Ramos, M. out at second 2b to ss. | 0 | 0 |
| Ranches doubled to right center, RBI (0-0); Ochoa scored. | 0 | 0 |
| Schaben grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Ramos, M. to dp. | 0 | 0 |
| Wellet to c. | 0 | 0 |
| Coleman, J. grounded out to ss (0-1 K). | 0 | 0 |
| Elam, L. reached on an error by ss (2-1 BKB). | 0 | 0 |
| Donihoo, M. singled to pitcher (2-2 KKBFFB); Elam, L. advanced to second. | 0 | 0 |
| Johns, J. doubled to left field, RBI (0-0); Donihoo, M. advanced to third; Elam, L. scored, unearned. | 0 | 0 |
| Jennings, T. doubled to left field, 2 RBI (1-2 KKB); Johns, J. scored; Donihoo, M. scored. | 0 | 0 |
| Alo, J. walked (3-1 BBFBB). | 0 | 0 |
| Mortimer to p for Spelhaug, E.. | 0 | 0 |
| Boone, R. pinch ran for Alo, J.. | 0 | 0 |
| Hansen, K. singled through the left side (3-2 BKBBF); Boone, R. advanced to second; Jennings, T. advanced to third. | 0 | 0 |
| Knight, P. pinch ran for Hansen, K.. | 0 | 0 |
| Lyons, G. singled to left field, RBI (0-2 KF); Knight, P. advanced to second; Boone, R. advanced to third; Jennings, T. scored. | 0 | 0 |
| Green, G. singled through the left side, RBI (1-2 FBK); Lyons, G. advanced to second; Knight, P. advanced to third; Boone, R. scored. | 0 | 0 |
| Coleman, J. doubled to center field, 2 RBI (1-1 KB); Green, G. advanced to third; Lyons, G. scored; Knight, P. scored. | 0 | 0 |
| Charles to p for Mortimer. | 0 | 0 |
| Elam, L. popped up to 3b (0-2 KFFF). | 0 | 0 |
| Donihoo, M. homered to left center, 3 RBI, unearned (1-2 KFB); Coleman, J. scored, unearned; Green, G. scored, unearned. | 0 | 0 |
| Johns, J. hit by pitch (2-2 KBKBF). | 0 | 0 |
| Jennings, T. lined out to 2b (0-2 KK). | 0 | 0 |
| 10 Runs, 8 Hits, 1 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Boone, R. to lf. | 0 | 0 |
| Hansen, K. to 1b for Knight, P.. | 0 | 0 |
| Nelson, L. pinch hit for Gose. | 0 | 0 |
| Nelson, L. struck out swinging (0-2 KKFS). | 0 | 0 |
| Wellet struck out swinging (1-2 KSFBFFS). | 0 | 0 |
| Gonzalez, A. pinch hit for Ramos. | 0 | 0 |
| Gonzalez, A. struck out looking (2-2 BBFKFFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Nelson, L. to cf. | 0 | 0 |
| Gonzalez, A. to lf. | 0 | 0 |
| Boone, R. flied out to cf (3-1 BKBB). | 0 | 0 |
| Hansen, K. reached on a throwing error by 3b, advanced to second (0-2 KKFF). | 0 | 0 |
| Puni, Z. pinch hit for Lyons, G.. | 0 | 0 |
| Hansen, K. advanced to third on a wild pitch. | 0 | 0 |
| Puni, Z. walked (3-0 BBBB). | 0 | 0 |
| Green, G. singled up the middle, RBI (0-1 K); Puni, Z. advanced to second; Hansen, K. scored, unearned. | 0 | 0 |
| Coleman, J. singled to right field (1-2 KKBF); Green, G. advanced to second; Puni, Z. advanced to third. | 0 | 0 |
| Elam, L. flied out to lf, SAC, RBI (1-2 SFB); Green, G. advanced to third; Puni, Z. scored, unearned. | 0 | 0 |
| Donihoo, M. grounded out to 3b (3-2 KKBBBF). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Boone, R. to rf. | 0 | 0 |
| Lyons, G. to ss for Puni, Z.. | 0 | 0 |
| Donihoo, M. to lf. | 0 | 0 |
| Thiede, A. to p for May, N.. | 0 | 0 |
| Spelhaug, C. singled to center field (1-0 B). | 0 | 0 |
| Williams singled through the left side (2-2 BFFB); Spelhaug, C. advanced to second. | 0 | 0 |
| Ramos, M. grounded into double play 2b to ss to 1b (1-0 B); Williams out on the play; Spelhaug, C. advanced to third. | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| 2B | ![]() | 5 | 3 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| LF | ![]() | 2 | 1 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| PH | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 5 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | ![]() | 5 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| C | ![]() | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 5 | 1 |
| 3B/RF | ![]() | 4 | 3 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| RF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 34 | 22 | 18 | 22 | 6 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | 0 | 14 | 6 |

| 1B | Spelhaug, Carli | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 |
| SS | Williams, Sami | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
| C/DP | Ramos, Mikayla | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| RF | Ochoa, Milaysia | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Ranches, Alesia | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3B | Schaben, Logan | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| CF | Gose, Kali | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH/CF | Nelson, Lea | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| DP/C | Wellet, Natalie | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | Ramos, Skyler | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH/LF | Gonzalez, Angelica | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 |
| P | Charles, Karlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Spelhaug, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Mortimer, Shannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 17 | 2 | 4 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 15 | 6 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 34 | At Bats | 17 |
| 22 | Runs | 2 |
| 18 | Hits | 4 |
| 6 | Doubles | 1 |
| 0 | Triples | 0 |
| 3 | Home Runs | 0 |
| 22 | RBI's | 2 |
| 6 | Walks (BB) | 4 |
| 1 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 18 |
| 2 | Runs | 22 |
| 2 | Earned Runs | 16 |
| 4 | Walks | 6 |
| 6 | Strikeouts | 1 |
| 21 | Batters Faced | 44 |
| 0 | Errors | 2 |
Fielding | ||
| 14 | Putouts | 15 |
| 6 | Assists | 6 |
| 1.000 | Fielding % | .913 |
| 1 | Double Plays | 0 |
