Upcoming Event: Softball versus Battle Series - 3 on October 14, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 3






Oklahoma
24-0, 2-0


Iowa State
22-7, 0-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 3 | 0 | 0 | 2 | 3 | 10 | 7 | 0 |
![]() | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 2 | 0 |
Win: Saile, Shannon (7-0)Loss: Swain, Saya (1-2)
Team | OU | ISU |
|---|

![]() | 2B | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | LF | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 |
![]() | C | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
![]() | SS | 2 | 0 | 2 | 3 | 2 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 2 |
![]() | CF | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
![]() | DP | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 2 |
![]() | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
![]() | RF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 10 | 7 | 10 | 11 | 0 | 2 | 8 |

Spelhaug, Carli | 1B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Sami | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ramos, Mikayla | C | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Ochoa, Milaysia | RF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 |
Ranches, Alesia | 2B | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Schaben, Logan | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Gose, Kali | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Cockrell, Malia | DP | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Ramos, Skyler | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Swain, Saya | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Spelhaug, Ellie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 19 | 2 | 2 | 2 | 4 | 0 | 11 | 5 |

![]() | 4.2 | 2 | 2 | 2 | 4 | 11 | 2 | 0 | 2 | 0 | 16 | 22 | 3 | 0 | 103 |
![]() | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 2 | 11 |
| Totals | 2 | 2 | 2 | 4 | 11 | 2 | 0 | 2 | 0 | 19 | 25 | 4 | 2 | 114 |

Swain, Saya | 0.0 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 8 |
Spelhaug, Ellie | 6.0 | 7 | 8 | 8 | 10 | 2 | 3 | 0 | 1 | 0 | 23 | 34 | 5 | 9 | 126 |
| Totals | 7 | 10 | 10 | 11 | 2 | 4 | 0 | 2 | 0 | 23 | 36 | 5 | 9 | 134 |
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Jennings, T. hit by pitch (1-0 B). | 0 | 0 |
| Alo, J. walked (3-2 BFBBFB); Jennings, T. advanced to second. | 0 | 0 |
| Alo, J. advanced to second on a wild pitch; Jennings, T. advanced to third. | 0 | 0 |
| Spelhaug, E. to p for Swain. | 0 | 0 |
| Hansen, K. popped up to 2b (3-2 BBBKK). | 0 | 0 |
| Lyons, G. singled to center field, 2 RBI; Alo, J. scored; Jennings, T. scored. | 0 | 0 |
| Snow, T. walked (3-0 BBBB); Lyons, G. advanced to second. | 0 | 0 |
| Coleman, J. struck out swinging (1-2 BKKS). | 0 | 0 |
| Elam, L. reached on a fielder's choice (2-0 BB); Snow, T. advanced to second; Lyons, G. out at third 3b unassisted. | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Spelhaug, C. fouled out to 3b (3-2 BFKFBFFB). | 0 | 0 |
| Williams hit by pitch (0-0). | 0 | 0 |
| Ramos, M. struck out looking (1-2 SBSK). | 0 | 0 |
| Ochoa struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Johns, J. hit by pitch (0-0). | 0 | 0 |
| Johns, J. out at second c to 2b, caught stealing. | 0 | 0 |
| Mendes, N. struck out looking (3-2 BSBFBK). | 0 | 0 |
| Jennings, T. doubled to center field (3-2 BBKBKF). | 0 | 0 |
| Alo, J. walked (3-1 KBBBB). | 0 | 0 |
| Alo, J. advanced to second on a wild pitch; Jennings, T. advanced to third. | 0 | 0 |
| Hansen, K. walked (3-0 BBBB). | 0 | 0 |
| Lyons, G. walked, RBI (3-2 BBFFFBB); Hansen, K. advanced to second; Alo, J. advanced to third; Jennings, T. scored. | 0 | 0 |
| Snow, T. singled down the lf line, 2 RBI (2-0 BB); Lyons, G. advanced to second; Hansen, K. scored; Alo, J. scored. | 0 | 0 |
| Coleman, J. grounded out to 2b. | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ranches walked (3-2 KKBBBFB). | 0 | 0 |
| Ranches advanced to second on a wild pitch. | 0 | 0 |
| Schaben struck out swinging (3-2 BBFSFBS). | 0 | 0 |
| Ranches advanced to third on a wild pitch. | 0 | 0 |
| Gose struck out swinging (3-2 BSBSBS). | 0 | 0 |
| Cockrell struck out looking (2-2 BKSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Elam, L. walked (3-0 BBBB). | 0 | 0 |
| Johns, J. grounded into double play ss to 2b to 1b; Elam, L. out on the play. | 0 | 0 |
| Mendes, N. popped up to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ramos struck out swinging (2-2 BKBSS). | 0 | 0 |
| Spelhaug, C. popped up to ss (0-0). | 0 | 0 |
| Williams doubled to center field (0-1 S). | 0 | 0 |
| Ramos, M. walked (3-2 BBFBFB). | 0 | 0 |
| Ochoa walked (3-2 BSBBFB); Ramos, M. advanced to second; Williams advanced to third. | 0 | 0 |
| Ranches hit by pitch, RBI (0-1 S); Ochoa advanced to second; Ramos, M. advanced to third; Williams scored. | 0 | 0 |
| Schaben struck out swinging (2-2 BBKFS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Jennings, T. flied out to cf (0-0). | 0 | 0 |
| Alo, J. walked (3-1 BBKBB). | 0 | 0 |
| Hansen, K. reached on a fielder's choice (2-1 FBB); Alo, J. out at second 3b to 2b. | 0 | 0 |
| Lyons, G. walked (3-0 BBBB); Hansen, K. advanced to second. | 0 | 0 |
| Snow, T. grounded out to ss (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Gose struck out swinging (2-2 KBKFBS). | 0 | 0 |
| Cockrell struck out looking (1-2 KBKK). | 0 | 0 |
| Ramos struck out swinging (3-2 BFBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Coleman, J. singled, bunt (2-1 BBK). | 0 | 0 |
| Elam, L. homered to left center, 2 RBI (1-0 B); Coleman, J. scored. | 0 | 0 |
| Johns, J. flied out to lf (1-1 BF). | 0 | 0 |
| Mendes, N. grounded out to p (1-2 KBS). | 0 | 0 |
| Jennings, T. walked (3-1 BBBKB). | 0 | 0 |
| Alo, J. walked (3-1 BBFBB); Jennings, T. advanced to second. | 0 | 0 |
| Alo, J. advanced to second on a wild pitch; Jennings, T. advanced to third. | 0 | 0 |
| Hansen, K. flied out to rf (3-1 BBKB). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Alo, J. to dp. | 0 | 0 |
| Donihoo, M. to lf for Elam, L.. | 0 | 0 |
| Spelhaug, C. homered to left center, RBI (0-1 F). | 0 | 0 |
| Williams flied out to lf (0-1 S). | 0 | 0 |
| Ramos, M. walked (3-2 BFBFBB). | 0 | 0 |
| Ochoa struck out swinging (2-2 FBBSFS). | 0 | 0 |
| Rains, O. to p for Saile, S.. | 0 | 0 |
| Ramos, M. out at second c to ss, caught stealing. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Lyons, G. singled to right field (1-1 BF). | 0 | 0 |
| Snow, T. reached on a fielder's choice (2-2 BKFBF); Lyons, G. out at second 1b to ss. | 0 | 0 |
| Coleman, J. reached on a fielder's choice (1-2 KBFF); Snow, T. out at second 3b to 2b. | 0 | 0 |
| Alo, J. to lf. | 0 | 0 |
| Elam, L. to dp for Donihoo, M.. | 0 | 0 |
| Coleman, J. stole second. | 0 | 0 |
| Coleman, J. advanced to third on a wild pitch. | 0 | 0 |
| Elam, L. walked (3-0 BBBB). | 0 | 0 |
| Green, G. pinch hit for Johns, J.. | 0 | 0 |
| Boone, R. pinch ran for Elam, L.. | 0 | 0 |
| Boone, R. stole second. | 0 | 0 |
| Green, G. homered to right center, 3 RBI; Boone, R. scored; Coleman, J. scored. | 0 | 0 |
| Mendes, N. grounded out to 2b (2-1 BFB). | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Boone, R. to lf for Alo, J.. | 0 | 0 |
| Elam, L. to dp for Boone, R.. | 0 | 0 |
| Johns, J. to 3b for Green, G.. | 0 | 0 |
| Ranches grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Schaben grounded out to p (1-0 B). | 0 | 0 |
| Gose flied out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Jennings, T. hit by pitch (1-0 B). | 0 | 0 |
| Alo, J. walked (3-2 BFBBFB); Jennings, T. advanced to second. | 0 | 0 |
| Alo, J. advanced to second on a wild pitch; Jennings, T. advanced to third. | 0 | 0 |
| Spelhaug, E. to p for Swain. | 0 | 0 |
| Hansen, K. popped up to 2b (3-2 BBBKK). | 0 | 0 |
| Lyons, G. singled to center field, 2 RBI; Alo, J. scored; Jennings, T. scored. | 0 | 0 |
| Snow, T. walked (3-0 BBBB); Lyons, G. advanced to second. | 0 | 0 |
| Coleman, J. struck out swinging (1-2 BKKS). | 0 | 0 |
| Elam, L. reached on a fielder's choice (2-0 BB); Snow, T. advanced to second; Lyons, G. out at third 3b unassisted. | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Spelhaug, C. fouled out to 3b (3-2 BFKFBFFB). | 0 | 0 |
| Williams hit by pitch (0-0). | 0 | 0 |
| Ramos, M. struck out looking (1-2 SBSK). | 0 | 0 |
| Ochoa struck out swinging (1-2 KKBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Johns, J. hit by pitch (0-0). | 0 | 0 |
| Johns, J. out at second c to 2b, caught stealing. | 0 | 0 |
| Mendes, N. struck out looking (3-2 BSBFBK). | 0 | 0 |
| Jennings, T. doubled to center field (3-2 BBKBKF). | 0 | 0 |
| Alo, J. walked (3-1 KBBBB). | 0 | 0 |
| Alo, J. advanced to second on a wild pitch; Jennings, T. advanced to third. | 0 | 0 |
| Hansen, K. walked (3-0 BBBB). | 0 | 0 |
| Lyons, G. walked, RBI (3-2 BBFFFBB); Hansen, K. advanced to second; Alo, J. advanced to third; Jennings, T. scored. | 0 | 0 |
| Snow, T. singled down the lf line, 2 RBI (2-0 BB); Lyons, G. advanced to second; Hansen, K. scored; Alo, J. scored. | 0 | 0 |
| Coleman, J. grounded out to 2b. | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ranches walked (3-2 KKBBBFB). | 0 | 0 |
| Ranches advanced to second on a wild pitch. | 0 | 0 |
| Schaben struck out swinging (3-2 BBFSFBS). | 0 | 0 |
| Ranches advanced to third on a wild pitch. | 0 | 0 |
| Gose struck out swinging (3-2 BSBSBS). | 0 | 0 |
| Cockrell struck out looking (2-2 BKSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Elam, L. walked (3-0 BBBB). | 0 | 0 |
| Johns, J. grounded into double play ss to 2b to 1b; Elam, L. out on the play. | 0 | 0 |
| Mendes, N. popped up to ss (2-1 BBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Ramos struck out swinging (2-2 BKBSS). | 0 | 0 |
| Spelhaug, C. popped up to ss (0-0). | 0 | 0 |
| Williams doubled to center field (0-1 S). | 0 | 0 |
| Ramos, M. walked (3-2 BBFBFB). | 0 | 0 |
| Ochoa walked (3-2 BSBBFB); Ramos, M. advanced to second; Williams advanced to third. | 0 | 0 |
| Ranches hit by pitch, RBI (0-1 S); Ochoa advanced to second; Ramos, M. advanced to third; Williams scored. | 0 | 0 |
| Schaben struck out swinging (2-2 BBKFS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 3 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Jennings, T. flied out to cf (0-0). | 0 | 0 |
| Alo, J. walked (3-1 BBKBB). | 0 | 0 |
| Hansen, K. reached on a fielder's choice (2-1 FBB); Alo, J. out at second 3b to 2b. | 0 | 0 |
| Lyons, G. walked (3-0 BBBB); Hansen, K. advanced to second. | 0 | 0 |
| Snow, T. grounded out to ss (1-2 BKF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Gose struck out swinging (2-2 KBKFBS). | 0 | 0 |
| Cockrell struck out looking (1-2 KBKK). | 0 | 0 |
| Ramos struck out swinging (3-2 BFBFFBS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Coleman, J. singled, bunt (2-1 BBK). | 0 | 0 |
| Elam, L. homered to left center, 2 RBI (1-0 B); Coleman, J. scored. | 0 | 0 |
| Johns, J. flied out to lf (1-1 BF). | 0 | 0 |
| Mendes, N. grounded out to p (1-2 KBS). | 0 | 0 |
| Jennings, T. walked (3-1 BBBKB). | 0 | 0 |
| Alo, J. walked (3-1 BBFBB); Jennings, T. advanced to second. | 0 | 0 |
| Alo, J. advanced to second on a wild pitch; Jennings, T. advanced to third. | 0 | 0 |
| Hansen, K. flied out to rf (3-1 BBKB). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Alo, J. to dp. | 0 | 0 |
| Donihoo, M. to lf for Elam, L.. | 0 | 0 |
| Spelhaug, C. homered to left center, RBI (0-1 F). | 0 | 0 |
| Williams flied out to lf (0-1 S). | 0 | 0 |
| Ramos, M. walked (3-2 BFBFBB). | 0 | 0 |
| Ochoa struck out swinging (2-2 FBBSFS). | 0 | 0 |
| Rains, O. to p for Saile, S.. | 0 | 0 |
| Ramos, M. out at second c to ss, caught stealing. | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Iowa State

| Plays | OU | ISU |
|---|---|---|
| Lyons, G. singled to right field (1-1 BF). | 0 | 0 |
| Snow, T. reached on a fielder's choice (2-2 BKFBF); Lyons, G. out at second 1b to ss. | 0 | 0 |
| Coleman, J. reached on a fielder's choice (1-2 KBFF); Snow, T. out at second 3b to 2b. | 0 | 0 |
| Alo, J. to lf. | 0 | 0 |
| Elam, L. to dp for Donihoo, M.. | 0 | 0 |
| Coleman, J. stole second. | 0 | 0 |
| Coleman, J. advanced to third on a wild pitch. | 0 | 0 |
| Elam, L. walked (3-0 BBBB). | 0 | 0 |
| Green, G. pinch hit for Johns, J.. | 0 | 0 |
| Boone, R. pinch ran for Elam, L.. | 0 | 0 |
| Boone, R. stole second. | 0 | 0 |
| Green, G. homered to right center, 3 RBI; Boone, R. scored; Coleman, J. scored. | 0 | 0 |
| Mendes, N. grounded out to 2b (2-1 BFB). | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | ISU |
|---|---|---|
| Boone, R. to lf for Alo, J.. | 0 | 0 |
| Elam, L. to dp for Boone, R.. | 0 | 0 |
| Johns, J. to 3b for Green, G.. | 0 | 0 |
| Ranches grounded out to 1b unassisted (1-0 B). | 0 | 0 |
| Schaben grounded out to p (1-0 B). | 0 | 0 |
| Gose flied out to lf (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 1 |
| SS | ![]() | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DP | ![]() | 2 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| PR/LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| PH | ![]() | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 23 | 10 | 7 | 10 | 1 | 0 | 2 | 11 | 2 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 18 | 2 |

| 1B | Spelhaug, Carli | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
| SS | Williams, Sami | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| C | Ramos, Mikayla | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 1 |
| RF | Ochoa, Milaysia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 2B | Ranches, Alesia | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
| 3B | Schaben, Logan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 2 |
| CF | Gose, Kali | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| DP | Cockrell, Malia | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| LF | Ramos, Skyler | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| P | Swain, Saya | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Spelhaug, Ellie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 19 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 2 | 0 | 0 | 11 | 3 | 0 | 18 | 10 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 19 |
| 10 | Runs | 2 |
| 7 | Hits | 2 |
| 1 | Doubles | 1 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 10 | RBI's | 2 |
| 11 | Walks (BB) | 4 |
| 2 | Strikeouts | 11 |
Pitching | ||
| 2 | Hits | 7 |
| 2 | Runs | 10 |
| 2 | Earned Runs | 10 |
| 4 | Walks | 11 |
| 11 | Strikeouts | 2 |
| 25 | Batters Faced | 36 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 18 |
| 2 | Assists | 10 |
| 1.000 | Fielding % | 1.000 |
| 0 | Double Plays | 1 |
