Upcoming Event: Softball versus Battle Series - 4 on October 21, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 4





Florida State
49-12-1


Oklahoma
56-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
![]() | 1 | 1 | 3 | 0 | 0 | 0 | X | 5 | 5 | 0 |
Win: Juarez, Giselle (23-1)Loss: Watson, Danielle (12-2)
Team | FSU | OU |
|---|

Mudge, Kaley | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Sydney | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mason, Elizabeth | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Davis, Cassidy | DP | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Morgan, Dani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Shelnutt, Anna | C | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
   Lopreste, Kaia | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flaherty, Devyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Harding, Kalei | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
Muffley, Josie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Watson, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Wilson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sandercock, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 2 | 1 | 2 | 0 | 7 | 3 |

![]() | 2B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | CF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 5 | 5 | 4 | 3 | 0 | 2 | 2 |

Watson, Danielle | 2.0 | 3 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 4 | 46 |
Wilson, Emma | 0.2 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 0 | 2 | 20 |
Sandercock, Kathryn | 3.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 10 | 0 | 9 | 25 |
| Totals | 5 | 5 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 22 | 25 | 0 | 15 | 91 |

![]() | 7.0 | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 13 | 1 | 112 |
| Totals | 2 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 23 | 25 | 13 | 1 | 112 |
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| K. Mudge doubled to right center (2-2 BSKFBF). | 0 | 0 |
| S. Sherrill flied out to rf (1-2 KFFB). | 0 | 0 |
| E. Mason popped up to 3b (0-0). | 0 | 0 |
| C. Davis struck out swinging (2-2 BSBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Jennings, T. grounded out to 3b (1-2 FKBF). | 0 | 0 |
| Alo, J. homered to left field, RBI (2-2 BFSB). | 0 | 0 |
| Hansen, K. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Mendes, N. struck out swinging (1-2 FBKS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| D. Morgan popped up to ss (2-2 KFBB). | 0 | 0 |
| A. Shelnutt struck out swinging (2-2 BSFFBS). | 0 | 0 |
| D. Flaherty lined out to rf (1-2 KBSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Donihoo, M. grounded out to 2b (1-2 KKB). | 0 | 0 |
| Coleman, J. homered to left field, RBI (2-1 BFB). | 0 | 0 |
| Lyons, G. walked (3-2 BKFBBFFB). | 0 | 0 |
| Johns, J. reached on a fielder's choice to pitcher (1-1 BF); Lyons, G. out at second p to ss. | 0 | 0 |
| Johns, J. stole second. | 0 | 0 |
| Snow, T. grounded out to ss (1-1 BK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| K. Harding walked (3-1 BBKBB). | 0 | 0 |
| J. Muffley popped up to ss (0-2 FF). | 0 | 0 |
| K. Mudge grounded out to 1b unassisted (2-2 BFFB); K. Harding advanced to second. | 0 | 0 |
| S. Sherrill doubled to second base, RBI (2-2 FBBF); K. Harding scored. | 0 | 0 |
| E. Mason flied out to lf (0-1 K). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Jennings, T. singled up the middle (3-1 BBBK). | 0 | 0 |
| E. Wilson to p for D. Watson. | 0 | 0 |
| Alo, J. grounded out to 3b (1-0 B); Jennings, T. advanced to second. | 0 | 0 |
| Hansen, K. walked (3-0 BBBB). | 0 | 0 |
| Mendes, N. grounded out to 2b (0-1 K); Hansen, K. advanced to second; Jennings, T. advanced to third. | 0 | 0 |
| Donihoo, M. walked (3-2 BBBKKB). | 0 | 0 |
| Donihoo, M. advanced to second on a wild pitch; Hansen, K. advanced to third on a wild pitch; Jennings, T. scored on a wild pitch. | 0 | 0 |
| Coleman, J. doubled to left field, 2 RBI (3-2 BBKFB); Donihoo, M. scored; Hansen, K. scored. | 0 | 0 |
| K. Sandercoc to p for E. Wilson. | 0 | 0 |
| Lyons, G. grounded out to 3b (0-1 F). | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| C. Davis struck out swinging (1-2 BKFS). | 0 | 0 |
| D. Morgan flied out to cf (0-2 SFFF). | 0 | 0 |
| A. Shelnutt struck out looking (1-2 KFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| K. LoPreste to c for A. Shelnutt. | 0 | 0 |
| Johns, J. grounded out to 2b (1-0 B). | 0 | 0 |
| Snow, T. grounded out to 3b (0-1 K). | 0 | 0 |
| Jennings, T. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| D. Flaherty flied out to rf to right center (0-0). | 0 | 0 |
| K. Harding struck out looking (0-2 KKK). | 0 | 0 |
| J. Muffley flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Alo, J. singled to center field (0-1 K). | 0 | 0 |
| Boone, R. pinch ran for Alo, J.. | 0 | 0 |
| Hansen, K. grounded into double play ss to 1b (1-2 BFF); Boone, R. out on the play. | 0 | 0 |
| Mendes, N. grounded out to 2b (2-2 BFBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Alo, J. to dp for Boone, R.. | 0 | 0 |
| K. Mudge lined out to 1b (2-1 BSB). | 0 | 0 |
| S. Sherrill flied out to lf (1-2 FKFFB). | 0 | 0 |
| E. Mason fouled out to c (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| A. Shelnutt to c for K. LoPreste. | 0 | 0 |
| Donihoo, M. grounded out to 3b (0-1 F). | 0 | 0 |
| Coleman, J. grounded out to 2b (0-0). | 0 | 0 |
| Elam, L. pinch hit for Lyons, G.. | 0 | 0 |
| Elam, L. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Lyons, G. to ss for Elam, L.. | 0 | 0 |
| C. Davis struck out looking (2-2 BKFBK). | 0 | 0 |
| D. Morgan struck out looking (1-2 KBFFK). | 0 | 0 |
| A. Shelnutt walked (3-0 BBBB). | 0 | 0 |
| D. Flaherty popped up to p (2-2 BBKFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| K. Mudge doubled to right center (2-2 BSKFBF). | 0 | 0 |
| S. Sherrill flied out to rf (1-2 KFFB). | 0 | 0 |
| E. Mason popped up to 3b (0-0). | 0 | 0 |
| C. Davis struck out swinging (2-2 BSBKFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Jennings, T. grounded out to 3b (1-2 FKBF). | 0 | 0 |
| Alo, J. homered to left field, RBI (2-2 BFSB). | 0 | 0 |
| Hansen, K. struck out swinging (2-2 KBBFS). | 0 | 0 |
| Mendes, N. struck out swinging (1-2 FBKS). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| D. Morgan popped up to ss (2-2 KFBB). | 0 | 0 |
| A. Shelnutt struck out swinging (2-2 BSFFBS). | 0 | 0 |
| D. Flaherty lined out to rf (1-2 KBSFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Donihoo, M. grounded out to 2b (1-2 KKB). | 0 | 0 |
| Coleman, J. homered to left field, RBI (2-1 BFB). | 0 | 0 |
| Lyons, G. walked (3-2 BKFBBFFB). | 0 | 0 |
| Johns, J. reached on a fielder's choice to pitcher (1-1 BF); Lyons, G. out at second p to ss. | 0 | 0 |
| Johns, J. stole second. | 0 | 0 |
| Snow, T. grounded out to ss (1-1 BK). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| K. Harding walked (3-1 BBKBB). | 0 | 0 |
| J. Muffley popped up to ss (0-2 FF). | 0 | 0 |
| K. Mudge grounded out to 1b unassisted (2-2 BFFB); K. Harding advanced to second. | 0 | 0 |
| S. Sherrill doubled to second base, RBI (2-2 FBBF); K. Harding scored. | 0 | 0 |
| E. Mason flied out to lf (0-1 K). | 0 | 0 |
| 1 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Jennings, T. singled up the middle (3-1 BBBK). | 0 | 0 |
| E. Wilson to p for D. Watson. | 0 | 0 |
| Alo, J. grounded out to 3b (1-0 B); Jennings, T. advanced to second. | 0 | 0 |
| Hansen, K. walked (3-0 BBBB). | 0 | 0 |
| Mendes, N. grounded out to 2b (0-1 K); Hansen, K. advanced to second; Jennings, T. advanced to third. | 0 | 0 |
| Donihoo, M. walked (3-2 BBBKKB). | 0 | 0 |
| Donihoo, M. advanced to second on a wild pitch; Hansen, K. advanced to third on a wild pitch; Jennings, T. scored on a wild pitch. | 0 | 0 |
| Coleman, J. doubled to left field, 2 RBI (3-2 BBKFB); Donihoo, M. scored; Hansen, K. scored. | 0 | 0 |
| K. Sandercoc to p for E. Wilson. | 0 | 0 |
| Lyons, G. grounded out to 3b (0-1 F). | 0 | 0 |
| 3 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| C. Davis struck out swinging (1-2 BKFS). | 0 | 0 |
| D. Morgan flied out to cf (0-2 SFFF). | 0 | 0 |
| A. Shelnutt struck out looking (1-2 KFBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| K. LoPreste to c for A. Shelnutt. | 0 | 0 |
| Johns, J. grounded out to 2b (1-0 B). | 0 | 0 |
| Snow, T. grounded out to 3b (0-1 K). | 0 | 0 |
| Jennings, T. grounded out to 2b (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| D. Flaherty flied out to rf to right center (0-0). | 0 | 0 |
| K. Harding struck out looking (0-2 KKK). | 0 | 0 |
| J. Muffley flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Alo, J. singled to center field (0-1 K). | 0 | 0 |
| Boone, R. pinch ran for Alo, J.. | 0 | 0 |
| Hansen, K. grounded into double play ss to 1b (1-2 BFF); Boone, R. out on the play. | 0 | 0 |
| Mendes, N. grounded out to 2b (2-2 BFBSF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| Alo, J. to dp for Boone, R.. | 0 | 0 |
| K. Mudge lined out to 1b (2-1 BSB). | 0 | 0 |
| S. Sherrill flied out to lf (1-2 FKFFB). | 0 | 0 |
| E. Mason fouled out to c (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| A. Shelnutt to c for K. LoPreste. | 0 | 0 |
| Donihoo, M. grounded out to 3b (0-1 F). | 0 | 0 |
| Coleman, J. grounded out to 2b (0-0). | 0 | 0 |
| Elam, L. pinch hit for Lyons, G.. | 0 | 0 |
| Elam, L. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| Lyons, G. to ss for Elam, L.. | 0 | 0 |
| C. Davis struck out looking (2-2 BKFBK). | 0 | 0 |
| D. Morgan struck out looking (1-2 KBFFK). | 0 | 0 |
| A. Shelnutt walked (3-0 BBBB). | 0 | 0 |
| D. Flaherty popped up to p (2-2 BBKFFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Mudge, Kaley | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Sherrill, Sydney | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 1B | Mason, Elizabeth | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 |
| DP | Davis, Cassidy | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| CF | Morgan, Dani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| C | Shelnutt, Anna | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 |
| C | Lopreste, Kaia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | Flaherty, Devyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
| RF | Harding, Kalei | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| SS | Muffley, Josie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
| P | Watson, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Wilson, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Sandercock, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 18 | 15 |

| 2B | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DP | ![]() | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 8 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| LF | ![]() | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| CF | ![]() | 3 | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| SS | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | Â | 22 | 5 | 5 | 4 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 21 | 0 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 23 | At Bats | 22 |
| 1 | Runs | 5 |
| 2 | Hits | 5 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 2 |
| 1 | RBI's | 4 |
| 2 | Walks (BB) | 3 |
| 7 | Strikeouts | 2 |
Pitching | ||
| 5 | Hits | 2 |
| 5 | Runs | 1 |
| 5 | Earned Runs | 1 |
| 3 | Walks | 2 |
| 2 | Strikeouts | 7 |
| 25 | Batters Faced | 25 |
| 0 | Errors | 0 |
Fielding | ||
| 18 | Putouts | 21 |
| 15 | Assists | 0 |
| 1.000 | Fielding % | 1.000 |
| 1 | Double Plays | 0 |
