Upcoming Event: Softball versus East Texas A&M on November 4, 2026 at 6 p.m.
6 p.m.
Softball
vs East Texas A&M

Oklahoma
55-4


Florida State
49-12-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 6 | 11 | 0 |
![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Win: Juarez, Giselle (22-1)Loss: Sandercock, Kathryn (27-4)
Team | OU | FSU |
|---|

![]() | 2B | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 0 |
![]() | C/1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | LF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
![]() | CF | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
![]() | 3B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 6 | 11 | 6 | 2 | 0 | 2 | 7 |

Mudge, Kaley | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Sydney | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Mason, Elizabeth | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Davis, Cassidy | DP | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Riggs, D'aun | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morgan, Dani | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Harding, Kalei | RF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Flaherty, Devyn | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Shelnutt, Anna | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Muffley, Josie | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Lopreste, Kaia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sandercock, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Arnold, Caylan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wilson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 2 | 4 | 2 | 3 | 0 | 6 | 4 |

![]() | 7.0 | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 4 | 106 |
| Totals | 4 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 23 | 27 | 10 | 4 | 106 |

Sandercock, Kathryn | 5.0 | 7 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 22 | 23 | 2 | 10 | 84 |
Arnold, Caylan | 1.1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 8 | 3 | 1 | 29 |
Wilson, Emma | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 | 10 |
| Totals | 11 | 6 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 30 | 34 | 5 | 13 | 123 |
Oklahoma


Florida State

| Plays | OU | FSU |
|---|---|---|
| Jennings, T. doubled to right field (1-1 KB). | 0 | 0 |
| Alo, J. walked (3-0 BBBB). | 0 | 0 |
| Hansen, K. grounded into double play 3b to 1b (1-1 BF); Alo, J. advanced to second; Jennings, T. out on the play. | 0 | 0 |
| Mendes, N. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| K. Mudge popped up to 3b (2-2 KBSB). | 0 | 0 |
| S. Sherrill singled to pitcher (3-2 BKBFB). | 0 | 0 |
| E. Mason homered to left center, 2 RBI (3-1 BBBK); S. Sherrill scored. | 0 | 0 |
| C. Davis walked (3-0 BBBB). | 0 | 0 |
| D. Morgan struck out swinging (1-2 KBFS). | 0 | 0 |
| K. Harding struck out swinging (3-2 BBSFBFS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Donihoo, M. struck out looking (1-2 KBFK). | 0 | 0 |
| Coleman, J. lined out to cf to left center (0-2 FFF). | 0 | 0 |
| Lyons, G. grounded out to 2b (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| D. Flaherty lined out to 1b (0-1 K). | 0 | 0 |
| A. Shelnutt flied out to lf (2-2 KBBSFF). | 0 | 0 |
| J. Muffley lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Johns, J. homered to left field, RBI (1-2 SFFB). | 0 | 0 |
| Snow, T. grounded out to 2b (2-2 BKBSFF). | 0 | 0 |
| Jennings, T. grounded out to p (2-0 BB). | 0 | 0 |
| Alo, J. singled to pitcher (0-0). | 0 | 0 |
| Hansen, K. out at first p to 2b to 1b (2-0 BB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| K. Mudge flied out to cf (1-1 FB). | 0 | 0 |
| S. Sherrill popped up to 2b (3-1 BBKB). | 0 | 0 |
| E. Mason grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Mendes, N. grounded out to 2b (2-2 FBFB). | 0 | 0 |
| Donihoo, M. grounded out to 3b (1-2 KBF). | 0 | 0 |
| Coleman, J. flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| C. Davis singled down the 3b line (0-0). | 0 | 0 |
| D. Riggs pinch ran for C. Davis. | 0 | 0 |
| D. Morgan grounded out to 1b unassisted, SAC, bunt (0-0); D. Riggs advanced to second. | 0 | 0 |
| K. Harding struck out swinging (0-2 SFS). | 0 | 0 |
| D. Flaherty flied out to rf (2-2 BSFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| C. Davis to dp for D. Riggs. | 0 | 0 |
| Lyons, G. struck out swinging (1-2 FFBFS). | 0 | 0 |
| Johns, J. grounded out to ss (3-2 BFBBF). | 0 | 0 |
| Elam, L. pinch hit for Snow, T.. | 0 | 0 |
| Elam, L. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Hansen, K. to 1b. | 0 | 0 |
| Elam, L. to c. | 0 | 0 |
| A. Shelnutt singled up the middle (1-2 KBS). | 0 | 0 |
| J. Muffley grounded into double play ss to 1b (3-2 BBSFB); A. Shelnutt out on the play. | 0 | 0 |
| K. Mudge walked (3-1 BBBKB). | 0 | 0 |
| S. Sherrill popped up to 2b (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Jennings, T. reached on a throwing error by ss (0-0). | 0 | 0 |
| Alo, J. homered to right center, 2 RBI (2-0 BB); Jennings, T. scored, unearned. | 0 | 0 |
| Hansen, K. singled to shortstop (1-1 KB). | 0 | 0 |
| Boone, R. pinch ran for Hansen, K.. | 0 | 0 |
| Mendes, N. singled up the middle (1-2 KKB); Boone, R. advanced to second. | 0 | 0 |
| Donihoo, M. singled up the middle, RBI (3-2 BFBBF); Mendes, N. advanced to second; Boone, R. scored. | 0 | 0 |
| C. Arnold to p for K. Sandercoc. | 0 | 0 |
| Coleman, J. singled up the middle, RBI (1-1 BK); Donihoo, M. advanced to second; Mendes, N. scored. | 0 | 0 |
| Lyons, G. out at first 3b to 2b, SAC, bunt (0-1 K); Coleman, J. advanced to second; Donihoo, M. advanced to third. | 0 | 0 |
| Johns, J. walked (3-1 BBBKB). | 0 | 0 |
| Elam, L. fouled out to c (2-2 KFBFBF). | 0 | 0 |
| Jennings, T. flied out to rf (0-1 F). | 0 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Hansen, K. to 1b for Boone, R.. | 0 | 0 |
| E. Mason lined out to lf (1-1 KB). | 0 | 0 |
| C. Davis grounded out to ss (1-2 FBK). | 0 | 0 |
| D. Morgan walked (3-0 BBBB). | 0 | 0 |
| K. Harding struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Alo, J. singled to right field (0-2 FK). | 0 | 0 |
| Hansen, K. singled to left field (2-1 KBB); Alo, J. advanced to third. | 0 | 0 |
| Mendes, N. flied out to lf, SF, RBI (1-1 BF); Alo, J. scored. | 0 | 0 |
| E. Wilson to p for C. Arnold. | 0 | 0 |
| Donihoo, M. singled (3-1 BBBK); Hansen, K. advanced to second. | 0 | 0 |
| Coleman, J. grounded out to 1b unassisted (0-0); Donihoo, M. advanced to second; Hansen, K. advanced to third. | 0 | 0 |
| Lyons, G. grounded out to 3b (2-1 BFB). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| D. Flaherty struck out swinging (1-2 KBKS). | 0 | 0 |
| A. Shelnutt popped up to ss (0-1 K). | 0 | 0 |
| K. LoPreste pinch hit for J. Muffley. | 0 | 0 |
| K. LoPreste struck out looking (2-2 BKBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Florida State

| Plays | OU | FSU |
|---|---|---|
| Jennings, T. doubled to right field (1-1 KB). | 0 | 0 |
| Alo, J. walked (3-0 BBBB). | 0 | 0 |
| Hansen, K. grounded into double play 3b to 1b (1-1 BF); Alo, J. advanced to second; Jennings, T. out on the play. | 0 | 0 |
| Mendes, N. grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| K. Mudge popped up to 3b (2-2 KBSB). | 0 | 0 |
| S. Sherrill singled to pitcher (3-2 BKBFB). | 0 | 0 |
| E. Mason homered to left center, 2 RBI (3-1 BBBK); S. Sherrill scored. | 0 | 0 |
| C. Davis walked (3-0 BBBB). | 0 | 0 |
| D. Morgan struck out swinging (1-2 KBFS). | 0 | 0 |
| K. Harding struck out swinging (3-2 BBSFBFS). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Florida State

| Plays | OU | FSU |
|---|---|---|
| Donihoo, M. struck out looking (1-2 KBFK). | 0 | 0 |
| Coleman, J. lined out to cf to left center (0-2 FFF). | 0 | 0 |
| Lyons, G. grounded out to 2b (1-2 KSBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| D. Flaherty lined out to 1b (0-1 K). | 0 | 0 |
| A. Shelnutt flied out to lf (2-2 KBBSFF). | 0 | 0 |
| J. Muffley lined out to rf (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Florida State

| Plays | OU | FSU |
|---|---|---|
| Johns, J. homered to left field, RBI (1-2 SFFB). | 0 | 0 |
| Snow, T. grounded out to 2b (2-2 BKBSFF). | 0 | 0 |
| Jennings, T. grounded out to p (2-0 BB). | 0 | 0 |
| Alo, J. singled to pitcher (0-0). | 0 | 0 |
| Hansen, K. out at first p to 2b to 1b (2-0 BB). | 0 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| K. Mudge flied out to cf (1-1 FB). | 0 | 0 |
| S. Sherrill popped up to 2b (3-1 BBKB). | 0 | 0 |
| E. Mason grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Oklahoma


Florida State

| Plays | OU | FSU |
|---|---|---|
| Mendes, N. grounded out to 2b (2-2 FBFB). | 0 | 0 |
| Donihoo, M. grounded out to 3b (1-2 KBF). | 0 | 0 |
| Coleman, J. flied out to cf (1-1 BF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| C. Davis singled down the 3b line (0-0). | 0 | 0 |
| D. Riggs pinch ran for C. Davis. | 0 | 0 |
| D. Morgan grounded out to 1b unassisted, SAC, bunt (0-0); D. Riggs advanced to second. | 0 | 0 |
| K. Harding struck out swinging (0-2 SFS). | 0 | 0 |
| D. Flaherty flied out to rf (2-2 BSFBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Florida State

| Plays | OU | FSU |
|---|---|---|
| C. Davis to dp for D. Riggs. | 0 | 0 |
| Lyons, G. struck out swinging (1-2 FFBFS). | 0 | 0 |
| Johns, J. grounded out to ss (3-2 BFBBF). | 0 | 0 |
| Elam, L. pinch hit for Snow, T.. | 0 | 0 |
| Elam, L. grounded out to 3b (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Hansen, K. to 1b. | 0 | 0 |
| Elam, L. to c. | 0 | 0 |
| A. Shelnutt singled up the middle (1-2 KBS). | 0 | 0 |
| J. Muffley grounded into double play ss to 1b (3-2 BBSFB); A. Shelnutt out on the play. | 0 | 0 |
| K. Mudge walked (3-1 BBBKB). | 0 | 0 |
| S. Sherrill popped up to 2b (1-2 FFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Florida State

| Plays | OU | FSU |
|---|---|---|
| Jennings, T. reached on a throwing error by ss (0-0). | 0 | 0 |
| Alo, J. homered to right center, 2 RBI (2-0 BB); Jennings, T. scored, unearned. | 0 | 0 |
| Hansen, K. singled to shortstop (1-1 KB). | 0 | 0 |
| Boone, R. pinch ran for Hansen, K.. | 0 | 0 |
| Mendes, N. singled up the middle (1-2 KKB); Boone, R. advanced to second. | 0 | 0 |
| Donihoo, M. singled up the middle, RBI (3-2 BFBBF); Mendes, N. advanced to second; Boone, R. scored. | 0 | 0 |
| C. Arnold to p for K. Sandercoc. | 0 | 0 |
| Coleman, J. singled up the middle, RBI (1-1 BK); Donihoo, M. advanced to second; Mendes, N. scored. | 0 | 0 |
| Lyons, G. out at first 3b to 2b, SAC, bunt (0-1 K); Coleman, J. advanced to second; Donihoo, M. advanced to third. | 0 | 0 |
| Johns, J. walked (3-1 BBBKB). | 0 | 0 |
| Elam, L. fouled out to c (2-2 KFBFBF). | 0 | 0 |
| Jennings, T. flied out to rf (0-1 F). | 0 | 0 |
| 4 Runs, 5 Hits, 1 Error, 3 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| Hansen, K. to 1b for Boone, R.. | 0 | 0 |
| E. Mason lined out to lf (1-1 KB). | 0 | 0 |
| C. Davis grounded out to ss (1-2 FBK). | 0 | 0 |
| D. Morgan walked (3-0 BBBB). | 0 | 0 |
| K. Harding struck out swinging (0-2 SFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Oklahoma


Florida State

| Plays | OU | FSU |
|---|---|---|
| Alo, J. singled to right field (0-2 FK). | 0 | 0 |
| Hansen, K. singled to left field (2-1 KBB); Alo, J. advanced to third. | 0 | 0 |
| Mendes, N. flied out to lf, SF, RBI (1-1 BF); Alo, J. scored. | 0 | 0 |
| E. Wilson to p for C. Arnold. | 0 | 0 |
| Donihoo, M. singled (3-1 BBBK); Hansen, K. advanced to second. | 0 | 0 |
| Coleman, J. grounded out to 1b unassisted (0-0); Donihoo, M. advanced to second; Hansen, K. advanced to third. | 0 | 0 |
| Lyons, G. grounded out to 3b (2-1 BFB). | 0 | 0 |
| 1 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

| Plays | OU | FSU |
|---|---|---|
| D. Flaherty struck out swinging (1-2 KBKS). | 0 | 0 |
| A. Shelnutt popped up to ss (0-1 K). | 0 | 0 |
| K. LoPreste pinch hit for J. Muffley. | 0 | 0 |
| K. LoPreste struck out looking (2-2 BKBSK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| 2B | ![]() | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| DP | ![]() | 3 | 2 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C/1B | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| LF | ![]() | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| CF | ![]() | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 2 |
| 3B | ![]() | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| PH/C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 6 | 11 | 6 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 21 | 3 |

| LF | Mudge, Kaley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3B | Sherrill, Sydney | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
| 1B | Mason, Elizabeth | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 0 |
| DP | Davis, Cassidy | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Riggs, D'aun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Morgan, Dani | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| RF | Harding, Kalei | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| 2B | Flaherty, Devyn | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
| C | Shelnutt, Anna | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| SS | Muffley, Josie | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| PH | Lopreste, Kaia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | Sandercock, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| P | Arnold, Caylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Wilson, Emma | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 23 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 6 | 1 | 1 | 21 | 13 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 23 |
| 6 | Runs | 2 |
| 11 | Hits | 4 |
| 1 | Doubles | 0 |
| 0 | Triples | 0 |
| 2 | Home Runs | 1 |
| 6 | RBI's | 2 |
| 2 | Walks (BB) | 3 |
| 2 | Strikeouts | 6 |
Pitching | ||
| 4 | Hits | 11 |
| 2 | Runs | 6 |
| 2 | Earned Runs | 5 |
| 3 | Walks | 2 |
| 6 | Strikeouts | 2 |
| 27 | Batters Faced | 34 |
| 0 | Errors | 1 |
Fielding | ||
| 21 | Putouts | 21 |
| 3 | Assists | 13 |
| 1.000 | Fielding % | .971 |
| 1 | Double Plays | 1 |
