Upcoming Event: Softball versus Battle Series - 2 on October 7, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 2







Florida State
49-11-1


Oklahoma
54-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 2 | 5 | 0 | 0 | 1 | 8 | 11 | 2 |
![]() | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 | 3 |
Win: Watson, Danielle (12-1)Loss: May, Nicole (15-2)Save: Sandercock, Kathryn (2)
Team | FSU | OU |
|---|

Mudge, Kaley | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 |
|---|---|---|---|---|---|---|---|---|---|
Sherrill, Sydney | 3B/2B | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
Mason, Elizabeth | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan, Dani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Flaherty, Devyn | 2B/SS | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 2 |
Davis, Cassidy | DP | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
   Saabye, Carson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Muffley, Josie | SS | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
   Landers, Kiersten | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Shelnutt, Anna | C | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Harding, Kalei | RF/3B | 4 | 2 | 3 | 4 | 0 | 0 | 0 | 1 |
Watson, Danielle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Sandercock, Kathryn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 8 | 11 | 7 | 6 | 0 | 5 | 6 |

![]() | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | PR/LF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | C/1B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 3 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH/C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 4 | 8 | 4 | 0 | 0 | 5 | 5 |

Watson, Danielle | 5.2 | 6 | 4 | 4 | 0 | 5 | 3 | 0 | 1 | 0 | 23 | 24 | 6 | 5 | 86 |
Sandercock, Kathryn | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 2 | 1 | 21 |
| Totals | 8 | 4 | 4 | 0 | 5 | 3 | 0 | 1 | 0 | 29 | 30 | 8 | 6 | 107 |

![]() | 3.2 | 7 | 7 | 7 | 3 | 3 | 0 | 0 | 0 | 0 | 18 | 21 | 3 | 4 | 68 |
![]() | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 6 |
![]() | 3.0 | 3 | 1 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 11 | 14 | 6 | 0 | 58 |
| Totals | 11 | 8 | 7 | 6 | 5 | 1 | 0 | 1 | 0 | 30 | 37 | 9 | 4 | 132 |
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| K. Mudge singled up the middle (0-1 K). | 0 | 0 |
| S. Sherrill reached on a fielder's choice to shortstop (1-0 B); K. Mudge advanced to second on a throwing error by ss. | 0 | 0 |
| E. Mason lined into double play lf to 2b (1-0 B); K. Mudge out on the play. | 0 | 0 |
| D. Morgan grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Jennings, T. grounded out to p (0-1 K). | 0 | 0 |
| Alo, J. struck out swinging (2-2 BFBFS). | 0 | 0 |
| Hansen, K. grounded out to 3b (1-2 KSFBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| D. Flaherty struck out looking (3-2 FFBFBFBK). | 0 | 0 |
| C. Davis grounded out to 2b (0-0). | 0 | 0 |
| J. Muffley flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Mendes, N. reached on a fielding error by 2b (1-2 KFFFB). | 0 | 0 |
| Mendes, N. advanced to second on a wild pitch. | 0 | 0 |
| Lyons, G. flied into double play rf to 3b (2-1 BBK); Mendes, N. out on the play. | 0 | 0 |
| Donihoo, M. grounded out to 2b (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| A. Shelnutt walked (3-2 FBSFBFFBB). | 0 | 0 |
| K. Harding homered to left field, 2 RBI (2-0 BB); A. Shelnutt scored. | 0 | 0 |
| K. Mudge out at first 1b to 2b, bunt (0-1 F). | 0 | 0 |
| S. Sherrill walked (3-2 FFBBFBB). | 0 | 0 |
| E. Mason flied out to rf to right center (0-1 K). | 0 | 0 |
| D. Morgan struck out looking (0-2 KFK). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Coleman, J. grounded out to c, bunt (0-0). | 0 | 0 |
| Johns, J. struck out looking (1-2 SBFK). | 0 | 0 |
| Snow, T. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| D. Flaherty grounded out to 1b unassisted (0-0). | 0 | 0 |
| C. Davis singled to second base (1-0 B). | 0 | 0 |
| J. Muffley walked (3-2 BBFBKB); C. Davis advanced to second. | 0 | 0 |
| C. Saabye pinch ran for C. Davis. | 0 | 0 |
| C. Saabye advanced to third on a throwing error by c. | 0 | 0 |
| A. Shelnutt struck out swinging (1-2 BFFS). | 0 | 0 |
| K. Harding doubled to right center, 2 RBI (2-0 BB); J. Muffley scored; C. Saabye scored. | 0 | 0 |
| K. Mudge singled up the middle (1-0 B); K. Harding advanced to third. | 0 | 0 |
| K. Mudge stole second. | 0 | 0 |
| S. Sherrill singled to right field, advanced to second on the throw, 2 RBI (2-2 KFBB); K. Mudge scored; K. Harding scored. | 0 | 0 |
| E. Mason singled through the left side, advanced to second on the throw, RBI (0-0); S. Sherrill scored. | 0 | 0 |
| Rains, O. to p for May, N.. | 0 | 0 |
| D. Morgan hit by pitch (2-1 KBB). | 0 | 0 |
| D. Flaherty singled through the right side (0-1 K); D. Morgan advanced to second; E. Mason advanced to third, out at home rf to c. | 0 | 0 |
| 5 Runs, 6 Hits, 1 Error, 2 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Jennings, T. lined out to 1b (1-0 B). | 0 | 0 |
| Alo, J. lined out to lf (1-1 KB). | 0 | 0 |
| Hansen, K. homered to center field, RBI (3-1 BKBB). | 0 | 0 |
| Mendes, N. homered to left field, RBI (0-0). | 0 | 0 |
| Lyons, G. popped up to 2b (2-2 KBKBF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| C. Davis to dp. | 0 | 0 |
| Saile, S. to p for Rains, O.. | 0 | 0 |
| C. Davis doubled to left center (3-2 BKFBBF). | 0 | 0 |
| J. Muffley popped up to 1b, bunt (0-0). | 0 | 0 |
| A. Shelnutt lined out to 2b (2-1 BKB). | 0 | 0 |
| K. Harding flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Donihoo, M. struck out swinging (2-2 BBFKFFS). | 0 | 0 |
| Coleman, J. singled up the middle (2-2 BBSFF). | 0 | 0 |
| Johns, J. struck out swinging (1-2 KBFS). | 0 | 0 |
| Elam, L. pinch hit for Snow, T.. | 0 | 0 |
| Elam, L. singled to pitcher (0-0); Coleman, J. advanced to second. | 0 | 0 |
| Jennings, T. lined out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Hansen, K. to 1b. | 0 | 0 |
| Elam, L. to c. | 0 | 0 |
| K. Mudge singled up the middle (3-1 BFBB). | 0 | 0 |
| K. Mudge advanced to second on a wild pitch. | 0 | 0 |
| S. Sherrill walked (3-2 FBFBBB). | 0 | 0 |
| S. Sherrill stole second; K. Mudge stole third. | 0 | 0 |
| E. Mason flied out to rf (1-0 B). | 0 | 0 |
| D. Morgan struck out swinging (1-2 KFBS). | 0 | 0 |
| D. Flaherty struck out swinging (0-2 FFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Alo, J. singled to shortstop (1-0 B). | 0 | 0 |
| Boone, R. pinch ran for Alo, J.. | 0 | 0 |
| Boone, R. advanced to second on a wild pitch. | 0 | 0 |
| Hansen, K. lined out to 1b (0-1 K). | 0 | 0 |
| Mendes, N. hit by pitch (0-0). | 0 | 0 |
| Mendes, N. advanced to second on a wild pitch; Boone, R. advanced to third on a wild pitch. | 0 | 0 |
| Lyons, G. struck out swinging, out at first c to 1b (2-2 KFBFBS). | 0 | 0 |
| Donihoo, M. singled to right field, 2 RBI (0-0); Mendes, N. scored; Boone, R. scored. | 0 | 0 |
| K. Sandercoc to p for D. Watson. | 0 | 0 |
| Coleman, J. reached on a fielding error by 1b (0-1 F); Donihoo, M. advanced to third. | 0 | 0 |
| Green, G. pinch hit for Johns, J.. | 0 | 0 |
| Green, G. grounded out to 2b (3-1 BFBB). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Boone, R. to lf. | 0 | 0 |
| Donihoo, M. to dp. | 0 | 0 |
| Johns, J. to 3b for Green, G.. | 0 | 0 |
| C. Davis flied out to rf to right center (1-1 SB). | 0 | 0 |
| J. Muffley walked (3-0 BBBB). | 0 | 0 |
| A. Shelnutt walked (3-1 BFBBB); J. Muffley advanced to second. | 0 | 0 |
| K. Harding singled to left field, advanced to second on the throw (0-2 FS); A. Shelnutt advanced to second, out at second lf to c to 2b; J. Muffley advanced to third, scored on an error by c, obstruction, unearned. | 0 | 0 |
| K. Mudge flied out to lf (2-2 FFBB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| S. Sherrill to 2b. | 0 | 0 |
| D. Flaherty to ss. | 0 | 0 |
| K. Landers to rf for J. Muffley. | 0 | 0 |
| K. Harding to 3b. | 0 | 0 |
| Elam, L. flied out to rf (0-1 F). | 0 | 0 |
| Jennings, T. singled up the middle (3-1 BBBK). | 0 | 0 |
| Alo, J. to dp for Boone, R.. | 0 | 0 |
| Donihoo, M. to lf. | 0 | 0 |
| Alo, J. doubled to center field (1-1 KB); Jennings, T. advanced to third, out at home cf to 2b to c. | 0 | 0 |
| Hansen, K. popped up to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| K. Mudge singled up the middle (0-1 K). | 0 | 0 |
| S. Sherrill reached on a fielder's choice to shortstop (1-0 B); K. Mudge advanced to second on a throwing error by ss. | 0 | 0 |
| E. Mason lined into double play lf to 2b (1-0 B); K. Mudge out on the play. | 0 | 0 |
| D. Morgan grounded out to 3b (0-1 F). | 0 | 0 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Jennings, T. grounded out to p (0-1 K). | 0 | 0 |
| Alo, J. struck out swinging (2-2 BFBFS). | 0 | 0 |
| Hansen, K. grounded out to 3b (1-2 KSFBFFF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| D. Flaherty struck out looking (3-2 FFBFBFBK). | 0 | 0 |
| C. Davis grounded out to 2b (0-0). | 0 | 0 |
| J. Muffley flied out to cf to left center (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Mendes, N. reached on a fielding error by 2b (1-2 KFFFB). | 0 | 0 |
| Mendes, N. advanced to second on a wild pitch. | 0 | 0 |
| Lyons, G. flied into double play rf to 3b (2-1 BBK); Mendes, N. out on the play. | 0 | 0 |
| Donihoo, M. grounded out to 2b (3-1 KBBB). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| A. Shelnutt walked (3-2 FBSFBFFBB). | 0 | 0 |
| K. Harding homered to left field, 2 RBI (2-0 BB); A. Shelnutt scored. | 0 | 0 |
| K. Mudge out at first 1b to 2b, bunt (0-1 F). | 0 | 0 |
| S. Sherrill walked (3-2 FFBBFBB). | 0 | 0 |
| E. Mason flied out to rf to right center (0-1 K). | 0 | 0 |
| D. Morgan struck out looking (0-2 KFK). | 0 | 0 |
| 2 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Coleman, J. grounded out to c, bunt (0-0). | 0 | 0 |
| Johns, J. struck out looking (1-2 SBFK). | 0 | 0 |
| Snow, T. grounded out to ss (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| D. Flaherty grounded out to 1b unassisted (0-0). | 0 | 0 |
| C. Davis singled to second base (1-0 B). | 0 | 0 |
| J. Muffley walked (3-2 BBFBKB); C. Davis advanced to second. | 0 | 0 |
| C. Saabye pinch ran for C. Davis. | 0 | 0 |
| C. Saabye advanced to third on a throwing error by c. | 0 | 0 |
| A. Shelnutt struck out swinging (1-2 BFFS). | 0 | 0 |
| K. Harding doubled to right center, 2 RBI (2-0 BB); J. Muffley scored; C. Saabye scored. | 0 | 0 |
| K. Mudge singled up the middle (1-0 B); K. Harding advanced to third. | 0 | 0 |
| K. Mudge stole second. | 0 | 0 |
| S. Sherrill singled to right field, advanced to second on the throw, 2 RBI (2-2 KFBB); K. Mudge scored; K. Harding scored. | 0 | 0 |
| E. Mason singled through the left side, advanced to second on the throw, RBI (0-0); S. Sherrill scored. | 0 | 0 |
| Rains, O. to p for May, N.. | 0 | 0 |
| D. Morgan hit by pitch (2-1 KBB). | 0 | 0 |
| D. Flaherty singled through the right side (0-1 K); D. Morgan advanced to second; E. Mason advanced to third, out at home rf to c. | 0 | 0 |
| 5 Runs, 6 Hits, 1 Error, 2 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Jennings, T. lined out to 1b (1-0 B). | 0 | 0 |
| Alo, J. lined out to lf (1-1 KB). | 0 | 0 |
| Hansen, K. homered to center field, RBI (3-1 BKBB). | 0 | 0 |
| Mendes, N. homered to left field, RBI (0-0). | 0 | 0 |
| Lyons, G. popped up to 2b (2-2 KBKBF). | 0 | 0 |
| 2 Runs, 2 Hits, 0 Error, 0 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| C. Davis to dp. | 0 | 0 |
| Saile, S. to p for Rains, O.. | 0 | 0 |
| C. Davis doubled to left center (3-2 BKFBBF). | 0 | 0 |
| J. Muffley popped up to 1b, bunt (0-0). | 0 | 0 |
| A. Shelnutt lined out to 2b (2-1 BKB). | 0 | 0 |
| K. Harding flied out to cf (1-1 KB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Donihoo, M. struck out swinging (2-2 BBFKFFS). | 0 | 0 |
| Coleman, J. singled up the middle (2-2 BBSFF). | 0 | 0 |
| Johns, J. struck out swinging (1-2 KBFS). | 0 | 0 |
| Elam, L. pinch hit for Snow, T.. | 0 | 0 |
| Elam, L. singled to pitcher (0-0); Coleman, J. advanced to second. | 0 | 0 |
| Jennings, T. lined out to lf (1-0 B). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| Hansen, K. to 1b. | 0 | 0 |
| Elam, L. to c. | 0 | 0 |
| K. Mudge singled up the middle (3-1 BFBB). | 0 | 0 |
| K. Mudge advanced to second on a wild pitch. | 0 | 0 |
| S. Sherrill walked (3-2 FBFBBB). | 0 | 0 |
| S. Sherrill stole second; K. Mudge stole third. | 0 | 0 |
| E. Mason flied out to rf (1-0 B). | 0 | 0 |
| D. Morgan struck out swinging (1-2 KFBS). | 0 | 0 |
| D. Flaherty struck out swinging (0-2 FFFFFS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| Alo, J. singled to shortstop (1-0 B). | 0 | 0 |
| Boone, R. pinch ran for Alo, J.. | 0 | 0 |
| Boone, R. advanced to second on a wild pitch. | 0 | 0 |
| Hansen, K. lined out to 1b (0-1 K). | 0 | 0 |
| Mendes, N. hit by pitch (0-0). | 0 | 0 |
| Mendes, N. advanced to second on a wild pitch; Boone, R. advanced to third on a wild pitch. | 0 | 0 |
| Lyons, G. struck out swinging, out at first c to 1b (2-2 KFBFBS). | 0 | 0 |
| Donihoo, M. singled to right field, 2 RBI (0-0); Mendes, N. scored; Boone, R. scored. | 0 | 0 |
| K. Sandercoc to p for D. Watson. | 0 | 0 |
| Coleman, J. reached on a fielding error by 1b (0-1 F); Donihoo, M. advanced to third. | 0 | 0 |
| Green, G. pinch hit for Johns, J.. | 0 | 0 |
| Green, G. grounded out to 2b (3-1 BFBB). | 0 | 0 |
| 2 Runs, 2 Hits, 1 Error, 2 Left on Base | ||
Florida State


Oklahoma

| Plays | FSU | OU |
|---|---|---|
| Boone, R. to lf. | 0 | 0 |
| Donihoo, M. to dp. | 0 | 0 |
| Johns, J. to 3b for Green, G.. | 0 | 0 |
| C. Davis flied out to rf to right center (1-1 SB). | 0 | 0 |
| J. Muffley walked (3-0 BBBB). | 0 | 0 |
| A. Shelnutt walked (3-1 BFBBB); J. Muffley advanced to second. | 0 | 0 |
| K. Harding singled to left field, advanced to second on the throw (0-2 FS); A. Shelnutt advanced to second, out at second lf to c to 2b; J. Muffley advanced to third, scored on an error by c, obstruction, unearned. | 0 | 0 |
| K. Mudge flied out to lf (2-2 FFBB). | 0 | 0 |
| 1 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

| Plays | FSU | OU |
|---|---|---|
| S. Sherrill to 2b. | 0 | 0 |
| D. Flaherty to ss. | 0 | 0 |
| K. Landers to rf for J. Muffley. | 0 | 0 |
| K. Harding to 3b. | 0 | 0 |
| Elam, L. flied out to rf (0-1 F). | 0 | 0 |
| Jennings, T. singled up the middle (3-1 BBBK). | 0 | 0 |
| Alo, J. to dp for Boone, R.. | 0 | 0 |
| Donihoo, M. to lf. | 0 | 0 |
| Alo, J. doubled to center field (1-1 KB); Jennings, T. advanced to third, out at home cf to 2b to c. | 0 | 0 |
| Hansen, K. popped up to 2b (2-1 BBK). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

| LF | Mudge, Kaley | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B/2B | Sherrill, Sydney | 2 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 1B | Mason, Elizabeth | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| CF | Morgan, Dani | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| 2B/SS | Flaherty, Devyn | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 2 |
| DP | Davis, Cassidy | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | Saabye, Carson | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Muffley, Josie | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| RF | Landers, Kiersten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C | Shelnutt, Anna | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| RF/3B | Harding, Kalei | 4 | 2 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| P | Watson, Danielle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| P | Sandercock, Kathryn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 30 | 8 | 11 | 7 | 2 | 0 | 1 | 6 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 21 | 10 |

| 2B | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| DP | ![]() | 4 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| PR/LF | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| C/1B | ![]() | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| RF | ![]() | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| SS | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| LF | ![]() | 3 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
| PH/C | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 29 | 4 | 8 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 21 | 7 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 30 | At Bats | 29 |
| 8 | Runs | 4 |
| 11 | Hits | 8 |
| 2 | Doubles | 1 |
| 0 | Triples | 0 |
| 1 | Home Runs | 2 |
| 7 | RBI's | 4 |
| 6 | Walks (BB) | 0 |
| 5 | Strikeouts | 5 |
Pitching | ||
| 8 | Hits | 11 |
| 4 | Runs | 8 |
| 4 | Earned Runs | 7 |
| 0 | Walks | 6 |
| 5 | Strikeouts | 5 |
| 30 | Batters Faced | 37 |
| 2 | Errors | 3 |
Fielding | ||
| 21 | Putouts | 21 |
| 10 | Assists | 7 |
| .939 | Fielding % | .903 |
| 1 | Double Plays | 1 |
