Upcoming Event: Softball versus Battle Series - 4 on October 21, 2026 at 6:30 p.m.
6:30 p.m.
Softball
vs Battle Series - 4





BYU
2-2


Oklahoma
4-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 3 | X | 3 | 6 | 1 |
Win: Juarez, Giselle (1-0)Loss: Moffat, Autumn (1-1)
Team | BYU | OU |
|---|---|---|
![]() Lyons reached on a fielder's choice, advanced to second on the throw, RBI (2-2 BBSKF); Green advanced to third; Koeltzow scored. | 0 | 1 |
![]() Flores, A. grounded out to 2b, RBI (1-1 SB); Lyons advanced to third; Green scored. | 0 | 2 |
![]() Flores, E. singled to right center, RBI (2-2 BKBK); Lyons scored. | 0 | 3 |
![]() ERICKSON, K. reached on a fielder's choice (1-2 KBK); ERICKSON, E. out at second ss to 2b; EPENESA scored, unearned. | 1 | 3 |

Jensen-mcfarland, Ry | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Peterson, Hannahjo | RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Williams, Taylei | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ava, Huntyr | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Epenesa, Martha | DP | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 |
Erickson, Emilee | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Erickson, Kaylee | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
   Paulson, Aubrie | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bevell, Morgan | C | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Miklus, Erin | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Moffat, Autumn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 3 | 0 | 11 | 4 |

![]() | CF | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | DP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF/CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
![]() | SS | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
![]() | DP/LF | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 3B | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 6 | 3 | 1 | 0 | 1 | 5 |

Moffat, Autumn | 6.0 | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 13 | 70 |
| Totals | 6 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 24 | 26 | 3 | 13 | 70 |

![]() | 5.0 | 1 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 15 | 18 | 4 | 3 | 61 |
![]() | 2.0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 7 | 8 | 1 | 2 | 35 |
| Totals | 1 | 1 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 22 | 26 | 5 | 5 | 96 |
BYU


Oklahoma

| Plays | BYU | OU |
|---|---|---|
| JENSEN-McFAR struck out looking (0-2 FKK). | 0 | 0 |
| PETERSON grounded out to 2b (3-2 BFFBFB). | 0 | 0 |
| WILLIAMS struck out swinging (1-2 BFKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Boone flied out to cf (2-1 KBB). | 0 | 0 |
| Alo walked (3-1 BBBKB). | 0 | 0 |
| Hansen grounded out to 2b (0-1 K); Alo advanced to second. | 0 | 0 |
| Green grounded out to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| AVA struck out swinging (1-2 BKKS). | 0 | 0 |
| EPENESA walked (3-1 BBBKB). | 0 | 0 |
| ERICKSON, E. struck out swinging (0-2 KKS). | 0 | 0 |
| ERICKSON, K. struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Lyons grounded out to 1b unassisted (2-2 BKBK). | 0 | 0 |
| Flores, A. grounded out to ss (0-2 FS). | 0 | 0 |
| Flores, E. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| BEVELL struck out swinging (1-2 KBKS). | 0 | 0 |
| MIKLUS walked (3-1 BKBBB). | 0 | 0 |
| JENSEN-McFAR grounded out to 3b, SAC, bunt (2-1 BKB); MIKLUS advanced to second. | 0 | 0 |
| PETERSON popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Elam singled up the middle (0-0). | 0 | 0 |
| Donihoo struck out swinging (2-2 BKBKS). | 0 | 0 |
| Boone singled, bunt (1-0 B); Elam advanced to second. | 0 | 0 |
| Alo flied out to lf (1-2 BKK). | 0 | 0 |
| Hansen grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| WILLIAMS popped up to 2b (0-0). | 0 | 0 |
| AVA flied out to cf (1-0 B). | 0 | 0 |
| Flores, A. to lf for Boone. | 0 | 0 |
| Alo to cf. | 0 | 0 |
| Boone to dp for Flores, A.. | 0 | 0 |
| EPENESA struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Green grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Lyons hit by pitch (3-2 BBKBF). | 0 | 0 |
| / to lf for Flores, A.. | 0 | 0 |
| Flores, A. to dp for Boone. | 0 | 0 |
| Flores, A. singled through the right side; Lyons advanced to second. | 0 | 0 |
| Flores, E. reached on a fielder's choice; Flores, A. advanced to second; Lyons out at third 3b unassisted. | 0 | 0 |
| Elam popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Boone to dp. | 0 | 0 |
| Flores, A. to lf. | 0 | 0 |
| ERICKSON, E. struck out swinging (1-2 BKKS). | 0 | 0 |
| ERICKSON, K. singled to right field (1-0 B). | 0 | 0 |
| BEVELL fouled out to c (0-0). | 0 | 0 |
| MIKLUS grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Donihoo grounded out to 2b (1-0 B). | 0 | 0 |
| Pogue to dp for Boone. | 0 | 0 |
| Pogue grounded out to 2b (1-0 B). | 0 | 0 |
| Alo grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Juarez to p for Saile. | 0 | 0 |
| JENSEN-McFAR flied out to cf (0-0). | 0 | 0 |
| PETERSON struck out swinging (1-2 BKKS). | 0 | 0 |
| WILLIAMS struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Hansen singled to shortstop (0-2 KK). | 0 | 0 |
| Koeltzow pinch ran for Hansen. | 0 | 0 |
| Green singled to right field, advanced to second on the throw (0-0); Koeltzow advanced to third. | 0 | 0 |
| Lyons reached on a fielder's choice, advanced to second on the throw, RBI (2-2 BBSKF); Green advanced to third; Koeltzow scored. | 0 | 1 |
| Flores, A. grounded out to 2b, RBI (1-1 SB); Lyons advanced to third; Green scored. | 0 | 2 |
| Flores, E. singled to right center, RBI (2-2 BKBK); Lyons scored. | 0 | 3 |
| Elam grounded into double play ss to 2b to 1b (0-2 KK); Flores, E. out on the play. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Hansen to 1b for Pogue. | 0 | 3 |
| AVA struck out looking (3-2 BBBKFK). | 0 | 3 |
| EPENESA walked (3-2 FBKFBBB). | 0 | 3 |
| ERICKSON, E. reached on a fielder's choice (0-2 FK); EPENESA advanced to second on an error by 2b. | 0 | 3 |
| ERICKSON, K. reached on a fielder's choice (1-2 KBK); ERICKSON, E. out at second ss to 2b; EPENESA scored, unearned. | 1 | 3 |
| PAULSON, Au. pinch ran for ERICKSON, K.. | 1 | 3 |
| BEVELL grounded out to 2b (2-2 KBBFF). | 1 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Oklahoma

| Plays | BYU | OU |
|---|---|---|
| JENSEN-McFAR struck out looking (0-2 FKK). | 0 | 0 |
| PETERSON grounded out to 2b (3-2 BFFBFB). | 0 | 0 |
| WILLIAMS struck out swinging (1-2 BFKFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Boone flied out to cf (2-1 KBB). | 0 | 0 |
| Alo walked (3-1 BBBKB). | 0 | 0 |
| Hansen grounded out to 2b (0-1 K); Alo advanced to second. | 0 | 0 |
| Green grounded out to 2b (0-2 KK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
BYU


Oklahoma

| Plays | BYU | OU |
|---|---|---|
| AVA struck out swinging (1-2 BKKS). | 0 | 0 |
| EPENESA walked (3-1 BBBKB). | 0 | 0 |
| ERICKSON, E. struck out swinging (0-2 KKS). | 0 | 0 |
| ERICKSON, K. struck out looking (1-2 KSBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Lyons grounded out to 1b unassisted (2-2 BKBK). | 0 | 0 |
| Flores, A. grounded out to ss (0-2 FS). | 0 | 0 |
| Flores, E. grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Oklahoma

| Plays | BYU | OU |
|---|---|---|
| BEVELL struck out swinging (1-2 KBKS). | 0 | 0 |
| MIKLUS walked (3-1 BKBBB). | 0 | 0 |
| JENSEN-McFAR grounded out to 3b, SAC, bunt (2-1 BKB); MIKLUS advanced to second. | 0 | 0 |
| PETERSON popped up to 2b (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Elam singled up the middle (0-0). | 0 | 0 |
| Donihoo struck out swinging (2-2 BKBKS). | 0 | 0 |
| Boone singled, bunt (1-0 B); Elam advanced to second. | 0 | 0 |
| Alo flied out to lf (1-2 BKK). | 0 | 0 |
| Hansen grounded out to p (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
BYU


Oklahoma

| Plays | BYU | OU |
|---|---|---|
| WILLIAMS popped up to 2b (0-0). | 0 | 0 |
| AVA flied out to cf (1-0 B). | 0 | 0 |
| Flores, A. to lf for Boone. | 0 | 0 |
| Alo to cf. | 0 | 0 |
| Boone to dp for Flores, A.. | 0 | 0 |
| EPENESA struck out looking (1-2 BKKK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Green grounded out to 1b unassisted (0-1 K). | 0 | 0 |
| Lyons hit by pitch (3-2 BBKBF). | 0 | 0 |
| / to lf for Flores, A.. | 0 | 0 |
| Flores, A. to dp for Boone. | 0 | 0 |
| Flores, A. singled through the right side; Lyons advanced to second. | 0 | 0 |
| Flores, E. reached on a fielder's choice; Flores, A. advanced to second; Lyons out at third 3b unassisted. | 0 | 0 |
| Elam popped up to 2b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
BYU


Oklahoma

| Plays | BYU | OU |
|---|---|---|
| Boone to dp. | 0 | 0 |
| Flores, A. to lf. | 0 | 0 |
| ERICKSON, E. struck out swinging (1-2 BKKS). | 0 | 0 |
| ERICKSON, K. singled to right field (1-0 B). | 0 | 0 |
| BEVELL fouled out to c (0-0). | 0 | 0 |
| MIKLUS grounded out to 3b. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Donihoo grounded out to 2b (1-0 B). | 0 | 0 |
| Pogue to dp for Boone. | 0 | 0 |
| Pogue grounded out to 2b (1-0 B). | 0 | 0 |
| Alo grounded out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
BYU


Oklahoma

| Plays | BYU | OU |
|---|---|---|
| Juarez to p for Saile. | 0 | 0 |
| JENSEN-McFAR flied out to cf (0-0). | 0 | 0 |
| PETERSON struck out swinging (1-2 BKKS). | 0 | 0 |
| WILLIAMS struck out swinging (1-2 BKKS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| Hansen singled to shortstop (0-2 KK). | 0 | 0 |
| Koeltzow pinch ran for Hansen. | 0 | 0 |
| Green singled to right field, advanced to second on the throw (0-0); Koeltzow advanced to third. | 0 | 0 |
| Lyons reached on a fielder's choice, advanced to second on the throw, RBI (2-2 BBSKF); Green advanced to third; Koeltzow scored. | 0 | 1 |
| Flores, A. grounded out to 2b, RBI (1-1 SB); Lyons advanced to third; Green scored. | 0 | 2 |
| Flores, E. singled to right center, RBI (2-2 BKBK); Lyons scored. | 0 | 3 |
| Elam grounded into double play ss to 2b to 1b (0-2 KK); Flores, E. out on the play. | 0 | 3 |
| 3 Runs, 3 Hits, 0 Error, 0 Left on Base | ||
BYU


Oklahoma

| Plays | BYU | OU |
|---|---|---|
| Hansen to 1b for Pogue. | 0 | 3 |
| AVA struck out looking (3-2 BBBKFK). | 0 | 3 |
| EPENESA walked (3-2 FBKFBBB). | 0 | 3 |
| ERICKSON, E. reached on a fielder's choice (0-2 FK); EPENESA advanced to second on an error by 2b. | 0 | 3 |
| ERICKSON, K. reached on a fielder's choice (1-2 KBK); ERICKSON, E. out at second ss to 2b; EPENESA scored, unearned. | 1 | 3 |
| PAULSON, Au. pinch ran for ERICKSON, K.. | 1 | 3 |
| BEVELL grounded out to 2b (2-2 KBBFF). | 1 | 3 |
| 1 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

| Plays | BYU | OU |
|---|---|---|
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

| LF | Jensen-mcfarland, Ry | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 |
| RF | Peterson, Hannahjo | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| CF | Williams, Taylei | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| 1B | Ava, Huntyr | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 12 | 0 |
| DP | Epenesa, Martha | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Erickson, Emilee | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 |
| SS | Erickson, Kaylee | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 |
| PR | Paulson, Aubrie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C | Bevell, Morgan | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2B | Miklus, Erin | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
| P | Moffat, Autumn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | Â | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 11 | 4 | 0 | 18 | 11 |

| CF | ![]() | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| DP | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF/CF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1B | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP/LF | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 2 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | Â | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 21 | 5 |
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 22 | At Bats | 24 |
| 1 | Runs | 3 |
| 1 | Hits | 6 |
| 0 | Doubles | 0 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 3 |
| 3 | Walks (BB) | 1 |
| 11 | Strikeouts | 1 |
Pitching | ||
| 6 | Hits | 1 |
| 3 | Runs | 1 |
| 3 | Earned Runs | 0 |
| 1 | Walks | 3 |
| 1 | Strikeouts | 11 |
| 26 | Batters Faced | 26 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 11 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 1 | Double Plays | 0 |
