University of Oklahoma Athletics
Vanderbilt vs Oklahoma
Vanderbilt
16-5,4-4 SEC

67
Final
97

Oklahoma
16-5,3-5 SEC
Team | 1 | 2 | Total |
---|---|---|---|
40 | 27 | 67 | |
36 | 61 | 97 |
Vanderbilt - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
99 | Mcglockton, Devin | * | 25 | 8 - 13 | 3 - 5 | 3 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 0 | 22 |
1 | Edwards, Jason | * | 26 | 7 - 20 | 2 - 10 | 5 - 5 | 0 - 3 | 3 | 2 | 1 | 3 | 0 | 1 | 21 |
11 | Hoggard, A.j. | * | 19 | 3 - 4 | 2 - 3 | 0 - 0 | 0 - 2 | 2 | 2 | 5 | 2 | 0 | 2 | 8 |
5 | Nickel, Tyler | * | 23 | 1 - 8 | 0 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 |
30 | Manon, Chris | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 5 | 1 | 1 | 0 | 3 | 2 |
3 | Tanner, Tyler | 25 | 2 - 7 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 0 | 1 | 2 | 1 | 1 | 6 | |
2 | Collins, MJ | 22 | 0 - 3 | 0 - 1 | 2 - 3 | 3 - 6 | 9 | 1 | 1 | 3 | 0 | 1 | 2 | |
4 | Huffman, Grant | 17 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | |
22 | Carey, Jaylen | 11 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | |
24 | Roberts, Jaqualon "jq" | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | |
10 | Williams, Jordan | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-62 | 7-26 | 12-14 | 9-15 | 24 | 20 | 11 | 15 | 3 | 9 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-32 | 6-14 | 4-4 |
46.9% | 42.9% | 100.0% | |
2nd Half | 9-30 | 1-12 | 8-10 |
30.0% | 8.3% | 80.0% | |
Total | 24-62 | 7-26 | 12-14 |
38.7% | 26.9% | 85.7% |
Technical Fouls: Manon, Chris (1)
Second Chance Points: 5
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 12
Oklahoma - 97
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 4-8 | 8-12 |
50.0% | 50.0% | 66.7% | |
2nd Half | 24-33 | 7-12 | 6-10 |
72.7% | 58.3% | 60.0% | |
Total | 36-57 | 11-20 | 14-22 |
63.2% | 55.0% | 63.6% |
Technical Fouls: Fears, Jeremiah (1)
Second Chance Points: 10
Scores Tied: 0 time(s)
Points in the Paint: 46
Fast Break Points: 21
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 34