University of Oklahoma Athletics
Northwestern St. vs Oklahoma
Northwestern St.
1-2,0-0 Southland

57
Final
73

Oklahoma
2-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
34 | 23 | 57 | |
28 | 45 | 73 |
Northwestern St. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Thomas, Micah | * | 34 | 8 - 15 | 4 - 9 | 0 - 0 | 0 - 5 | 5 | 3 | 0 | 2 | 0 | 0 | 20 |
9 | Patterson, Addison | * | 29 | 6 - 13 | 0 - 0 | 4 - 7 | 1 - 3 | 4 | 2 | 1 | 6 | 2 | 2 | 16 |
23 | Williams, Willie | * | 29 | 4 - 4 | 0 - 0 | 3 - 4 | 3 - 7 | 10 | 1 | 2 | 2 | 0 | 0 | 11 |
2 | Colonel, Jerald | * | 25 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 4 | 2 | 0 | 4 | 2 | 2 |
11 | Mubiru, Chris | * | 24 | 1 - 7 | 0 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 1 | 0 | 1 | 2 |
7 | Bettis, Love | 22 | 1 - 4 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 3 | 0 | 0 | 2 | |
1 | Warren, JT | 12 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | |
00 | Laku, Lado | 9 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | |
10 | Sanders, Jon | 13 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | |
21 | Riley, J.c. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 23-50 | 4-17 | 7-11 | 6-25 | 31 | 18 | 7 | 20 | 8 | 8 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 3-9 | 3-6 |
58.3% | 33.3% | 50.0% | |
2nd Half | 9-26 | 1-8 | 4-5 |
34.6% | 12.5% | 80.0% | |
Total | 23-50 | 4-17 | 7-11 |
46.0% | 23.5% | 63.6% |
Technical Fouls: None
Second Chance Points: 7
Scores Tied: 5 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 9 time(s)
Points off Turnovers: 6
Bench Points: 6
Oklahoma - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-30 | 3-14 | 5-9 |
33.3% | 21.4% | 55.6% | |
2nd Half | 15-28 | 3-7 | 12-13 |
53.6% | 42.9% | 92.3% | |
Total | 25-58 | 6-21 | 17-22 |
43.1% | 28.6% | 77.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 36
Fast Break Points: 16
Lead Changed 9 time(s)
Points off Turnovers: 32
Bench Points: 17