University of Oklahoma Athletics
Oklahoma vs Missouri
Oklahoma
16-8,3-8 SEC

58
Final
82

Missouri
18-6,7-4 SEC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 34 | 58 | |
44 | 38 | 82 |
Oklahoma - 58
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 3-13 | 7-10 |
21.9% | 23.1% | 70.0% | |
2nd Half | 11-26 | 2-9 | 10-14 |
42.3% | 22.2% | 71.4% | |
Total | 18-58 | 5-22 | 17-24 |
31.0% | 22.7% | 70.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 24
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 9
Missouri - 82
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
25 | Mitchell, Mark | * | 31 | 6 - 12 | 0 - 2 | 13 - 18 | 1 - 6 | 7 | 2 | 2 | 1 | 0 | 2 | 25 |
12 | Perkins, Tony | * | 25 | 4 - 5 | 0 - 1 | 4 - 4 | 0 - 4 | 4 | 2 | 0 | 2 | 0 | 5 | 12 |
00 | Robinson II, Anthony | * | 23 | 4 - 6 | 0 - 0 | 2 - 4 | 1 - 2 | 3 | 3 | 1 | 3 | 1 | 1 | 10 |
2 | Bates, Tamar | * | 20 | 1 - 5 | 0 - 2 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 2 | 1 | 1 | 2 |
11 | Pierce, Trent | * | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Grill, Caleb | 30 | 4 - 9 | 3 - 4 | 4 - 4 | 0 - 5 | 5 | 2 | 3 | 1 | 0 | 1 | 15 | |
33 | Gray, Josh | 11 | 2 - 2 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 3 | 0 | 1 | 0 | 0 | 6 | |
4 | Allen, Marcus | 17 | 2 - 2 | 0 - 0 | 1 - 1 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 1 | 5 | |
35 | Crews, Jacob | 12 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | |
1 | Warrick, Marques | 15 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | |
23 | Shaw, Aidan | 8 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | |
5 | Barrett, T.o. | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
6 | Boateng, Annor | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | |
21 | Marshall, Peyton | 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-48 | 4-12 | 26-35 | 3-32 | 35 | 21 | 11 | 12 | 3 | 12 | 82 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-24 | 2-5 | 14-18 |
58.3% | 40.0% | 77.8% | |
2nd Half | 12-24 | 2-7 | 12-17 |
50.0% | 28.6% | 70.6% | |
Total | 26-48 | 4-12 | 26-35 |
54.2% | 33.3% | 74.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 40
Fast Break Points: 10
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 33