University of Oklahoma Athletics
Mississippi St. vs Oklahoma
Mississippi St.
19-8,7-7 SEC
.png&width=200&height=200&type=webp)
87
Final
93

Oklahoma
17-10,4-10 SEC
Team | 1 | 2 | Total |
---|---|---|---|
37 | 50 | 87 | |
34 | 59 | 93 |
Mississippi St. - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Hubbard, Josh | * | 36 | 4 - 12 | 4 - 10 | 7 - 7 | 0 - 3 | 3 | 4 | 5 | 4 | 0 | 2 | 19 |
2 | Kugel, Riley | * | 25 | 5 - 17 | 1 - 6 | 0 - 0 | 5 - 0 | 5 | 3 | 1 | 0 | 1 | 1 | 11 |
22 | Melendez, RJ | * | 28 | 3 - 8 | 0 - 3 | 3 - 5 | 3 - 7 | 10 | 1 | 1 | 1 | 0 | 0 | 9 |
4 | Matthews, Cameron | * | 25 | 1 - 5 | 1 - 2 | 3 - 4 | 2 - 6 | 8 | 4 | 2 | 3 | 0 | 0 | 6 |
23 | Nwoko, Michael | * | 13 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 2 | 1 | 1 | 0 | 0 | 6 |
3 | Murphy, Keshawn | 26 | 5 - 11 | 0 - 0 | 6 - 6 | 5 - 2 | 7 | 2 | 3 | 2 | 1 | 1 | 16 | |
00 | Harris Jr., Claudell | 21 | 4 - 8 | 3 - 7 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 11 | |
5 | Jones Jr., Shawn | 21 | 3 - 5 | 1 - 3 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 0 | 0 | 3 | 7 | |
6 | Warren, Dellquan | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 1 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-73 | 10-31 | 19-22 | 20-22 | 42 | 22 | 15 | 13 | 2 | 7 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 3-10 | 8-10 |
37.1% | 30.0% | 80.0% | |
2nd Half | 16-38 | 7-21 | 11-12 |
42.1% | 33.3% | 91.7% | |
Total | 29-73 | 10-31 | 19-22 |
39.7% | 32.3% | 86.4% |
Technical Fouls: Matthews, Cameron (1)
Second Chance Points: 21
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 2 time(s)
Points off Turnovers: 18
Bench Points: 36
Oklahoma - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-13 | 6-11 |
40.0% | 30.8% | 54.5% | |
2nd Half | 17-25 | 7-13 | 18-23 |
68.0% | 53.8% | 78.3% | |
Total | 29-55 | 11-26 | 24-34 |
52.7% | 42.3% | 70.6% |
Technical Fouls: Wague, Mohamed (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 15
Bench Points: 19