University of Oklahoma Athletics
Oklahoma vs Louisville
Oklahoma
7-0,0-0 SEC

69
Final
64

Louisville
5-2,0-0 ACC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 30 | 69 | |
32 | 32 | 64 |
Oklahoma - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-25 | 7-14 | 8-12 |
48.0% | 50.0% | 66.7% | |
2nd Half | 9-19 | 1-3 | 11-13 |
47.4% | 33.3% | 84.6% | |
Total | 21-44 | 8-17 | 19-25 |
47.7% | 47.1% | 76.0% |
Technical Fouls: Miles, Duke (1)
Second Chance Points: 7
Scores Tied: 6 time(s)
Points in the Paint: 22
Fast Break Points: 4
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 22
Louisville - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24 | Hepburn, Chucky | * | 37 | 5 - 10 | 2 - 5 | 0 - 1 | 3 - 5 | 8 | 4 | 4 | 3 | 0 | 3 | 12 |
1 | Hadley, J'vonne | * | 29 | 3 - 8 | 1 - 4 | 5 - 7 | 6 - 7 | 13 | 3 | 1 | 5 | 0 | 0 | 12 |
5 | Edwards Jr., Terrence | * | 35 | 4 - 12 | 1 - 5 | 2 - 2 | 1 - 1 | 2 | 1 | 2 | 4 | 0 | 0 | 11 |
93 | Waterman, Noah | * | 35 | 5 - 11 | 0 - 5 | 0 - 1 | 5 - 6 | 11 | 4 | 1 | 1 | 1 | 0 | 10 |
7 | Pryor, Kasean | * | 13 | 2 - 9 | 1 - 5 | 1 - 2 | 1 - 1 | 2 | 2 | 4 | 1 | 0 | 1 | 6 |
6 | Smith, Reyne | 27 | 2 - 8 | 2 - 7 | 0 - 0 | 2 - 0 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | |
00 | Scott, James | 16 | 2 - 2 | 0 - 0 | 1 - 3 | 2 - 1 | 3 | 2 | 0 | 0 | 0 | 0 | 5 | |
9 | Rooths, Khani | 8 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-63 | 7-32 | 9-16 | 21-23 | 44 | 18 | 12 | 14 | 2 | 6 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 4-16 | 2-5 |
43.3% | 25.0% | 40.0% | |
2nd Half | 11-33 | 3-16 | 7-11 |
33.3% | 18.8% | 63.6% | |
Total | 24-63 | 7-32 | 9-16 |
38.1% | 21.9% | 56.3% |
Technical Fouls: None
Second Chance Points: 25
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 9
Bench Points: 13