University of Oklahoma Athletics
Oklahoma vs Florida
Oklahoma
16-10,3-10 SEC

63
Final
85

Florida
23-3,10-3 SEC
Team | 1 | 2 | Total |
---|---|---|---|
24 | 39 | 63 | |
46 | 39 | 85 |
Oklahoma - 63
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-26 | 2-11 | 8-11 |
26.9% | 18.2% | 72.7% | |
2nd Half | 12-23 | 5-9 | 10-16 |
52.2% | 55.6% | 62.5% | |
Total | 19-49 | 7-20 | 18-27 |
38.8% | 35.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 1 time(s)
Points in the Paint: 18
Fast Break Points: 5
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 14
Florida - 85
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Clayton Jr., Walter | * | 28 | 6 - 9 | 4 - 7 | 2 - 2 | 0 - 4 | 4 | 2 | 2 | 0 | 0 | 0 | 18 |
5 | Richard, Will | * | 26 | 4 - 10 | 3 - 7 | 3 - 3 | 2 - 6 | 8 | 2 | 1 | 1 | 1 | 2 | 14 |
9 | Chinyelu, Rueben | * | 23 | 5 - 7 | 0 - 0 | 1 - 3 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 11 |
10 | Haugh, Thomas | * | 25 | 1 - 5 | 0 - 2 | 5 - 6 | 4 - 2 | 6 | 2 | 2 | 2 | 0 | 1 | 7 |
11 | Aberdeen, Denzel | * | 24 | 1 - 9 | 1 - 5 | 4 - 6 | 0 - 1 | 1 | 3 | 3 | 1 | 0 | 0 | 7 |
15 | Martin, Alijah | 27 | 5 - 12 | 2 - 7 | 2 - 3 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 2 | 14 | |
7 | Klavzar, Urban | 23 | 4 - 7 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 10 | |
3 | Handlogten, Micah | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 0 | 1 | 0 | 2 | |
20 | Brown, Isaiah | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
30 | Kublickas, Kajus | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
22 | Andersen, Bennett | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Josefsberg, Cooper | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 28-62 | 12-32 | 17-23 | 9-27 | 36 | 18 | 13 | 6 | 2 | 6 | 85 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-34 | 9-20 | 7-7 |
44.1% | 45.0% | 100.0% | |
2nd Half | 13-28 | 3-12 | 10-16 |
46.4% | 25.0% | 62.5% | |
Total | 28-62 | 12-32 | 17-23 |
45.2% | 37.5% | 73.9% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 18
Bench Points: 28