University of Oklahoma Athletics
Oklahoma vs UConn
Oklahoma
20-14,6-12 SEC

59
Final
67

UConn
24-10,14-6 Big East
Team | 1 | 2 | Total |
---|---|---|---|
26 | 33 | 59 | |
32 | 35 | 67 |
Oklahoma - 59
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-24 | 2-10 | 10-13 |
29.2% | 20.0% | 76.9% | |
2nd Half | 10-29 | 1-7 | 12-14 |
34.5% | 14.3% | 85.7% | |
Total | 17-53 | 3-17 | 22-27 |
32.1% | 17.6% | 81.5% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 2 time(s)
Points off Turnovers: 10
Bench Points: 7
UConn - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ball, Solo | * | 28 | 4 - 7 | 2 - 5 | 4 - 4 | 1 - 4 | 5 | 3 | 0 | 2 | 1 | 1 | 14 |
11 | Karaban, Alex | * | 38 | 5 - 11 | 1 - 5 | 2 - 4 | 0 - 7 | 7 | 3 | 0 | 4 | 2 | 2 | 13 |
30 | Mcneeley, Liam | * | 32 | 2 - 13 | 1 - 8 | 3 - 4 | 0 - 6 | 6 | 3 | 1 | 0 | 0 | 0 | 8 |
35 | Johnson, Samson | * | 20 | 3 - 3 | 0 - 0 | 2 - 3 | 4 - 2 | 6 | 4 | 2 | 0 | 1 | 0 | 8 |
10 | Diarra, Hassan | * | 31 | 1 - 6 | 0 - 3 | 2 - 2 | 2 - 5 | 7 | 3 | 4 | 2 | 0 | 3 | 4 |
5 | Reed Jr., Tarris | 20 | 6 - 8 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 4 | 1 | 3 | 0 | 0 | 12 | |
3 | Stewart, Jaylin | 18 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | |
20 | Mahaney, Aidan | 13 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-56 | 6-25 | 13-18 | 13-28 | 41 | 25 | 10 | 13 | 5 | 7 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-31 | 4-15 | 4-4 |
38.7% | 26.7% | 100.0% | |
2nd Half | 12-25 | 2-10 | 9-14 |
48.0% | 20.0% | 64.3% | |
Total | 24-56 | 6-25 | 13-18 |
42.9% | 24.0% | 72.2% |
Technical Fouls: None
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 32
Fast Break Points: 5
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 20