University of Oklahoma Athletics
Central Ark. vs Oklahoma
Central Ark.
3-9,0-0 ASUN

66
Final
89

Oklahoma
12-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
39 | 27 | 66 | |
46 | 43 | 89 |
Central Ark. - 66
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Taylor, Layne | * | 35 | 6 - 14 | 2 - 7 | 2 - 2 | 0 - 3 | 3 | 1 | 5 | 2 | 1 | 1 | 16 |
25 | Cato, Elias | * | 29 | 4 - 14 | 2 - 6 | 3 - 4 | 1 - 2 | 3 | 3 | 0 | 1 | 1 | 0 | 13 |
13 | Fox, Ben | * | 34 | 4 - 7 | 4 - 7 | 0 - 0 | 1 - 2 | 3 | 0 | 2 | 0 | 0 | 2 | 12 |
00 | Etim, Ubong Abasi | * | 24 | 3 - 4 | 0 - 0 | 1 - 1 | 4 - 4 | 8 | 2 | 1 | 1 | 0 | 1 | 7 |
3 | Fagbemi, Brayden | * | 22 | 1 - 9 | 0 - 5 | 0 - 0 | 1 - 3 | 4 | 1 | 2 | 3 | 0 | 0 | 2 |
15 | Evbagharu, Michael | 17 | 3 - 5 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 1 | 0 | 1 | 6 | |
4 | Turner, Nehemiah | 14 | 1 - 3 | 0 - 0 | 2 - 2 | 0 - 5 | 5 | 3 | 1 | 2 | 0 | 2 | 4 | |
11 | Mancell, Connor | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
10 | Derhmann, Owen | 2 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | |
23 | Seixas, Diogo | 18 | 0 - 4 | 0 - 4 | 1 - 2 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 0 | 1 | |
8 | Roberts, J.d. | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
17 | Thomas, Ethan | 2 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-64 | 9-32 | 9-11 | 9-25 | 34 | 11 | 14 | 12 | 2 | 7 | 66 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-31 | 5-15 | 6-6 |
45.2% | 33.3% | 100.0% | |
2nd Half | 10-33 | 4-17 | 3-5 |
30.3% | 23.5% | 60.0% | |
Total | 24-64 | 9-32 | 9-11 |
37.5% | 28.1% | 81.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 16
Oklahoma - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 6-15 | 6-7 |
47.2% | 40.0% | 85.7% | |
2nd Half | 16-32 | 4-14 | 7-7 |
50.0% | 28.6% | 100.0% | |
Total | 33-68 | 10-29 | 13-14 |
48.5% | 34.5% | 92.9% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 0 time(s)
Points in the Paint: 40
Fast Break Points: 33
Lead Changed 0 time(s)
Points off Turnovers: 20
Bench Points: 11