University of Oklahoma Athletics
Alcorn vs Oklahoma
Alcorn
0-11,0-0 SWAC

78
Final
94

Oklahoma
9-0,0-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
41 | 37 | 78 | |
49 | 45 | 94 |
Alcorn - 78
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamilton, Omari | * | 6 - 10 | 4 - 5 | 0 - 0 | 1 - 3 | |||||||||
Williams, Davian | * | 4 - 8 | 2 - 4 | 3 - 4 | 0 - 3 | |||||||||
Binet, Djahi | * | 5 - 8 | 0 - 0 | 0 - 2 | 3 - 3 | |||||||||
Tankersley, Marcus | * | 2 - 4 | 0 - 0 | 2 - 2 | 0 - 1 | |||||||||
Lisenbee, Antonio | * | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Pajeaud, Michael | 4 - 9 | 1 - 3 | 3 - 4 | 3 - 0 | ||||||||||
Cornelius, Keionte | 4 - 11 | 3 - 8 | 0 - 0 | 0 - 0 | ||||||||||
Mcdaniels, Tycen | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | ||||||||||
Foman, Kameron | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | ||||||||||
Harried, Del'jayvien | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
00 | Mitchell, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | |||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | |||||||||
Totals | Â | Â | 200 | 30-57 | 10-20 | 8-12 | 9-20 | 29 | 17 | 18 | 18 | 2 | 7 | 78 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-27 | 7-11 | 2-2 |
59.3% | 63.6% | 100.0% | |
2nd Half | 14-30 | 3-9 | 6-10 |
46.7% | 33.3% | 60.0% | |
Total | 30-57 | 10-20 | 8-12 |
52.6% | 50.0% | 66.7% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 4 time(s)
Points in the Paint: 30
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 17
Bench Points: 31
Oklahoma - 94
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 9-19 | 4-5 |
60.0% | 47.4% | 80.0% | |
2nd Half | 17-34 | 3-18 | 8-9 |
50.0% | 16.7% | 88.9% | |
Total | 35-64 | 12-37 | 12-14 |
54.7% | 32.4% | 85.7% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 4 time(s)
Points in the Paint: 46
Fast Break Points: 23
Lead Changed 5 time(s)
Points off Turnovers: 27
Bench Points: 43