University of Oklahoma Athletics
Texas St. vs Oklahoma
Texas St.
1-2,0-0 Sun Belt

54
Final
93

Oklahoma
3-0,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
22 | 32 | 54 | |
45 | 48 | 93 |
Texas St. - 54
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Dawson, Dylan | * | 26 | 4 - 12 | 3 - 8 | 2 - 3 | 0 - 1 | 1 | 1 | 1 | 4 | 0 | 1 | 13 |
23 | O'garro, Joshua | * | 27 | 4 - 10 | 0 - 2 | 2 - 2 | 4 - 2 | 6 | 1 | 1 | 2 | 1 | 0 | 10 |
11 | Gumbs, Kaden | * | 36 | 3 - 14 | 0 - 2 | 3 - 4 | 2 - 1 | 3 | 3 | 5 | 3 | 0 | 2 | 9 |
24 | Love, Brandon | * | 26 | 3 - 8 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 5 | 0 | 6 |
30 | Turner, Christian | * | 32 | 1 - 4 | 0 - 1 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 2 | 0 | 2 | 4 |
15 | Tate, Elijah | 23 | 3 - 10 | 1 - 5 | 0 - 0 | 1 - 1 | 2 | 4 | 0 | 0 | 0 | 0 | 7 | |
2 | Horne, Dontae | 16 | 1 - 4 | 1 - 2 | 0 - 0 | 2 - 2 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | |
25 | Nix, Chris | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 1 | 1 | 0 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-64 | 5-20 | 9-11 | 14-18 | 32 | 19 | 10 | 16 | 6 | 7 | 54 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-30 | 2-9 | 4-5 |
26.7% | 22.2% | 80.0% | |
2nd Half | 12-34 | 3-11 | 5-6 |
35.3% | 27.3% | 83.3% | |
Total | 20-64 | 5-20 | 9-11 |
31.3% | 25.0% | 81.8% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 0 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 0 time(s)
Points off Turnovers: 6
Bench Points: 12
Oklahoma - 93
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 4-13 | 5-6 |
56.3% | 30.8% | 83.3% | |
2nd Half | 14-26 | 3-8 | 17-21 |
53.8% | 37.5% | 81.0% | |
Total | 32-58 | 7-21 | 22-27 |
55.2% | 33.3% | 81.5% |
Technical Fouls: None
Second Chance Points: 18
Scores Tied: 0 time(s)
Points in the Paint: 48
Fast Break Points: 16
Lead Changed 0 time(s)
Points off Turnovers: 19
Bench Points: 44