University of Oklahoma Athletics
Oklahoma St. vs Oklahoma
Oklahoma St.
10-14,2-9 Big 12

62
Final
66

Oklahoma
18-6,6-5 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
26 | 36 | 62 | |
31 | 35 | 66 |
Oklahoma St. - 62
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Small, Javon | * | 37 | 5 - 16 | 1 - 4 | 6 - 7 | 1 - 5 | 6 | 1 | 3 | 2 | 1 | 1 | 17 |
51 | Wright, John-michael | * | 38 | 2 - 12 | 2 - 6 | 7 - 9 | 2 - 2 | 4 | 3 | 0 | 0 | 0 | 0 | 13 |
5 | Williams , Quion | * | 32 | 4 - 9 | 0 - 3 | 4 - 4 | 2 - 8 | 10 | 4 | 0 | 0 | 1 | 2 | 12 |
23 | Garrison, Brandon | * | 18 | 2 - 6 | 0 - 1 | 2 - 3 | 1 - 6 | 7 | 4 | 0 | 1 | 0 | 1 | 6 |
13 | Dow, Connor | * | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Keller, Jamyron | 26 | 3 - 10 | 0 - 3 | 2 - 4 | 2 - 1 | 3 | 3 | 0 | 0 | 0 | 1 | 8 | |
32 | Marsh, Mike | 12 | 2 - 3 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 3 | 1 | 1 | 0 | 1 | 4 | |
2 | Dailey Jr., Eric | 16 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 4 | 1 | 0 | 0 | 0 | 2 | |
4 | Hicklen, Jarius | 10 | 0 - 2 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
21 | Mcbride, Justin | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 19-62 | 3-18 | 21-28 | 10-29 | 39 | 23 | 6 | 6 | 2 | 7 | 62 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-32 | 2-11 | 10-11 |
21.9% | 18.2% | 90.9% | |
2nd Half | 12-30 | 1-7 | 11-17 |
40.0% | 14.3% | 64.7% | |
Total | 19-62 | 3-18 | 21-28 |
30.6% | 16.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 10 time(s)
Points in the Paint: 30
Fast Break Points: 5
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 14
Oklahoma - 66
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-25 | 6-14 | 3-5 |
44.0% | 42.9% | 60.0% | |
2nd Half | 10-21 | 3-9 | 12-19 |
47.6% | 33.3% | 63.2% | |
Total | 21-46 | 9-23 | 15-24 |
45.7% | 39.1% | 62.5% |
Technical Fouls: Oweh, Otega (1); Godwin, Sam (1); Moore, Jalon (1)
Second Chance Points: 5
Scores Tied: 10 time(s)
Points in the Paint: 24
Fast Break Points: 9
Lead Changed 8 time(s)
Points off Turnovers: 3
Bench Points: 29