University of Oklahoma Athletics
Central Ark. vs Oklahoma
Central Ark.
3-11,0-0 ASUN

72
Final
88

Oklahoma
11-1,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
42 | 30 | 72 | |
50 | 38 | 88 |
Central Ark. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Kirsipuu, Johannes | * | 30 | 6 - 9 | 2 - 3 | 2 - 2 | 1 - 4 | 5 | 3 | 3 | 6 | 0 | 1 | 16 |
00 | Etim, Ubong Abasi | * | 32 | 6 - 9 | 0 - 0 | 1 - 1 | 2 - 6 | 8 | 2 | 0 | 2 | 2 | 1 | 13 |
11 | Daughtery Jr., Carl | * | 30 | 4 - 11 | 1 - 3 | 2 - 3 | 2 - 2 | 4 | 2 | 1 | 2 | 1 | 1 | 11 |
5 | Olowokere, Masai | * | 30 | 4 - 10 | 2 - 5 | 1 - 2 | 0 - 3 | 3 | 1 | 6 | 0 | 1 | 0 | 11 |
12 | Anderson, Tucker | * | 35 | 2 - 11 | 1 - 7 | 1 - 2 | 2 - 2 | 4 | 3 | 2 | 3 | 0 | 2 | 6 |
2 | Guy-king, Javion | 18 | 3 - 4 | 1 - 2 | 2 - 2 | 0 - 1 | 1 | 2 | 1 | 4 | 0 | 1 | 9 | |
15 | Carr, Caleb | 8 | 1 - 1 | 0 - 0 | 2 - 2 | 1 - 3 | 4 | 3 | 0 | 0 | 0 | 1 | 4 | |
10 | Klintman, Ibbe | 17 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 7-21 | 11-14 | 8-23 | 31 | 16 | 15 | 17 | 4 | 7 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 4-13 | 6-7 |
48.5% | 30.8% | 85.7% | |
2nd Half | 11-24 | 3-8 | 5-7 |
45.8% | 37.5% | 71.4% | |
Total | 27-57 | 7-21 | 11-14 |
47.4% | 33.3% | 78.6% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 8 time(s)
Points in the Paint: 36
Fast Break Points: 11
Lead Changed 12 time(s)
Points off Turnovers: 12
Bench Points: 15
Oklahoma - 88
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-30 | 5-9 | 9-14 |
60.0% | 55.6% | 64.3% | |
2nd Half | 13-30 | 5-13 | 7-8 |
43.3% | 38.5% | 87.5% | |
Total | 31-60 | 10-22 | 16-22 |
51.7% | 45.5% | 72.7% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 40
Fast Break Points: 9
Lead Changed 12 time(s)
Points off Turnovers: 20
Bench Points: 20