University of Oklahoma Athletics
West Virginia vs Oklahoma
West Virginia
10-7,0-5 Big 12

76
Final
77

Oklahoma
11-6,2-3 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
29 | 47 | 76 | |
31 | 46 | 77 |
West Virginia - 76
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Mitchell, Tre | * | 37 | 7 - 8 | 1 - 1 | 1 - 4 | 0 - 5 | 5 | 3 | 3 | 0 | 2 | 2 | 16 |
00 | Johnson, Kedrian | * | 34 | 4 - 8 | 1 - 2 | 4 - 4 | 1 - 2 | 3 | 4 | 0 | 1 | 0 | 2 | 13 |
1 | Matthews Jr., Emmitt | * | 29 | 5 - 10 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 11 |
10 | Stevenson, Erik | * | 20 | 3 - 8 | 0 - 4 | 3 - 4 | 0 - 1 | 1 | 4 | 3 | 0 | 0 | 0 | 9 |
15 | Bell Jr., Jimmy | * | 25 | 3 - 6 | 0 - 0 | 0 - 2 | 2 - 4 | 6 | 0 | 0 | 1 | 0 | 0 | 6 |
5 | Toussaint, Joe | 21 | 6 - 9 | 2 - 3 | 0 - 2 | 0 - 2 | 2 | 5 | 1 | 2 | 0 | 0 | 14 | |
14 | Wilson, Seth | 9 | 1 - 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
11 | Wague, Mohamed | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
24 | Suemnick, Pat | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
2 | Johnson, Kobe | 15 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
12 | Davis, Josiah | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-55 | 6-13 | 8-16 | 4-15 | 19 | 20 | 8 | 5 | 2 | 4 | 76 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-27 | 3-8 | 0-4 |
48.1% | 37.5% | 0.0% | |
2nd Half | 18-28 | 3-5 | 8-12 |
64.3% | 60.0% | 66.7% | |
Total | 31-55 | 6-13 | 8-16 |
56.4% | 46.2% | 50.0% |
Technical Fouls: Team (2)
Second Chance Points: 4
Scores Tied: 6 time(s)
Points in the Paint: 44
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 12
Bench Points: 21
Oklahoma - 77
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-25 | 5-11 | 0-2 |
52.0% | 45.5% | 0.0% | |
2nd Half | 12-20 | 4-9 | 18-23 |
60.0% | 44.4% | 78.3% | |
Total | 25-45 | 9-20 | 18-25 |
55.6% | 45.0% | 72.0% |
Technical Fouls: Team (1)
Second Chance Points: 5
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 11
Bench Points: 15