University of Oklahoma Athletics
Oklahoma vs Oklahoma St.
Oklahoma
11-7,2-4 Big 12

56
Final
72

Oklahoma St.
10-8,2-4 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
30 | 26 | 56 | |
24 | 48 | 72 |
Oklahoma - 56
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-6 | 4-6 |
41.4% | 33.3% | 66.7% | |
2nd Half | 11-27 | 2-9 | 2-2 |
40.7% | 22.2% | 100.0% | |
Total | 23-56 | 4-15 | 6-8 |
41.1% | 26.7% | 75.0% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 6
Bench Points: 11
Oklahoma St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Thompson, Bryce | * | 37 | 7 - 12 | 3 - 3 | 2 - 2 | 0 - 9 | 9 | 1 | 4 | 1 | 0 | 0 | 19 |
22 | Boone, Kalib | * | 25 | 7 - 11 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 2 | 0 | 2 | 5 | 1 | 15 |
00 | Anderson, III, Avery | * | 29 | 4 - 15 | 0 - 3 | 6 - 9 | 0 - 3 | 3 | 3 | 5 | 0 | 0 | 1 | 14 |
4 | Newton, Woody | * | 27 | 4 - 6 | 2 - 3 | 2 - 4 | 1 - 4 | 5 | 0 | 0 | 0 | 1 | 1 | 12 |
51 | Wright, John-michael | * | 21 | 2 - 9 | 1 - 5 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
5 | Asberry, Caleb | 28 | 2 - 3 | 1 - 2 | 0 - 0 | 0 - 5 | 5 | 4 | 2 | 1 | 0 | 1 | 5 | |
13 | Williams , Quion | 12 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | |
23 | Smith, Tyreek | 12 | 0 - 4 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | |
2 | Harris Jr., Chris | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Cisse, Moussa | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Brown, Naz | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
15 | Sager, Carson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Kouma, Bernard | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
35 | Church, Weston | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-63 | 7-17 | 11-17 | 9-28 | 37 | 12 | 13 | 7 | 7 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-32 | 1-7 | 3-4 |
31.3% | 14.3% | 75.0% | |
2nd Half | 17-31 | 6-10 | 8-13 |
54.8% | 60.0% | 61.5% | |
Total | 27-63 | 7-17 | 11-17 |
42.9% | 41.2% | 64.7% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 6 time(s)
Points in the Paint: 34
Fast Break Points: 8
Lead Changed 6 time(s)
Points off Turnovers: 14
Bench Points: 7