University of Oklahoma Athletics
Rogers St. vs Oklahoma
Rogers St.
0-0,0-0 Mid-America Intercollegiate

57
Final
106

Oklahoma
0-0,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
32 | 25 | 57 | |
53 | 53 | 106 |
Rogers St. - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dean, Tylan | * | 6 - 10 | 1 - 4 | 3 - 5 | 0 - 3 | |||||||||
Pullum, Devin | * | 4 - 11 | 2 - 7 | 0 - 0 | 0 - 3 | |||||||||
00 | Coblin, Jordan | * | 2 - 4 | 0 - 0 | 3 - 4 | 0 - 4 | ||||||||
Saracco, Joey | * | 1 - 6 | 0 - 0 | 0 - 0 | 2 - 4 | |||||||||
Peacock, Brewster | * | 1 - 4 | 0 - 1 | 0 - 0 | 0 - 0 | |||||||||
Lawrence, Preston | 3 - 4 | 2 - 2 | 0 - 0 | 0 - 0 | ||||||||||
Obineke, Ugo | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 0 | ||||||||||
Jackson, Gerren | 1 - 3 | 1 - 3 | 1 - 2 | 0 - 1 | ||||||||||
Starks, Caleb | 0 - 2 | 0 - 0 | 2 - 2 | 1 - 0 | ||||||||||
Walker, Shemar | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Price, Josh | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Gessert, Grant | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 21-52 | 6-20 | 9-13 | 5-15 | 20 | 20 | 5 | 14 | 0 | 6 | 57 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 4-10 | 0-1 |
48.3% | 40.0% | 0.0% | |
2nd Half | 7-23 | 2-10 | 9-12 |
30.4% | 20.0% | 75.0% | |
Total | 21-52 | 6-20 | 9-13 |
40.4% | 30.0% | 69.2% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 0 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 5
Bench Points: 20
Oklahoma - 106
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 20-29 | 12-17 | 1-4 |
69.0% | 70.6% | 25.0% | |
2nd Half | 19-27 | 6-10 | 9-10 |
70.4% | 60.0% | 90.0% | |
Total | 39-56 | 18-27 | 10-14 |
69.6% | 66.7% | 71.4% |
Technical Fouls: None
Second Chance Points: 2
Scores Tied: 0 time(s)
Points in the Paint: 36
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 22
Bench Points: 58