University of Oklahoma Athletics
Missouri St. vs Oklahoma
Missouri St.
23-11,13-5 MVC

72
Final
89

Oklahoma
19-15,7-11 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
41 | 31 | 72 | |
47 | 42 | 89 |
Missouri St. - 72
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mosley, Isiaih | * | 33 | 11 - 20 | 3 - 8 | 3 - 4 | 0 - 10 | 10 | 1 | 0 | 4 | 0 | 3 | 28 |
44 | Prim, Gaige | * | 32 | 4 - 10 | 0 - 0 | 6 - 6 | 3 - 5 | 8 | 1 | 4 | 4 | 0 | 1 | 14 |
4 | Black, Ja'monta | * | 28 | 3 - 6 | 3 - 6 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 9 |
5 | Clay, Donovan | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 3 | 1 | 1 | 3 | 0 | 6 |
25 | Patterson, Lu'cye | * | 30 | 0 - 9 | 0 - 3 | 2 - 2 | 2 - 1 | 3 | 2 | 1 | 0 | 0 | 0 | 2 |
12 | Minnett, Jaylen | 23 | 3 - 7 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 1 | 0 | 9 | |
3 | Haney, Isaac | 13 | 1 - 4 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 1 | 2 | |
33 | Carper, Dawson | 13 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-64 | 9-24 | 11-12 | 11-24 | 35 | 11 | 8 | 11 | 4 | 5 | 72 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-33 | 6-12 | 3-4 |
48.5% | 50.0% | 75.0% | |
2nd Half | 10-31 | 3-12 | 8-8 |
32.3% | 25.0% | 100.0% | |
Total | 26-64 | 9-24 | 11-12 |
40.6% | 37.5% | 91.7% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 12
Lead Changed 10 time(s)
Points off Turnovers: 12
Bench Points: 13
Oklahoma - 89
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 18-32 | 7-11 | 4-5 |
56.3% | 63.6% | 80.0% | |
2nd Half | 15-34 | 5-14 | 7-8 |
44.1% | 35.7% | 87.5% | |
Total | 33-66 | 12-25 | 11-13 |
50.0% | 48.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 4 time(s)
Points in the Paint: 34
Fast Break Points: 15
Lead Changed 10 time(s)
Points off Turnovers: 13
Bench Points: 24