University of Oklahoma Athletics
Oklahoma vs Kansas
Oklahoma
14-11,4-8 Big 12

69
Final
71
.png&width=200&height=200&type=webp)
Kansas
20-4,9-2 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
34 | 35 | 69 | |
31 | 40 | 71 |
Oklahoma - 69
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-26 | 3-10 | 3-5 |
53.8% | 30.0% | 60.0% | |
2nd Half | 12-29 | 6-17 | 5-6 |
41.4% | 35.3% | 83.3% | |
Total | 26-55 | 9-27 | 8-11 |
47.3% | 33.3% | 72.7% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 2
Lead Changed 6 time(s)
Points off Turnovers: 11
Bench Points: 8
Kansas - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wilson, Jalen | * | 38 | 8 - 12 | 1 - 2 | 5 - 6 | 3 - 6 | 9 | 2 | 2 | 0 | 0 | 0 | 22 |
2 | Braun, Christian | * | 37 | 6 - 10 | 2 - 2 | 4 - 8 | 1 - 7 | 8 | 0 | 2 | 1 | 3 | 1 | 18 |
30 | Agbaji, Ochai | * | 38 | 3 - 12 | 2 - 8 | 3 - 5 | 0 - 6 | 6 | 1 | 3 | 3 | 0 | 0 | 11 |
33 | Mccormack, David | * | 18 | 5 - 8 | 0 - 0 | 1 - 2 | 3 - 1 | 4 | 2 | 0 | 2 | 1 | 0 | 11 |
3 | Harris, Dajuan | * | 39 | 3 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 3 | 2 | 0 | 2 | 6 |
21 | Clemence, Zach | 9 | 1 - 1 | 1 - 1 | 0 - 2 | 1 - 2 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | |
44 | Lightfoot, Mitch | 8 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | |
24 | Adams, Jr., KJ | 5 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | |
1 | Yesufu, Joseph | 4 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
55 | Coleman-lands, Jalen | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 26-49 | 6-14 | 13-23 | 9-23 | 32 | 12 | 10 | 10 | 5 | 3 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-26 | 2-7 | 3-4 |
50.0% | 28.6% | 75.0% | |
2nd Half | 13-23 | 4-7 | 10-19 |
56.5% | 57.1% | 52.6% | |
Total | 26-49 | 6-14 | 13-23 |
53.1% | 42.9% | 56.5% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 7 time(s)
Points in the Paint: 32
Fast Break Points: 6
Lead Changed 6 time(s)
Points off Turnovers: 9
Bench Points: 3