University of Oklahoma Athletics
Kansas vs Oklahoma
Kansas
15-2,4-1 Big 12
.png&width=200&height=200&type=webp)
67
Final
64

Oklahoma
12-6,2-4 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
34 | 33 | 67 | |
32 | 32 | 64 |
Kansas - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Wilson, Jalen | * | 35 | 6 - 10 | 2 - 5 | 2 - 2 | 1 - 7 | 8 | 4 | 2 | 1 | 0 | 0 | 16 |
2 | Braun, Christian | * | 33 | 5 - 8 | 3 - 5 | 2 - 2 | 2 - 2 | 4 | 4 | 1 | 1 | 0 | 1 | 15 |
30 | Agbaji, Ochai | * | 32 | 4 - 11 | 2 - 5 | 0 - 0 | 2 - 3 | 5 | 3 | 1 | 2 | 0 | 0 | 10 |
3 | Harris, Dajuan | * | 35 | 3 - 10 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 4 | 3 | 0 | 2 | 7 |
33 | Mccormack, David | * | 26 | 3 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 1 | 3 | 0 | 1 | 0 | 6 |
44 | Lightfoot, Mitch | 14 | 4 - 5 | 0 - 0 | 1 - 2 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 9 | |
11 | Martin, Remy | 15 | 1 - 5 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | |
55 | Coleman-lands, Jalen | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 3 | 0 | 0 | 2 | |
24 | Adams, Jr., KJ | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Yesufu, Joseph | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 27-57 | 8-17 | 5-6 | 11-21 | 32 | 15 | 12 | 13 | 1 | 5 | 67 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-28 | 3-7 | 1-2 |
53.6% | 42.9% | 50.0% | |
2nd Half | 12-29 | 5-10 | 4-4 |
41.4% | 50.0% | 100.0% | |
Total | 27-57 | 8-17 | 5-6 |
47.4% | 47.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 6 time(s)
Points in the Paint: 32
Fast Break Points: 7
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 13
Oklahoma - 64
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-28 | 2-6 | 2-5 |
50.0% | 33.3% | 40.0% | |
2nd Half | 10-28 | 2-11 | 10-13 |
35.7% | 18.2% | 76.9% | |
Total | 24-56 | 4-17 | 12-18 |
42.9% | 23.5% | 66.7% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 40
Fast Break Points: 12
Lead Changed 5 time(s)
Points off Turnovers: 15
Bench Points: 17