University of Oklahoma Athletics
Oklahoma vs Baylor
Oklahoma
11-3,1-1 Big 12

74
Final
84

Baylor
14-0,2-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
36 | 38 | 74 | |
45 | 39 | 84 |
Oklahoma - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-22 | 3-7 | 3-4 |
68.2% | 42.9% | 75.0% | |
2nd Half | 14-30 | 2-13 | 8-9 |
46.7% | 15.4% | 88.9% | |
Total | 29-52 | 5-20 | 11-13 |
55.8% | 25.0% | 84.6% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 1 time(s)
Points in the Paint: 46
Fast Break Points: 17
Lead Changed 10 time(s)
Points off Turnovers: 20
Bench Points: 22
Baylor - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Akinjo, James | * | 37 | 10 - 15 | 3 - 5 | 4 - 6 | 0 - 4 | 4 | 2 | 5 | 7 | 0 | 1 | 27 |
10 | Flagler, Adam | * | 33 | 8 - 14 | 2 - 4 | 4 - 4 | 1 - 2 | 3 | 2 | 2 | 5 | 0 | 1 | 22 |
24 | Mayer, Matthew | * | 17 | 3 - 6 | 0 - 1 | 1 - 2 | 2 - 4 | 6 | 5 | 1 | 1 | 1 | 1 | 7 |
00 | Thamba, Flo | * | 22 | 1 - 2 | 0 - 0 | 4 - 4 | 2 - 4 | 6 | 2 | 1 | 1 | 1 | 1 | 6 |
2 | Brown, Kendall | * | 22 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 1 | 2 | 0 | 2 | 2 |
23 | Tchamwa Tchatchoua, Jonathan | 18 | 6 - 7 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 2 | 0 | 0 | 0 | 2 | 12 | |
4 | Cryer, LJ | 26 | 1 - 5 | 1 - 4 | 2 - 2 | 0 - 0 | 0 | 0 | 1 | 3 | 0 | 0 | 5 | |
1 | Sochan, Jeremy | 25 | 1 - 4 | 0 - 0 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 31-55 | 6-14 | 16-20 | 12-22 | 34 | 17 | 12 | 20 | 2 | 8 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-30 | 3-7 | 4-4 |
63.3% | 42.9% | 100.0% | |
2nd Half | 12-25 | 3-7 | 12-16 |
48.0% | 42.9% | 75.0% | |
Total | 31-55 | 6-14 | 16-20 |
56.4% | 42.9% | 80.0% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 1 time(s)
Points in the Paint: 38
Fast Break Points: 18
Lead Changed 10 time(s)
Points off Turnovers: 17
Bench Points: 20