University of Oklahoma Athletics
Oklahoma vs Auburn
Oklahoma
13-8,3-5 Big 12

68
Final
86

Auburn
20-1,8-0 SEC
Team | 1 | 2 | Total |
---|---|---|---|
27 | 41 | 68 | |
39 | 47 | 86 |
Oklahoma - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-22 | 3-10 | 10-12 |
31.8% | 30.0% | 83.3% | |
2nd Half | 14-32 | 5-17 | 8-13 |
43.8% | 29.4% | 61.5% | |
Total | 21-54 | 8-27 | 18-25 |
38.9% | 29.6% | 72.0% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 0 time(s)
Points in the Paint: 24
Fast Break Points: 14
Lead Changed 0 time(s)
Points off Turnovers: 9
Bench Points: 13
Auburn - 86
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Smith, Jabari | * | 6 - 14 | 2 - 5 | 9 - 10 | 1 - 11 | |||||||||
Kessler, Walker | * | 9 - 11 | 2 - 4 | 1 - 1 | 4 - 5 | |||||||||
00 | Johnson, K.d. | * | 3 - 9 | 2 - 5 | 5 - 6 | 0 - 0 | ||||||||
Jasper, Zep | * | 3 - 6 | 0 - 2 | 3 - 3 | 0 - 3 | |||||||||
Flanigan, Allen | * | 1 - 4 | 0 - 1 | 1 - 2 | 0 - 3 | |||||||||
Cardwell, Dylan | 4 - 5 | 0 - 0 | 0 - 0 | 3 - 0 | ||||||||||
Cambridge, Devan | 2 - 3 | 0 - 1 | 3 - 3 | 4 - 1 | ||||||||||
Green Jr., Wendell | 1 - 8 | 0 - 4 | 0 - 1 | 0 - 2 | ||||||||||
Williams, Jaylin | 0 - 3 | 0 - 1 | 0 - 0 | 0 - 1 | ||||||||||
Moore, Chris | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
Cook, Preston | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
Maasdorp, Chase | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | |||||||||
Totals | Â | Â | 200 | 29-63 | 6-23 | 22-26 | 14-27 | 41 | 19 | 12 | 10 | 6 | 9 | 86 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-31 | 4-13 | 9-11 |
41.9% | 30.8% | 81.8% | |
2nd Half | 16-32 | 2-10 | 13-15 |
50.0% | 20.0% | 86.7% | |
Total | 29-63 | 6-23 | 22-26 |
46.0% | 26.1% | 84.6% |
Technical Fouls: Cardwell, Dylan (1)
Second Chance Points: 17
Scores Tied: 0 time(s)
Points in the Paint: 38
Fast Break Points: 13
Lead Changed 0 time(s)
Points off Turnovers: 16
Bench Points: 17