University of Oklahoma Athletics
Alcorn vs Oklahoma
Alcorn
1-11,0-0 SWAC

48
Final
72

Oklahoma
10-2,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
15 | 33 | 48 | |
34 | 38 | 72 |
Alcorn - 48
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | King, Paul | * | 33 | 5 - 15 | 2 - 6 | 1 - 1 | 1 - 1 | 2 | 0 | 0 | 2 | 0 | 4 | 13 |
4 | Agnew, Darrious | * | 28 | 4 - 8 | 0 - 1 | 4 - 4 | 5 - 2 | 7 | 3 | 1 | 3 | 0 | 0 | 12 |
2 | Joshua, Byron | * | 33 | 4 - 11 | 0 - 3 | 1 - 3 | 1 - 1 | 2 | 2 | 3 | 1 | 0 | 1 | 9 |
5 | Montgomery, Keondre | * | 16 | 1 - 8 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 2 | 0 | 0 | 3 |
24 | Pajeaud, Mike | * | 27 | 0 - 2 | 0 - 0 | 2 - 4 | 0 - 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 |
15 | Brewton, Dominic | 23 | 3 - 9 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 0 | 1 | 2 | 0 | 2 | 7 | |
21 | Marshall, Ladarius | 16 | 1 - 2 | 0 - 0 | 0 - 1 | 4 - 2 | 6 | 1 | 0 | 2 | 0 | 0 | 2 | |
12 | Thorn, Dekedran | 24 | 0 - 5 | 0 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-60 | 4-17 | 8-13 | 16-13 | 29 | 13 | 5 | 16 | 0 | 8 | 48 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 6-27 | 3-8 | 0-2 |
22.2% | 37.5% | 0.0% | |
2nd Half | 12-33 | 1-9 | 8-11 |
36.4% | 11.1% | 72.7% | |
Total | 18-60 | 4-17 | 8-13 |
30.0% | 23.5% | 61.5% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 1 time(s)
Points in the Paint: 26
Fast Break Points: 6
Lead Changed 1 time(s)
Points off Turnovers: 16
Bench Points: 9
Oklahoma - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-24 | 4-14 | 6-7 |
50.0% | 28.6% | 85.7% | |
2nd Half | 15-21 | 5-7 | 3-3 |
71.4% | 71.4% | 100.0% | |
Total | 27-45 | 9-21 | 9-10 |
60.0% | 42.9% | 90.0% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 19
Lead Changed 1 time(s)
Points off Turnovers: 25
Bench Points: 22