University of Oklahoma Athletics
West Virginia vs Oklahoma
West Virginia
8-3,1-2 Big 12

71
Final
75

Oklahoma
6-2,2-1 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
20 | 51 | 71 | |
38 | 37 | 75 |
West Virginia - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Bridges, Jalen | * | 27 | 7 - 9 | 5 - 6 | 0 - 2 | 2 - 1 | 3 | 1 | 1 | 1 | 0 | 2 | 19 |
4 | Mcbride, Miles | * | 38 | 5 - 10 | 2 - 4 | 3 - 4 | 0 - 3 | 3 | 1 | 4 | 3 | 0 | 3 | 15 |
11 | Matthews Jr., Emmitt | * | 28 | 3 - 8 | 2 - 4 | 3 - 4 | 0 - 4 | 4 | 3 | 2 | 1 | 0 | 0 | 11 |
22 | Mcneil, Sean | * | 22 | 1 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 5 |
1 | Culver, Derek | * | 22 | 1 - 4 | 0 - 0 | 0 - 2 | 1 - 5 | 6 | 3 | 1 | 7 | 1 | 2 | 2 |
12 | Sherman, Taz | 21 | 7 - 16 | 4 - 6 | 1 - 1 | 2 - 0 | 2 | 3 | 1 | 1 | 0 | 0 | 19 | |
3 | Osabuohien, Gabe | 26 | 0 - 4 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | |
5 | Mccabe, Jordan | 12 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 4 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | |
00 | Johnson, Kedrian | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
23 | Ndiaye, Seny | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-60 | 14-24 | 9-15 | 8-28 | 36 | 14 | 13 | 14 | 1 | 8 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 7-30 | 5-10 | 1-4 |
23.3% | 50.0% | 25.0% | |
2nd Half | 17-30 | 9-14 | 8-11 |
56.7% | 64.3% | 72.7% | |
Total | 24-60 | 14-24 | 9-15 |
40.0% | 58.3% | 60.0% |
Technical Fouls: Culver, Derek (1)
Second Chance Points: 2
Scores Tied: 4 time(s)
Points in the Paint: 16
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 14
Bench Points: 19
Oklahoma - 75
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-35 | 5-19 | 3-4 |
42.9% | 26.3% | 75.0% | |
2nd Half | 12-29 | 6-16 | 7-10 |
41.4% | 37.5% | 70.0% | |
Total | 27-64 | 11-35 | 10-14 |
42.2% | 31.4% | 71.4% |
Technical Fouls: Reaves, Austin (1); Williams, Alondes (1)
Second Chance Points: 13
Scores Tied: 4 time(s)
Points in the Paint: 26
Fast Break Points: 13
Lead Changed 3 time(s)
Points off Turnovers: 11
Bench Points: 39