University of Oklahoma Athletics
UCF vs Oklahoma
UCF
9-3,0-0 AAC

52
Final
53

Oklahoma
8-3,0-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
32 | 20 | 52 | |
27 | 26 | 53 |
UCF - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Fuller Jr., Dre | * | 24 | 6 - 15 | 1 - 5 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 2 | 1 | 0 | 13 |
12 | Ingram, Dazon | * | 35 | 4 - 12 | 1 - 4 | 1 - 2 | 4 - 10 | 14 | 1 | 4 | 3 | 0 | 2 | 10 |
13 | Mahan, Brandon | * | 29 | 3 - 11 | 1 - 5 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 1 | 7 |
35 | Smith, Collin | * | 26 | 2 - 10 | 0 - 1 | 2 - 2 | 6 - 4 | 10 | 2 | 0 | 4 | 0 | 0 | 6 |
4 | Dejesus, Ceasar | * | 28 | 2 - 8 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 1 | 0 | 2 | 4 |
5 | Diggs, Avery | 14 | 2 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | |
2 | Milon, Matt | 13 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
22 | Green Jr., Darin | 12 | 1 - 3 | 1 - 2 | 0 - 0 | 1 - 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | |
20 | Bertz, Frank | 19 | 0 - 2 | 0 - 1 | 2 - 2 | 1 - 5 | 6 | 0 | 1 | 0 | 1 | 1 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-67 | 5-21 | 5-6 | 15-33 | 48 | 6 | 9 | 10 | 3 | 6 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-35 | 4-13 | 2-2 |
37.1% | 30.8% | 100.0% | |
2nd Half | 8-32 | 1-8 | 3-4 |
25.0% | 12.5% | 75.0% | |
Total | 21-67 | 5-21 | 5-6 |
31.3% | 23.8% | 83.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 4 time(s)
Points in the Paint: 28
Fast Break Points: 6
Lead Changed 7 time(s)
Points off Turnovers: 10
Bench Points: 12
Oklahoma - 53
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-36 | 3-13 | 0-0 |
33.3% | 23.1% | 0.0% | |
2nd Half | 9-29 | 3-13 | 5-6 |
31.0% | 23.1% | 83.3% | |
Total | 21-65 | 6-26 | 5-6 |
32.3% | 23.1% | 83.3% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 4 time(s)
Points in the Paint: 14
Fast Break Points: 4
Lead Changed 7 time(s)
Points off Turnovers: 2
Bench Points: 17