University of Oklahoma Athletics
Oklahoma vs North Texas
Oklahoma
7-1,0-0 Big 12

82
Final
80

North Texas
3-6,0-0 C-USA
Team | 1 | 2 | Total |
---|---|---|---|
36 | 46 | 82 | |
41 | 39 | 80 |
Oklahoma - 82
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-30 | 3-13 | 7-9 |
43.3% | 23.1% | 77.8% | |
2nd Half | 14-24 | 6-11 | 12-16 |
58.3% | 54.5% | 75.0% | |
Total | 27-54 | 9-24 | 19-25 |
50.0% | 37.5% | 76.0% |
Technical Fouls: None
Second Chance Points: 3
Scores Tied: 12 time(s)
Points in the Paint: 26
Fast Break Points: 14
Lead Changed 13 time(s)
Points off Turnovers: 15
Bench Points: 2
North Texas - 80
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gibson, Umoja | * | 32 | 8 - 17 | 3 - 9 | 2 - 2 | 0 - 1 | 1 | 1 | 1 | 2 | 0 | 1 | 21 |
00 | Reese, James | * | 22 | 4 - 8 | 2 - 6 | 3 - 3 | 0 - 2 | 2 | 3 | 0 | 0 | 1 | 1 | 13 |
3 | Hamlet, Javion | * | 26 | 4 - 6 | 1 - 2 | 1 - 1 | 3 - 1 | 4 | 2 | 3 | 4 | 0 | 0 | 10 |
24 | Simmons, Zachary | * | 21 | 4 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 4 | 3 | 0 | 0 | 8 |
23 | Geu, Deng | * | 21 | 2 - 6 | 0 - 3 | 1 - 2 | 1 - 6 | 7 | 4 | 1 | 1 | 1 | 0 | 5 |
55 | Draper, DJ | 21 | 3 - 5 | 3 - 4 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | |
13 | Bell, Thomas | 24 | 2 - 6 | 0 - 3 | 2 - 2 | 2 - 7 | 9 | 3 | 1 | 1 | 0 | 0 | 6 | |
2 | Smart, Roosevelt | 16 | 1 - 3 | 1 - 3 | 3 - 3 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | |
10 | Simmons, Jahmiah | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | |
4 | Jackson, Jalen | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
5 | Mohamed, Abdul | 3 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 29-59 | 10-32 | 12-13 | 10-22 | 32 | 18 | 11 | 12 | 2 | 2 | 80 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-33 | 6-18 | 1-2 |
51.5% | 33.3% | 50.0% | |
2nd Half | 12-26 | 4-14 | 11-11 |
46.2% | 28.6% | 100.0% | |
Total | 29-59 | 10-32 | 12-13 |
49.2% | 31.3% | 92.3% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 12 time(s)
Points in the Paint: 32
Fast Break Points: 12
Lead Changed 13 time(s)
Points off Turnovers: 14
Bench Points: 23