University of Oklahoma Athletics
Oklahoma vs Kansas
Oklahoma
16-9,6-6 Big 12

70
Final
87
.png&width=200&height=200&type=webp)
Kansas
22-3,11-1 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
32 | 38 | 70 | |
41 | 46 | 87 |
Oklahoma - 70
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 4-10 | 4-4 |
40.0% | 40.0% | 100.0% | |
2nd Half | 12-37 | 4-14 | 10-12 |
32.4% | 28.6% | 83.3% | |
Total | 24-67 | 8-24 | 14-16 |
35.8% | 33.3% | 87.5% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 3 time(s)
Points in the Paint: 32
Fast Break Points: 9
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 18
Kansas - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Garrett, Marcus | * | 37 | 9 - 18 | 6 - 9 | 0 - 0 | 1 - 4 | 5 | 1 | 7 | 1 | 0 | 4 | 24 |
1 | Dotson, Devon | * | 39 | 7 - 15 | 0 - 2 | 5 - 5 | 0 - 8 | 8 | 2 | 5 | 2 | 0 | 0 | 19 |
35 | Azubuike, Udoka | * | 30 | 6 - 12 | 0 - 0 | 3 - 6 | 6 - 11 | 17 | 1 | 1 | 1 | 4 | 0 | 15 |
30 | Agbaji, Ochai | * | 30 | 4 - 10 | 2 - 5 | 0 - 2 | 1 - 5 | 6 | 3 | 3 | 1 | 1 | 0 | 10 |
4 | Moss, Isaiah | * | 33 | 2 - 5 | 2 - 3 | 2 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
33 | Mccormack, David | 10 | 3 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 2 | 0 | 2 | 0 | 0 | 6 | |
2 | Braun, Christian | 10 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | |
13 | Enaruna, Tristan | 9 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 2 | 0 | 0 | 2 | |
5 | Elliott, Elijah | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
12 | Teahan, Chris | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-68 | 11-22 | 10-15 | 13-33 | 46 | 13 | 17 | 10 | 6 | 4 | 87 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-34 | 6-11 | 9-13 |
38.2% | 54.5% | 69.2% | |
2nd Half | 20-34 | 5-11 | 1-2 |
58.8% | 45.5% | 50.0% | |
Total | 33-68 | 11-22 | 10-15 |
48.5% | 50.0% | 66.7% |
Technical Fouls: Team (1)
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 42
Fast Break Points: 13
Lead Changed 11 time(s)
Points off Turnovers: 9
Bench Points: 11