University of Oklahoma Athletics
Oklahoma vs Iowa St.
Oklahoma
11-4,2-1 Big 12

68
Final
81

Iowa St.
8-7,1-2 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
25 | 43 | 68 | |
42 | 39 | 81 |
Oklahoma - 68
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-20 | 4-11 | 3-6 |
45.0% | 36.4% | 50.0% | |
2nd Half | 12-24 | 5-11 | 14-18 |
50.0% | 45.5% | 77.8% | |
Total | 21-44 | 9-22 | 17-24 |
47.7% | 40.9% | 70.8% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 0
Lead Changed 2 time(s)
Points off Turnovers: 9
Bench Points: 13
Iowa St. - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
45 | Bolton, Rasir | * | 33 | 10 - 17 | 3 - 8 | 0 - 0 | 0 - 2 | 2 | 2 | 6 | 2 | 0 | 1 | 23 |
22 | Haliburton, Tyrese | * | 33 | 6 - 10 | 3 - 6 | 0 - 0 | 2 - 3 | 5 | 3 | 8 | 4 | 0 | 3 | 15 |
4 | Conditt, George | * | 24 | 3 - 6 | 0 - 0 | 2 - 3 | 3 - 1 | 4 | 2 | 0 | 1 | 1 | 1 | 8 |
11 | Nixon, Prentiss | * | 22 | 2 - 7 | 0 - 3 | 0 - 0 | 0 - 4 | 4 | 1 | 1 | 1 | 0 | 2 | 4 |
12 | Jacobson, Michael | * | 15 | 1 - 3 | 1 - 1 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 3 |
3 | Jackson, Tre | 22 | 4 - 6 | 4 - 5 | 0 - 0 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 1 | 12 | |
24 | Lewis, Terrence | 18 | 3 - 6 | 1 - 4 | 3 - 4 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | |
33 | Young, Solomon | 13 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | |
00 | Griffin, Zion | 12 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | |
2 | Grill, Caleb | 4 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
15 | Boothe, Carter | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
23 | Schuster, Nate | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Steyer, Eric | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Jenkins, Nate | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-67 | 12-32 | 5-7 | 12-23 | 35 | 18 | 17 | 9 | 1 | 9 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-30 | 6-15 | 4-5 |
53.3% | 40.0% | 80.0% | |
2nd Half | 16-37 | 6-17 | 1-2 |
43.2% | 35.3% | 50.0% | |
Total | 32-67 | 12-32 | 5-7 |
47.8% | 37.5% | 71.4% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 36
Fast Break Points: 15
Lead Changed 2 time(s)
Points off Turnovers: 32
Bench Points: 28