University of Oklahoma Athletics
Oklahoma vs Baylor
Oklahoma
12-6,3-3 Big 12

57
Final
61

Baylor
16-1,6-0 Big 12
Team | 1 | 2 | Total |
---|---|---|---|
24 | 33 | 57 | |
35 | 26 | 61 |
Oklahoma - 57
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 9-25 | 4-10 | 2-4 |
36.0% | 40.0% | 50.0% | |
2nd Half | 12-35 | 5-15 | 4-6 |
34.3% | 33.3% | 66.7% | |
Total | 21-60 | 9-25 | 6-10 |
35.0% | 36.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 12
Scores Tied: 3 time(s)
Points in the Paint: 20
Fast Break Points: 9
Lead Changed 2 time(s)
Points off Turnovers: 11
Bench Points: 11
Baylor - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
31 | Teague, Macio | * | 35 | 4 - 13 | 2 - 9 | 6 - 7 | 0 - 1 | 1 | 0 | 2 | 1 | 0 | 3 | 16 |
45 | Mitchell, Davion | * | 32 | 5 - 12 | 3 - 7 | 0 - 0 | 1 - 3 | 4 | 3 | 1 | 2 | 1 | 1 | 13 |
33 | Gillespie, Freddie | * | 29 | 6 - 8 | 0 - 0 | 0 - 1 | 6 - 9 | 15 | 3 | 1 | 1 | 1 | 0 | 12 |
12 | Butler, Jared | * | 31 | 2 - 13 | 0 - 6 | 0 - 1 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 4 |
11 | Vital, Mark | * | 26 | 1 - 5 | 0 - 1 | 0 - 1 | 4 - 4 | 8 | 2 | 1 | 1 | 2 | 0 | 2 |
25 | Clark, Tristan | 12 | 3 - 4 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 3 | 0 | 3 | 1 | 0 | 6 | |
2 | Bandoo, Devonte | 24 | 1 - 4 | 1 - 2 | 2 - 2 | 3 - 5 | 8 | 0 | 5 | 1 | 0 | 0 | 5 | |
24 | Mayer, Matthew | 11 | 0 - 4 | 0 - 1 | 3 - 3 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-63 | 6-26 | 11-15 | 18-28 | 46 | 12 | 11 | 11 | 5 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-38 | 5-17 | 2-2 |
36.8% | 29.4% | 100.0% | |
2nd Half | 8-25 | 1-9 | 9-13 |
32.0% | 11.1% | 69.2% | |
Total | 22-63 | 6-26 | 11-15 |
34.9% | 23.1% | 73.3% |
Technical Fouls: None
Second Chance Points: 14
Scores Tied: 3 time(s)
Points in the Paint: 24
Fast Break Points: 7
Lead Changed 2 time(s)
Points off Turnovers: 8
Bench Points: 14