University of Oklahoma Athletics
Men's Basketball History vs Kansas State University from March 8, 2002 - January 30, 2024
Wins
17
Losses
17
Home Record
11-5
Away Record
6-12
Conference Record
15-17
Streak
W1
First Matchup
W 63-52
3/8/2002
Last 10 Matchups
6-4
3/9/2019 - 1/30/2024
Largest Margin of Victory
W 81-51
2/25/2017
Smallest Margin of Victory
W 71-70
2/25/2006
Total Points
2315
Average Points
68
History from March 8, 2002 - January 30, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Tuesday, January 30 | 2023-24 | Away Manhattan, KS | W73-53 | |
Wednesday, March 1 | 2022-23 | Away Manhattan, Kan. | L69-85 | |
Tuesday, February 14 | 2022-23 | Home Norman | W79-65 | |
Saturday, March 5 | 2021-22 | Away Manhattan, Kan. | W78-71 | |
Saturday, January 1 | 2021-22 | Home Norman | W71-69 | |
Tuesday, February 23 | 2020-21 | Away Manhattan, Kan. | L57-62 | |
Tuesday, January 19 | 2020-21 | Home Norman | W76-50 | |
Wednesday, January 29 | 2019-20 | Away Manhattan, Kan. | L53-61 | |
Saturday, January 4 | 2019-20 | Home Norman | W66-61 | |
Saturday, March 9 | 2018-19 | Away Manhattan, Kan. | L53-68 | |
Wednesday, January 16 | 2018-19 | Home Norman | L61-74 | |
Saturday, February 24 | 2017-18 | Home Norman | W86-77 | |
Tuesday, January 16 | 2017-18 | Away Manhattan, Kan. | L69-87 | |
Saturday, February 25 | 2016-17 | Home Norman | W81-51 | |
Saturday, January 7 | 2016-17 | Away Manhattan, Kan. | L64-75 | |
Saturday, February 6 | 2015-16 | Away Manhattan, Kan. | L69-80 | |
Saturday, January 9 | 2015-16 | Home Norman | W86-76 | |
Saturday, February 14 | 2014-15 | Away Manhattan, Kan. | L56-59 | |
Saturday, January 10 | 2014-15 | Home Norman | L63-66 | |
Saturday, February 22 | 2013-14 | Home Norman | W86-73 | |
Tuesday, January 14 | 2013-14 | Away Manhattan, Kan. | L66-72 | Recap |
Saturday, February 2 | 2012-13 | Home Norman | L50-52 | |
Saturday, January 19 | 2012-13 | Away Manhattan, Kan. | L60-69 | |
Saturday, January 28 | 2011-12 | Away Manhattan, Kansas | W63-60 | |
Saturday, January 14 | 2011-12 | Home Norman | W82-73 | |
Saturday, February 19 | 2010-11 | Away Manhattan, Kan. | L62-77 | |
Saturday, February 20 | 2009-10 | Home Norman | L68-83 | |
Saturday, January 10 | 2008-09 | Away Manhattan, Kan. | W61-53 | |
Saturday, January 12 | 2007-08 | Home Norman | L82-84 | |
Saturday, March 3 | 2006-07 | Away Manhattan, Kan. | L61-72 | |
Saturday, February 25 | 2005-06 | Home Norman | W71-70 | |
Saturday, February 19 | 2004-05 | Away Manhattan, Kan. | W69-68 | Stats |
Saturday, January 24 | 2003-04 | Home Norman | W61-49 | |
Friday, March 8 | 2001-02 | Away Kansas City, Mo. (Big 12 Tournament) | W63-52 | Stats |
Win
Loss
NBA Draft: Jeremiah Fears R1, P7 – Pelicans
Thursday, June 26
Make Your Case: Kobe vs Steph
Monday, June 02
MBB: It's Time to Dance
Friday, March 21
Porter Moser Selection Sunday
Sunday, March 16